CIN | |
Company Name | MURUGAPPA MANAGEMENT SERVICES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Chennai |
Registration Number | 6192 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 10 July 1972 |
Age of Company | 51 years, 2 month, 13 days |
Activity | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹25,000,000 |
Paid up capital | ₹22,946,800 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of MURUGAPPA MANAGEMENT SERVICES PRIVATE LIMITED
Email ID: venkateshkg@corp.murugappa.com
Website: Click here to add.
Address:
"DARE HOUSE", GROUND FLOOR, 234, NSC BOSE ROAD, CHENNAI TN 600001 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
00110344 | Director | 22 December 2006 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
00149278 | Director | 13 July 2021 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
01165701 | Director | 31 March 2014 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
06847718 | Director | 31 March 2014 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U34100TN1983PTC111432 | PRESMET PRIVATE LIMITED | DARE HOUSE 234 NSC BOSE ROAD CHENNAI Chennai TN 600001 IN |
U93000TN2014NPL095777 | TRIUMPH ELECTORAL TRUST | "DARE HOUSE EXTN" 234, NSC BOSE ROAD, CHENNAI Chennai TN 600001 IN |
U74999TN2016PTC111207 | CHOLA PEOPLE AND MARKETING SERVICES PRIVATE LIMITED | Dare House, IInd Floor, NSC Bose Road, Parrys Chennai Chennai TN 600001 IN |
U66020TN2017PLC117783 | CHOLAMANDALAM HEALTH INSURANCE LIMITED | Dare House, No.2 (Old No.234), NSC Bose Road Chennai Chennai TN 600001 IN |
U01117TN2018PTC121215 | ALGAVISTA GREENTECH PRIVATE LIMITED | DARE HOUSE, NO. 2 (OLD NO. 234) N.S.C BOSE ROAD CHENNAI Chennai TN 600001 IN |
U66010TN2008PLC070316 | CHOLA LIFE INSURANCE SERVICES LIMITED | "DARE HOUSE" No 234 NSC BOSE ROAD CHENNAI TN 600001 IN |
U66030TN2001PLC047977 | CHOLAMANDALAM MS GENERAL INSURANCE COMPANY LIMITED | DARE HOUSE,II FLOOR NSC BOSE ROAD, PARRYS CHENNAI TN 600001 IN |
U26919TN1982PLC009622 | MURUGAPPA MORGAN THERMAL CERAMICS LTD | PBNO 1570 ,DARE HOUSE COMPLEX5TH FLOOR EXTN 2, NSC BOSE ROAD CHENNAI 600 001 TN 600001 IN |
U65100TN2000PLC045617 | CHOLAMANDALAM HOME FINANCE LIMITED | DARE HOUSE, NO.2, NSC BOSE ROAD, PARRYS, CHENNAI Chennai TN 600001 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10106785 | 2008-04-21 | - | 2010-12-31 | Immovable property or any interest therein | 55,000,000 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED |
10191415 | 2009-12-07 | - | 2014-02-27 | Immovable property or any interest therein | 23,600,000 | DEVELOPMENT CREDIT BANK LTD |
90293407 | 1982-12-20 | 1982-12-20 | 2014-06-27 | 1,865,000 | THE HONGKONG AND SHANGHAIBANKING COROPORATION | |
90293416 | 1983-12-02 | 1983-12-02 | 2014-06-27 | 1,865,000 | THE HONGKONG AND SHANGHAIBANKING COROPORATION | |
100448965 | 2021-03-26 | - | - | Motor Vehicle (Hypothecation) | 7,187,000 | HDFC BANK LIMITED |
100451216 | 2021-04-16 | - | 2022-04-21 | 5,866,707 | HDFC BANK LIMITED | |
100513492 | 2021-11-26 | - | 2022-04-16 | 6,189,259 | HDFC BANK LIMITED | |
100518607 | 2021-10-26 | - | 2022-04-16 | 8,814,780 | HDFC BANK LIMITED | |
100547657 | 2022-02-15 | - | - | Motor Vehicle (Hypothecation) | 4,830,237 | HDFC BANK LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.