CIN | |
Company Name | NANDI BUILDERS AND CONSTRUCTORS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Uttarakhand |
Registration Number | 7508 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 11 January 2017 |
Age of Company | 6 years, 10 month, 25 days |
Activity | Building installation [ These activities are usually performed at the site of construction, although parts of the job may be carried out in a special shop. Repair of installations are also included in the corresponding sub-classes.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2020 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of NANDI BUILDERS AND CONSTRUCTORS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
Vill P.O. Dhanachuli Nainital Nainital UR 263132 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
07691339 | Director | 11 January 2017 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
07691365 | Director | 11 January 2017 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
AAM-8307 | BUZZING MOUNTAIN LLP | H.NO. 70,SUNDERKHAL, P.O SUNDERKHAL NAINITAL Nainital UR 263132 IN |
U74999UR2018PTC008790 | AUMSYONA MARKETING AND SERVICES PRIVATE LIMITED | C/O G P Asthana, Raghuraj House Bhowali NAINITAL Nainital UR 263132 IN |
U01110UR2019PTC009884 | PIRUL INDIA PRIVATE LIMITED | HOUSE NO 179 BHUMIYA DHAR P.O BHOWALI NAINITAL Nainital UR 263132 IN |
U45500UR2022PTC013565 | AAHIRI HIMALAYAN ENTERPRISES PRIVATE LIMITED | c/o Amod Kumar Aggarwal, Khasra no 2731A Vill. Sundarkhal, Sundarkhal, Th. Dhari Nainital Nainital UR 263132 IN |
U72900UR2019OPC010009 | AKNP TECHNOLOGIES (OPC) PRIVATE LIMITED | C/O ANAND SINGH BISHT SUNDARKHAL DHARI NAINITAL Nainital UR 263132 IN |
U51909UR2022PTC015052 | KIDZSANSAAR ONLINE SERVICES PRIVATE LIMITED | C/o Puspa Sharma, Farsoli, Bhimtal Road, Bhowali, Nainital Nainital UR 263132 IN |
U72900UR2022OPC014672 | IGLU DIGITAL SOLUTIONS (OPC) PRIVATE LIMITED | C/O NARAYAR SING, NAHARA GOAN HOWALI, BHOWALI NAINITAL Nainital UR 263132 IN |
U70109UR2022PLC014723 | ALMORA ORCHARDS LIMITED | C/o Ganesh Singh Rana, Village Khabrar, Patti Satbunga Nainital Nainital UR 263132 IN |
U01110UR2022PTC014507 | STRI AGRO PRIVATE LIMITED | C/O Himmat Singh, H. No. 36, Devidhura Mallakanda, Nainital Nainital UR 263132 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.