CIN | |
Company Name | NITTA GELATIN INDIA LIMITED |
Company Status | Active |
RoC | RoC-Ernakulam |
Registration Number | 2691 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 30 April 1975 |
Age of Company | 48 years, 4 month, 24 days |
Activity | Manufacture of other chemical products Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹802,444,480 |
Paid up capital | ₹135,236,040 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of NITTA GELATIN INDIA LIMITED
Email ID: vinodmohan@nittagelindia.com
Website: Click here to add.
Address:
56/715, SBT AVENUE PANAMPILLY NAGAR ERNAKULAM Ernakulam KL 682036 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
00168228 | Managing Director | 20 December 2013 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
00550121 | Director | 27 April 2021 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
01802428 | Director | 29 October 2018 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
02504842 | Nominee Director | 15 February 2022 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
03242769 | Director | 11 July 2014 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
06622304 | Nominee Director | 28 May 2020 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
07809828 | Wholetime Director | 09 May 2017 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
07811482 | Director | 09 May 2017 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
08237722 | Director | 29 October 2018 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
08584025 | Director | 04 November 2019 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
08586100 | Director | 08 May 2023 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
09572230 | Director | 06 May 2022 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U85100KL1993PTC006907 | AVENUE WELLNESS SERVICES PRIVATE LIMITED | The Avenue Center Hotel, Door No: 56/2571 C, Panampilly Nagar P. O. Ernakulam Ernakulam KL 682036 IN |
U74999KL2018PTC054339 | LINVE CONSULTING PRIVATE LIMITED | 56/722 FLAT NO.2A, RDS AVENUE ONE NEAR PASSPORT OFFICE, PANAMPILLY NAGAR ERNAKULAM Ernakulam KL 682036 IN |
U72900KL2020PTC063467 | CONTENTIO PRIVATE LIMITED | Door No. 56/212B, First Floor, Plot No. 361 Main Avenue, Panampilly Nagar Ernakulam Ernakulam KL 682036 IN |
U65929KL2022PTC076951 | LINVE INVESTMENTS PRIVATE LIMITED | DOOR NO.56/3101, C1,3RD FLOOR EAK TOWER MAIN AVENUE, PANAMPILLY NAGAR ERNAKULAM Ernakulam KL 682036 IN |
U45500KL2021PTC068088 | BRIXTON ENGINEERING & CONSTRUCTION PRIVATE LIMITED | NO 56/495B(39/5165-B) 1st FLOOR KRISHNA EMPIRE, MAIN AVENUE PANAMPILLY NAGAR ERNAKULAM Ernakulam KL 682036 IN |
U29309KL2021PTC068261 | BRIXTON DETECH MANUFACTURES PRIVATE LIMITED | NO 56/495B(39/5165-B) 1st FLOOR KRISHNA EMPIRE, MAIN AVENUE PANAMPILLY NAGAR ERNAKULAM Ernakulam KL 682036 IN |
U51909KL2021PTC068106 | BRIXTON GLOBAL TRADELINKS PRIVATE LIMITED | NO 56/495B(39/5165-B) 1st FLOOR KRISHNA EMPIRE, MAIN AVENUE PANAMPILLY NAGAR ERNAKULAM Ernakulam KL 682036 IN |
U70100KL2019PTC058502 | LEVEL 100 REALTY PRIVATE LIMITED | Building No. C.C. 56/367 D1 Panampilly Nagar, Ernakulam Ernakulam Ernakulam KL 682036 IN |
U24231KL1997PLC011971 | BAMNI PROTEINS LIMITED | 50/1002SBT AVENUE PANAMPILLY NAGAR ERNAKULAM KL 682036 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10034898 | 2006-12-23 | - | 2009-07-16 | 43,500,000 | CANARA BANK | |
10230664 | 2010-07-27 | 2018-02-05 | 2022-03-31 | Movable property (not being pledge) | 200,000,000 | KERALA STATE INDUSTRIAL DEVELOPMENT CORPN LTD |
10230666 | 2010-07-30 | - | 2022-03-31 | Immovable property or any interest therein | 200,000,000 | KERALA STATE INDUSTRIAL DEVELOPMENT CORPN LTD |
10458646 | 2013-09-27 | 2015-02-05 | - | 45,000,000 | Canara Bank | |
10576215 | 2015-03-31 | - | - | Movable property (not being pledge) | 12,500,000 | HDFC Bank Limited |
10576751 | 2014-12-24 | 2018-12-27 | - | Immovable property or any interest therein | 100,000,000 | HDFC BANK LIMITED |
90016886 | 1997-06-26 | 2022-01-12 | - | Immovable property or any interest therein | 559,000,000 | State Bank of India |
90017556 | 1999-10-22 | 2020-10-12 | 2022-06-15 | Immovable property or any interest therein; Movable property (not being pledge) | 132,000,000 | Canara Bank |
90020813 | 2005-07-25 | - | 2020-11-10 | Book debts | 53,000,000 | STATE BANK OF TRAVANCORE |
90021463 | 1979-09-20 | - | 2009-07-04 | 4,500,000 | THE STATE BANK OF INDIA | |
90021868 | 1990-04-04 | - | 2009-07-04 | 15,000,000 | STATE BANK OF INDIA | |
90022342 | 1998-01-09 | - | 2014-05-06 | 90,000,000 | EXPORT-IMPORT BANK OF INDIA | |
100023742 | 2016-03-18 | 2018-02-05 | 2020-10-28 | Immovable property or any interest therein | 30,000,000 | KERALA STATE INDUSTRIAL DEVELOPMENT CORPN LTD |
100043995 | 2016-06-20 | 2016-10-24 | - | Immovable property or any interest therein | 101,400,000 | State Bank of India |
100140611 | 2017-08-23 | - | 2022-11-24 | 60,000,000 | YES BANK LIMITED | |
100181471 | 2018-05-23 | - | - | Book debts; Floating charge | 60,000,000 | Standard Chartered Bank |
100228879 | 2018-12-19 | 2019-03-26 | - | Immovable property or any interest therein | 50,000,000 | KERALA STATE INDUSTRIAL DEVELOPMENT CORPN LTD |
Establishment Name | City | Pincode | Address |
NITTA GELATIN INDIA LIMITED | KOCHI | 682036 | 50/1002, P.B. NO.4262PANAMBILLY NAGARKOCHI676KL |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.