CIN | |
Company Name | NST MILLS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Chennai |
Registration Number | 78394 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 09 December 2010 |
Age of Company | 12 years, 11 month, 24 days |
Activity | Manufacture of other textiles Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹300,000 |
Paid up capital | ₹129,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of NST MILLS PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
No.11, VENUGOPALA PILLAI ROAD, CHIDAMBARAM TN 608001 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||
01671058 | Director | 09 December 2010 | ||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||
01671066 | Director | 09 December 2010 | ||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U51909TN2006PTC059216 | NST IMPEX PRIVATE LIMITED | NO 11 VENUGOPALA PILLAI ROAD CHIDAMBARAM CUDDALORE TN 608001 IN |
U22121TN1947PLC000983 | INDIA ENVELOPES LIMITED | 14, VENUGOPALA PILLAI ROAD CHIDAMBARAM TN 608001 IN |
U17239TN1937PLC001852 | THE NATIONAL SEWING THREAD COMPANY LIMITED | 11, VENU GOPALA PILLAI ROAD CHIDAMBARAM TN 608001 IN |
U74900TN2013PTC093654 | IEL FINEX PRIVATE LIMITED | 14, VENUGOPALA PILLAI ROAD CHIDAMBARAM Cuddalore TN 608001 IN |
U65991TN1992PTC023164 | SRI THILLAI (ABIRAMI) CHITS PRIVATE LIMITED | NO.1,VEERAPATHRA SAMI KOIL ST,NO.1 VEERAPATHRA SAMI KOIL ST, CHIDAMBARAM-608001 CHIDAMBARAM-608001 Cuddalore TN 608001 IN |
U15400TN2018PTC126455 | SAKSHAT BEVERAGES PRIVATE LIMITED | NO.82,Mannargudi Road Street, Chidambaram CHIDAMBARAM Cuddalore TN 608001 IN |
U67190TN2016PTC111154 | JANESH FOREX PRIVATE LIMITED | NEW NO.25/5, VENUGOPAL PILLAI STREET CHIDAMBARAM CHIDAMBARAM Cuddalore TN 608001 IN |
U72900TN2017PTC116726 | FRETUS TECHNOLOGY PRIVATE LIMITED | No.7A, Venugopal Pillai Street Chidambaram, Cuddalore Cuddalore TN 608001 IN |
U65991TN1994PLC027109 | SOUTH ARCOT RAMALINGA ADIGALAR BENEFIT FUND LIMITED | NO.26, VENUGOPAL PILLAI ST SOUTH ARCOT VALLALAR DIST. CHIDAMBARAM Cuddalore TN 608001 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.