CIN | |
Company Name | NUEZ TECHNOLOGIES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Bangalore |
Registration Number | 27178 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 01 June 2000 |
Age of Company | 23 years, 3 month, 23 days |
Activity | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹35,000,000 |
Paid up capital | ₹31,805,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of NUEZ TECHNOLOGIES PRIVATE LIMITED
Email ID: pkm@sattvagroup.in
Website: Click here to add.
Address:
91, 11th Main, Begur Main Road Hongasandra NA Bangalore KA 560068 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00380437 | Director | 22 January 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01860100 | Director | 22 January 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07129816 | Additional Director | 06 December 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72200KA2015PTC080982 | OXELL TECHNOLOGIES PRIVATE LIMITED | #6, K. NO. 9/1, 1ST MAIN CROSS, BANBOX ROAD, HONGASANDRA, BEGUR MAIN ROAD, BANGALORE Bangalore KA 560068 IN |
U52322KA2019PTC124854 | MASHQUBE APPAREL PRIVATE LIMITED | No. 1A, 2nd Floor, 11th Main, 11th Cross, Hongasandra, Begur Main Road, Bangalore Bangalore KA 560068 IN |
U51505KA2013PTC070648 | ECONOMIZER HVAC PRIVATE LIMITED | #6, K. NO. 9/1, 1ST MAIN, 1ST CROSS, BANBOX ROAD, HONGASANDRA, BEGUR MAIN ROAD, BANGALORE Bangalore KA 560068 IN |
U51100KA2011PTC058402 | SPIEGEL ENTERPRISES PRIVATE LIMITED | NO 3, RADHA, 11TH MAIN BEGUR MAIN ROAD, HONGASANDRA BANGALORE Bangalore KA 560068 IN |
U29253KA2012PTC062096 | ACCUTECH INDUSTRIAL METROLOGY PRIVATE LIMITED | No.1/A/2, First Floor, 11th Main, 11th Cross, Hongasandra, Begur Road, Bangalore Bangalore KA 560068 IN |
U67110KA2015PTC082752 | FORTUNESCRIPT SERVICES PRIVATE LIMITED | NO.8,1ST MAIN, 1ST CROSS, BANDBOX ROAD, HONGASANDRA,BEGUR MAIN ROAD, BANGALORE Bangalore KA 560068 IN |
U29268KA2006PTC040223 | IMPRESS APPAREL MACHINES PRIVATE LIMITED | NO.91/2/A, HONGASANDRA BEGUR MAIN ROAD BANGALORE Bangalore KA 560068 IN |
U52609KA2020PTC136301 | MYSTICCRATE PRIVATE LIMITED | No. 91/2, Renuka Avenue, Begur Main Road, Hongasandra, Bangalore Bangalore KA 560068 IN |
U72900KA2021PTC148604 | ANTWICK TECHNOLOGIES PRIVATE LIMITED | No.12, 11th Main Road East, Hongasandra, Begur Road, Bengaluru Bangalore KA 560068 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10037969 | 2007-02-22 | - | 2007-05-15 | Book debts; Movable property (not being pledge) | 2,000,000 | UNION BANK OF INDIA |
10053593 | 2007-05-07 | - | 2011-03-10 | Book debts; Movable property (not being pledge) | 3,000,000 | CORPORATION BANK |
10088431 | 2008-01-09 | - | - | Floating charge; Movable property (not being pledge) | 6,400,000 | Corporation Bank |
10185259 | 2009-09-23 | - | 2011-03-10 | Book debts | 2,500,000 | Corporation Bank |
10265400 | 2010-12-16 | 2013-12-30 | 2014-11-22 | 95,500,000 | Vijaya Bank | |
10549228 | 2014-11-19 | - | 2017-12-26 | 50,000,000 | HDFC BANK LIMITED | |
10549230 | 2014-11-19 | - | 2017-12-26 | Book debts; Floating charge; Movable property (not being pledge) | 90,000,000 | HDFC BANK LIMITED |
80027867 | 2001-03-01 | - | 2007-04-17 | Movable property (not being pledge) | 7,500,000 | UNION BANK OF INDIA |
80029994 | 2006-02-15 | - | 2007-05-15 | Immovable property or any interest therein; Book debts | 1,000,000 | Union Bank of India |
90197915 | 2001-03-01 | - | - | 10,000,000 | UNION BANK OF INDIA |
Establishment Name | City | Pincode | Address |
SATTVA ETECH INDIA PVT. LTD. | BOMMASANDRA | 560068 | 91, 11TH MAIN,BEGUR MAIN ROAD, HONGASANDRABANGALORE656KN |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.