CIN | |
Company Name | ORGAFEED PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Hyderabad |
Registration Number | 135071 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 28 August 2019 |
Age of Company | 4 years, 3 month, 12 days |
Activity | Manufacture of other food products Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹50,000,000 |
Paid up capital | ₹30,000,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of ORGAFEED PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
8-2-293/82/A,Plot No 270-Q, Road no 10C, Jubilee Hills HYDERABD Hyderabad TG 500033 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||
00794889 | Director | 28 August 2019 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||
06472990 | Director | 28 August 2019 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U45400TG2007PTC053733 | NULAND PROJECTS PRIVATE LIMITED | H.NO:8-2-293/82/A/424/A, PLOT NO 424A, ROAD NO 18 JUBILEE HILLS, NEAR JUBILEE HILLS POLICE STATION HYDERABAD Hyderabad TG 500033 IN |
U40102TG2015PTC098785 | NAGAVALI GREEN ENERGY PRIVATE LIMITED | 8-2-293/82/A/270/E/A/1 Plot No. 270 E/A Road No.10 Jubilee Hills Hyderabad Hyderabad TG 500033 IN |
U40102TG2014PTC094120 | VCRL - PVK GENERATIONS PRIVATE LIMITED | 8-2-293/82/A/270/E/A/1 Plot No. 270 E/A Road No.10 Jubilee Hills Hyderabad Hyderabad TG 500033 IN |
AAR-3225 | NEXT-SPACES ECOBUILD INDIA LLP | Plot No.8-2-293/82/A/732, Plot No.732-A, Q-Hub,Road No.36,Jubilee Hills Hyderabad Rangareddi TG 500033 IN |
U74999TG2000PLC035676 | AWM CONSULTING LIMITED | H.NO.8-2-293/82/A/270/G, THIRD FLOOR PLOT NO. 270-G, ROAD NO.10, JUBILEE HILLS HYDERABAD Hyderabad TG 500033 IN |
U72400TG2013PTC090601 | MANYA INFO SOLUTIONS INDIA PRIVATE LIMITED | 8-2-293/82/A/1057H, PLOT NO. 1057 H,WARD NO.8, BLOCK NO. 2, ROAD NO.52, JUBILEE HILLS HYDERABAD Hyderabad TG 500033 IN |
U40101TG2012PTC132568 | MULHER WINDS PRIVATE LIMITED | Plot No. 1202,1215A Door No. 8-2-293/82/A/1202 S.L. Jubilee, Road No.61, Jubilee Hills, Hyderabad Hyderabad Hyderabad TG 500033 IN |
U72900TG2021PTC152611 | DVK ANALYTICS PRIVATE LIMITED | H NO 8-2-293/82A, Plot no 31 Road No 10C Jubilee Hills hyderabad Hyderabad TG 500033 IN |
U74999TG2017PTC120065 | KRINOTEK PRIVATE LIMITED | Ward No.8, Block No.2, H.No.8-2-293 /82/A/270/E Road No.10, Jubilee Hills Hyderabad Rangareddi TG 500033 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.