CIN | |
Company Name | OVOK MULTISERVICES (OPC) PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 355411 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private(One Person Company) |
Date of Incorporation | 17 February 2021 |
Age of Company | 2 years, 7 month, 7 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹10,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of OVOK MULTISERVICES (OPC) PRIVATE LIMITED
Email ID: bristybiswas458@gmail.com
Website: Click here to add.
Address:
501 A-Wing, Orchid Business Park, Twin Acrade Military Road,Marol Andheri(East) Mumbai Mumbai City MH 400059 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
09070883 | Director | 17 February 2021 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74999MH2017PTC302397 | ORDERFLY PRIVATE LIMITED | 502, A WING, ORCHID BUSINESS PARK MILITARY ROAD, MAROL, ANDHERI EAST MUMBAI Mumbai City MH 400059 IN |
U15490MH2017PTC295547 | SAMAIRA ORGANIC PRODUCTS PRIVATE LIMITED | Office No.502, A-Wing Orchid Business Park Twin Arcade Military road, CTS-380, 380/182 Marol ANDHERI MUMBAI Mumbai City MH 400059 IN |
U29110MH2009PTC297094 | INDRA MARSHAL POWER PRIVATE LIMITED | Office no.502, A-Wing,Orchid Business Park Twin Arcade Military road,CTS-380, 380/182 MAROL Andheri Mumbai Mumbai City MH 400059 IN |
U55204MH2014PTC258167 | SAMAIRA HOSPITALITY PRIVATE LIMITED | Office No.502,A-Wing, Orchid Business Park Twin Arcade Military road,CST-380, 380/182 MAROL ANDHERI MUMBAI Mumbai City MH 400059 IN |
U15122MH2014PTC258987 | SAMAIRA AGRIFOODS PRIVATE LIMITED | Office No.502, A-Wing, Orchid Business Park Twin Arcade Military road, CST-380, 380/182 MAROL ANDHERI MUMBAI Mumbai City MH 400059 IN |
U63090MH2009PLC219843 | JICS LOGISTIC LIMITED | Office No.502,A-Wing, Orchid Business Park Twin Arcade Military road,CST-380, 380/182 MAROL ANDHERI MUMBAI Mumbai City MH 400059 IN |
U63020MH2009PLC284029 | YAMADA LOGISTICS LIMITED | Office No.502, A-Wing, Orchid Business Park Twin Arcade Military road, CTS-380, 380/182 Marol ANDHERI MUMBAI Mumbai City MH 400059 IN |
U15400MH2014PTC257839 | SAMAIRA FOODS AND BEVERAGES PRIVATE LIMITED | Office No.502, A-Wing, Orchid Business Park Twin Arcade Military road, CTS-380, 380/182 MAROL ANDHERI MUMBAI Mumbai City MH 400059 IN |
U70100MH2011PTC221390 | SAMAIRA INFRATECH PRIVATE LIMITED | Office No.502,A-Wing Orchid Business Park Twin Arcade Military road, CTS-380,380/182 Marol ANDHERI MUMBAI Mumbai City MH 400059 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.