CIN | |
Company Name | OWN ZERO FOUNDATION |
Company Status | Active |
RoC | RoC-Jaipur |
Registration Number | 63210 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 06 December 2018 |
Age of Company | 4 years, 9 month, 25 days |
Activity | Other education Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of OWN ZERO FOUNDATION
Email ID: manish62966@gmail.com
Website: Click here to add.
Address:
FLAT NO S 2 TIRUPATI RESIDENCY P NO 65 PARASRAM NAGAR DHER KA BALAJI SIKAR ROAD JAIPUR NA JAIPUR Jaipur RJ 302012 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
08296028 | Director | 06 December 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08296029 | Director | 06 December 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U80302RJ2017OPC059587 | SAI BUILD CAREER (OPC) PRIVATE LIMITED | 2nd FLOOR, U NO-S-1, P NO-2/530, YOJNA CHTRAKOOT,AJMER ROAD, JAIPUR JAIPUR Jaipur RJ 302012 IN |
U45309RJ2021PTC076657 | ANSHDEEP DEVELOPERS PRIVATE LIMITED | FLAT NO 301, PLOT NO-3, BALAJI RESIDENCY MAHADEV NAGAR, SIRSI ROAD JAIPUR Jaipur RJ 302012 IN |
U85100RJ2021PTC078233 | YUKTI CHIKITSA PRIVATE LIMITED | FLAT NO. S 2, PLOT NO. D 115, SHEETAL RESIDENCY, MANGLAM CITY, KALWAR ROAD, JAIPUR Jaipur RJ 302012 IN |
U55101RJ2013PTC044124 | PINKCITY HOSPITALITY PRIVATE LIMITED | FLAT NO S/2, P. NO. 196, RAJENDRA MARG, 21- SOUTH COLONY, NEAR JYOTI KUNJ SCHOOL, NEWARU ROAD JAIPUR Jaipur RJ 302012 IN |
U24100RJ2020PTC070753 | ADS DEVELOPMENT INDUSTRIES PRIVATE LIMITED | FLAT NO S-1 PLOT NO 159 VINAYAK 1 JHOTWARA JAIPUR SHAKTI NAGAR NIWARU ROAD JAIPUR Jaipur RJ 302012 IN |
U55209RJ2019PTC064926 | BANNAS CLANS HOTELS AND REOSRTS PRIVATE LIMITED | P. No. 34, Murti Nagar, Meenawala, Jaipur, Sirsi Road, Raj, P. No. 34, Murti Nagar, Meenawala Jaipur Jaipur RJ 302012 IN |
U74999RJ2016PTC056629 | MIRAS SECURITY & FACILITIES SERVICES PRIVATE LIMITED | PLOT NO. 132-A, FLAT NO. S-2, 2ND FLOOR, SHRI RAM NAGAR A, JHOTWARA JAIPUR Jaipur RJ 302012 IN |
U17290RJ2021PTC076865 | FIRVT PRIVATE LIMITED | P.NO. S-2, DHAKA NAGAR, SIRSI ROAD JAIPUR Jaipur RJ 302012 IN |
U85300RJ2018PTC062805 | ZALIANT MEDICOS PRIVATE LIMITED | PLOT NO. 51, PRASRAM NAGAR, DHER KE BALAJI, SIKAR ROAD JAIPUR Jaipur RJ 302012 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.