CIN | |
Company Name | OZONE INFRASTRUCTURE PRIVATE LIMITED. |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 151212 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 24 July 2006 |
Age of Company | 17 years, 2 month, 12 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹600,000 |
Paid up capital | ₹600,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of OZONE INFRASTRUCTURE PRIVATE LIMITED.
Email ID: secretarial@espire.in
Website: Click here to add.
Address:
B-II/100, Mohan Co-Operative Industrial Estate, DELHI Mathura Road, New Delhi DL 110044 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00045041 | Director | 19 August 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01219230 | Director | 01 September 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74999DL2017PTC310336 | BOSNIA CONSULTING PRIVATE LIMITED | B-II/66 MOHAN CO-OPERATIVE INDUSTRIAL ESTATE DELHI MATHURA ROAD NEW DELHI South Delhi DL 110044 IN |
U74999DL2017PTC310334 | KYRGI CONSULTANCY PRIVATE LIMITED | B-II/66 MOHAN CO-OPERATIVE INDUSTRIAL ESTATE DELHI MATHURA ROAD NEW DELHI South Delhi DL 110044 IN |
U74999DL2017PTC310338 | CERRO NAVIA MARKETING PRIVATE LIMITED | B-II/66 MOHAN CO-OPERATIVE INDUSTRIAL ESTATE DELHI MATHURA ROAD NEW DELHI South Delhi DL 110044 IN |
U74999DL2017PTC310335 | SARVAJEVO MARKETING PRIVATE LIMITED | B-II/66 MOHAN CO-OPERATIVE INDUSTRIAL ESTATE DELHI MATHURA ROAD NEW DELHI South Delhi DL 110044 IN |
U74999DL2017PTC310332 | CROASIA MARKETING PRIVATE LIMITED | B-II/66 MOHAN CO-OPERATIVE INDUSTRIAL ESTATE DELHI MATHURA ROAD NEW DELHI South Delhi DL 110044 IN |
U74999DL2017PTC310342 | LUJIANG CONSULTANCY PRIVATE LIMITED | B-II/66 MOHAN CO-OPERATIVE INDUSTRIAL ESTATE DELHI MATHURA ROAD NEW DELHI South Delhi DL 110044 IN |
U85320DL2017PTC310331 | ATHARVAVEDA HEALING PRIVATE LIMITED | B-II/66 MOHAN CO-OPERATIVE INDUSTRIAL ESTATE DELHI MATHURA ROAD NEW DELHI South Delhi DL 110044 IN |
U22222DL2007PTC163680 | MEMKING MULTIMEDIA PRIVATE LIMITED | E-22/B -1 Extn Mohan Co-Operative Industrial Estate, Mathura Road, New Delhi-110044 New Delhi South Delhi DL 110044 IN |
U45400DL2014PTC269054 | HERITAGE TECHNOBUILD PRIVATE LIMITED | B-II/46, MOHAN CO-OPERATIVE INDUSTRIAL ESTATE MATHURA ROAD NEW DELHI New Delhi DL 110044 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100152418 | 2018-01-09 | 2021-11-02 | - | 720,000,000 | HDFC BANK LIMITED | |
100426538 | 2021-02-09 | 2021-08-02 | - | 224,000,000 | HDFC BANK LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.