CIN | |
Company Name | P P BUILDWELL PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 128014 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 02 August 2004 |
Age of Company | 19 years, 4 month, 9 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹40,000,000 |
Paid up capital | ₹17,700,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of P P BUILDWELL PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
PLOT NO P 1 , PP TRADE CENTRE NETAJI SUBHASH PLACE PITAMPURA DELHI DL 110034 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01211353 | Director | 21 February 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02321341 | Director | 20 January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U51909DL2002PTC115518 | S B M AND COMPANY PRIVATE LIMITED | UNIT NO.105, P P TRADE CENTRE PLOT NO.P-1, NETAJI SUBHASH PLACE, PITAMPURA NEW DELHI North Delhi DL 110034 IN |
U74999DL2017PTC320559 | PREXUS GLOBAL SOLUTIONS PRIVATE LIMITED | UNIT NO. 307,308 P.P TRADE CENTRE PLOT NO P-1, NETAJI SUBASH PLACE, PITAMPURA DELHI North Delhi DL 110034 IN |
ABB-9887 | NeoBizz Advisors LLP | Office No. 614, P.P. Trade Centre, Plot No. P-1 Netaji Subhash place, Pitampura, Delhi-110034 Rani Bagh Delhi North West Delhi Delhi 110034 |
U14100DL2011PTC212466 | ROYAL MIRAGE TRADE CONSULTANTS PRIVATE LIMITED | Unit No. G 31,Plot No. P1,PP Trade Centre Netaji Subhash Place, Pitampura Delhi DL 110034 IN |
U92190DL2021PTC379221 | D7EVENTS PRIVATE LIMITED | Unit no. 131, 1st Floor, Plot No. P-1, PP Trade Centre, Netaji Subhash Place, Delhi New Delhi DL 110034 IN |
U80900DL2020PTC368015 | SCG LEARNING PRIVATE LIMITED | Unit No. 201, P P Trade Centre Plot No P-1, Netaji Subhash Place, Pitampura Delhi North West DL 110034 IN |
AAQ-3864 | SAMVRIDHI METCOM LLP | Unit No. 612 A Plot No P1 P.P. Trade Centre, Netaji Subhash Place, New Delhi North West DL 110034 IN |
U63040DL1999PTC101926 | AA BEE RESORT AND TRAVEL PVT LTD | UNIT NO. 201-202, P P TRADE CENTRE PLOT NO P-1, NETAJI SUBHASH PLACE, PITAMPURA DELHI North West DL 110034 IN |
U74999DL2018PTC339706 | MUKUL GUPTA MARKETING PRIVATE LIMITED | Office No. 204 & 205, S.F., P.P. Trade Centre, Plot No. P-1, Netaji Subhash Place, Pita mpura, NA Delhi North West DL 110034 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10284723 | 2011-05-11 | - | 2014-08-25 | Immovable property or any interest therein | 150,000,000 | KARNATAKA BANK LTD. |
10626786 | 2016-03-11 | - | 2020-11-05 | Immovable property or any interest therein | 100,000,000 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA (SIDBI) |
80004221 | 2005-12-26 | - | 2009-11-18 | Immovable property or any interest therein | 350,000,000 | State Bank of Bikaner and Jaipur |
90044615 | 2005-03-08 | 2005-05-13 | 2010-03-18 | Immovable property or any interest therein | 130,000,000 | STATE BANK OF INDIA |
Establishment Name | City | Pincode | Address |
P.P.BUILD WELL (P) LTD. | DELHINORTH | 110085 | A-21,ROSE APARTMENTSECTOR 14,ROHINIDELHI181DL |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.