CIN | |
Company Name | PARAMBI PLANT RESEARCH AND EDUCATION FOUNDATION |
Company Status | Active |
RoC | RoC-Pune |
Registration Number | 206873 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 13 December 2021 |
Age of Company | 1 years, 9 month, 18 days |
Activity | Social work activities Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹1,000,000 |
Paid up capital | ₹10,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of PARAMBI PLANT RESEARCH AND EDUCATION FOUNDATION
Email ID: mnandikar@gmail.com
Website: Click here to add.
Address:
C/O VILAS NIMBALKAR, FL NO 002, S NO 5/2 TAKSHASHILA KAPILVASTU BLDG, NARHE PUNE Pune MH 411041 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
09434089 | Director | 13 December 2021 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
09434090 | Director | 13 December 2021 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72200PN2012PTC144469 | XPLORELOGIC SYSTEMS PRIVATE LIMITED | SAMRUDHI HEIGHTS, S.R.NO 5/1/1C, FLAT NO 3,1ST FL. PUNE-BANGLORE HIGHWAY, NARHE, PUNE PUNE Pune MH 411041 IN |
U74900PN2014PTC150823 | SPIRAAL ELECTRICALS PRIVATE LIMITED | "Sunder Samrudhi" Bldg No. D-4, Flat No. 106 S No 12' Hissa No 58 +5c, Narhe road, Dhayari Pune Pune MH 411041 IN |
U74999PN2019PTC183625 | SUVARNASANKALP PRIVATE LIMITED | Fl No 302 S No 5/2 Takshashila Bramhagiri Bldg Dhayari ,Taluka Haveli DISTRICT PUNE Pune MH 411041 IN |
U15490PN2020PTC192330 | SWAHARSH FOODS PRIVATE LIMITED | FL. 5, BLDG. C 1, RAJYOG TOWNSHIP, S.NO.26/ 431/ 2 3, WADGAON KH, PUNE PUNE Pune MH 411041 IN |
U11100PN2013PTC147827 | BHAGWATI EXTRACTION SERVICES PRIVATE LIMITED | S. No. 5, Hissa No.2, Kautilya-404, Takshashila Complex, Mumbai-Pune-Bangluru Highway, Narhe Pune Pune MH 411041 IN |
U51909PN2013PTC147589 | ARYA MULTITRADES PRIVATE LIMITED | S. No.5, Hissa No. 2, Kautilya - 404, Takshashila Complex, Mumbai-Pune-Bangluru Highway, Narhe Pune Pune MH 411041 IN |
U72900PN2021PTC198601 | ARKATECKS IT SERVICES PRIVATE LIMITED | S.No 53/2/253/2/3 Fl 8 BlDG C, Shree Narayan Bag, Vadgaon Bk., Pune Pune Pune MH 411041 IN |
U74999PN2017PTC167943 | SHRINI FERTICHEM PRIVATE LIMITED | M.No.4985, S.No.36/2/5/2, I Craft 2nd Floor, Shop No.03, Narhe Pune Pune MH 411041 IN |
U74999PN2018PTC175302 | BISWAS AGROCHEMICALS PRIVATE LIMITED | M.No-4985, S.No-36/2/5/2, I Craft 2nd Floor, Shop No-3, Narhe PUNE Pune MH 411041 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.