CIN | |
Company Name | PEBBLE STREET HOSPITALITY PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 211082 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 18 December 2010 |
Age of Company | 12 years, 11 month, 13 days |
Activity | Restaurants, bars and canteens [ Sales through vending machines is classified in Sub-class 52599] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹20,000,000 |
Paid up capital | ₹11,084,740 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of PEBBLE STREET HOSPITALITY PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
C-2, C-Wing, Gr. Floor, Trade World, Kamala Mills Senapati Bapat Marg, Lower Parel (W) Mumbai Mumbai City MH 400013 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||
00487072 | Director | 08 May 2013 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
01980793 | Director | 18 December 2010 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
01980811 | Director | 18 December 2010 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
02057372 | Director | 08 May 2013 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||
06397121 | Director | 08 May 2013 | |||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U51100MH1985PLC036650 | GRL INTERNATIONAL LIMITED | 4TH FLOOR, TRADE WORLD , C WING KAMALA MILLS ,SENAPATI BAPAT MARG ,LOWER PAREL (W) MUMBAI Mumbai City MH 400013 IN |
U25203MH2012PTC230352 | GRL TIRES PRIVATE LIMITED | 4TH FLOOR, TRADE WORLD , C WING KAMALA MILLS ,SENAPATI BAPAT MARG ,LOWER PAREL (W) MUMBAI Mumbai City MH 400013 IN |
U74999MH2013PLC249449 | LLOYDS LUXURIES LIMITED | Trade World, 'C' Wing, 16th Floor, Kamala City, Senapati Bapat Marg, Lower Parel (W), Mumbai Mumbai City MH 400013 IN |
U67200MH2004PTC150127 | SUN RISK MANAGEMENT AND INSURANCE BROKING SERVICES PRIVATE LIMITED | 504, TRADE WORLD, C-WING, 5TH FLOOR, KAMALA CITY SENAPATI BAPAT MARG, LOWER PAREL (W). MUMBAI Mumbai City MH 400013 IN |
L51900MH1985PLC036689 | S P INVESTRADE (INDIA) LIMITED | 4/3, C Wing, Trade World, Kamala Mills Compound, Senapati Bapat Marg, Lower Parel (W) Mumbai Mumbai City MH 400013 IN |
L67120MH1982PLC027394 | BALGOPAL HOLDINGS AND TRADERS LTD | 4/1, C Wing, Trade World, Kamala Mills Compound, Senapati Bapat Marg, Lower Parel (W) Mumbai Mumbai City MH 400013 IN |
U45201MH2010PTC288694 | SKSS INDUSTRIES PRIVATE LIMITED | TRADE WORLD, 903, 9TH FLOOR, C-WING KAMALA MILL COMPOUND, SENAPATI BAPAT MARG LOWER PAREL-W MUMBAI Mumbai City MH 400013 IN |
U45400MH2012PTC229823 | KONARK DARSHAN CONSTRUCTIONS PRIVATE LIMITED | TRADE WORLD, 513, C WING, 5TH FLOOR, KAMALA MILLS COMPOUND,SENAPATI BAPAT MARG, LOWER PAREL (WEST) MUMBAI Mumbai City MH 400013 IN |
U74110MH2011PTC212791 | SKSS TRADERS PRIVATE LIMITED | UNIT 903,9 FLOOR,TRADE WORLD,C WING,KAMALA CITY, KAMALAMILLCOMPOUND,SENAPATI BAPAT MARG,LOWER PAREL MUMBAI Mumbai City MH 400013 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10608286 | 2015-12-16 | - | - | 10,000,000 | KOTAK MAHINDRA BANK LIMITED | |
100034913 | 2016-06-02 | 2021-07-31 | - | 47,600,000 | HDFC BANK LIMITED | |
100074363 | 2017-01-03 | - | - | 5,000,000 | Kotak Mahindra Bank Limited | |
100274041 | 2019-06-24 | - | - | 10,000,000 | KOTAK MAHINDRA BANK LIMITED | |
100374911 | 2020-08-06 | - | - | 824,500 | KOTAK MAHINDRA BANK LIMITED |
Establishment Name | City | Pincode | Address |
PEBBLE STREET HOSPITALITY PRIVATE LIMITED | BANDRAMUMBAI-I | 400051 | G-4, , CAPITAL BLDG.,PLOT NO.C-70,BLOCK-G, MMRDA, BKC, BANDDRA EASTMUMBAI599MH |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.