CIN | |
Company Name | PEISKOSOFT TECHNOLOGIES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 339955 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 01 October 2018 |
Age of Company | 4 years, 11 month, 21 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of PEISKOSOFT TECHNOLOGIES PRIVATE LIMITED
Email ID: khem-raj@hotmail.com
Website: Click here to add.
Address:
3545/8, BAZAR SITA RAM, 3545/8, BAZAR SITA RAM, DELHI North Delhi DL 110006 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
08246286 | Director | 01 October 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08857255 | Director | 09 June 2020 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U61200DL2021PTC382857 | DUTCH LINES INDIA PRIVATE LIMITED | House No. 2131 SF KATRA GOKAL SHAH, SITA RAM BAZAR NEAR SITA RAM BAZAR DELHI North Delhi DL 110006 IN |
U93093DL2016PTC298373 | UNIVERSE HOSPITALITY PRIVATE LIMITED | FLAT NO . C-5/6 G/F BAZAR SITA RAM, KALI MASJID SITA RAM BAZAR DELHI North Delhi DL 110006 IN |
U63030DL2019PTC351304 | PASSENGER VISA SERVICES INDIA PRIVATE LIMITED | 17/18, BLOCK H DDA FLAT, MASJID BAZAR SITA RAM KALI MASJID SITA RAM BAZAR DELHI North East DL 110006 IN |
U40200DL2007PTC162100 | PASHUPATI POWERTECH PRIVATE LIMITED | 951, KUCHA PATI RAM, SITA RAM BAZAR DELHI North Delhi DL 110006 IN |
U51909DL2018PTC331774 | PACKNICIAN PRIVATE LIMITED | 510, KUCHA PATI RAM SITA RAM BAZAR NEW DELHI North Delhi DL 110006 IN |
U93000DL2013NPL261632 | SOPAN FOUNDATION | 945 GALI NAI BASTI, KUCHA PATI RAM BAZAR SITA RAM,AJMERI GATE DELHI North Delhi DL 110006 IN |
U74140DL2011PTC300791 | RIPPING TRADEX PRIVATE LIMITED | Built-up Shop No.3602/5, G/F, Sita Ram Bazar Bansal Market, Near Chawri Bazar Metro Station Delhi North Delhi DL 110006 IN |
U74999DL2015NPL275766 | SEWA BHARTI JANKALYAN FOUNDATION | Built-up Shop No.3602/5, G/F, Sita Ram Bazar Bansal Market, Near Chawri Bazar Metro Station Delhi North Delhi DL 110006 IN |
U51503DL2000PTC105912 | SIO VASUNDDHARA INTERNATIONAL PRIVATE LIMITED | 410, IST FLOOR,SITA RAM BAZAR, HAUZ QUAZI CHOWK SITA RAM BAZAR NEW DELHI DL 110006 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.