CIN | |
Company Name | PIPAL SECURITIES PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 198959 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 15 January 2010 |
Age of Company | 13 years, 10 month, 18 days |
Activity | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than insurance and pension funding but not themselves involving financial inter-mediation]. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹2,000,000 |
Paid up capital | ₹1,237,750 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of PIPAL SECURITIES PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
OFFICE NO. 102, 1ST FLOOR, MITTAL COMMERCIAL, ANDHERI KURLA ROAD, MAROL, ANDHERI (EAST), MUMBAI MUMBAI Mumbai City MH 400059 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||
02579674 | Director | 12 December 2017 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||
02735704 | Director | 30 June 2018 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U65990MH1996PTC101298 | GAJGAMINI INVESTMENTS AND FINANCE PRIVATE LIMITED | OFFICE NO. 102, 1st FLOOR, MITTAL COMMERCIAL, ANDHERI KURLA ROAD, MAROL, ANDHERI (EAST), MUMBAI Mumbai City MH 400059 IN |
U99999MH1994PTC082267 | VILOMA EQUITY SERVICES PRIVATE LIMITED | OFFICE NO. 102, 1st FLOOR, MITTAL COMMERCIAL, ANDHERI KURLA ROAD, MAROL, ANDHERI (EAST), MUMBAI Mumbai City MH 400059 IN |
U17100MH1997PTC111581 | SHRI KHEMISATI EXIMS PRIVATE LIMITED | OFFICE NO. 102, 1st FLOOR, MITTAL COMMERCIAL, ANDHERI KURLA ROAD, MAROL, ANDHERI (EAST), MUMBAI Mumbai City MH 400059 IN |
U67110MH2009PTC191205 | PIPAL CAPITAL MANAGEMENT PRIVATE LIMITED | OFFICE NO. 102, 1st FLOOR, MITTAL COMMERCIAL, ANDHERI KURLA ROAD, MAROL, ANDHERI (EAST), MUMBAI Mumbai City MH 400059 IN |
U74120MH2007PTC173823 | INDEVIA ACCOUNTING PRIVATE LIMITED | Office No.104, 1st Floor, Sanjay Mittal Est. No.2, Andheri Kurla Road, Marol, Andheri (East) Mumbai Mumbai City MH 400059 IN |
ABZ-6092 | 9Unicorns Advisory Services LLP | Office No 203/204 2nd Floor B-Wing Mittal Commercial, Off Andheri Kurla Road Andheri E Mumbai City MH 400059 Marol Naka Mumbai Mumbai Maharashtra 400059 |
U45202MH2011PTC218838 | OVERSEAS PROPERTY CONSULTANTS PRIVATE LIMITED | OFFICE NO.102, 1ST FLOOR, RATHOD HOUSE ANDHERI KURLA ROAD, MAROL NAKA, ANDHERI(E) MUMBAI Mumbai City MH 400059 IN |
U74900MH2015PTC268549 | SURYAHARITHA TECHNOLOGIES PRIVATE LIMITED | OFFICE NO.102, 1ST FLOOR, RATHOD HOUSE ANDHERI KURLA ROAD, MAROL NAKA, ANDHERI(E) Mumbai Mumbai City MH 400059 IN |
U74999MH2012PTC231505 | IMS SERVICES PRIVATE LIMITED | 1ST FLOOR, OFFICE NO. 104, NAVKAR CHAMBERS MAROL NAKA, ANDHERI KURLA ROAD, ANDHERI (EAST) MUMBAI Mumbai City MH 400059 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100454088 | 2021-04-09 | - | 2022-11-15 | 50,000,000 | BAJAJ FINANCE LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.