CIN | |
Company Name | POLAR ENERGY AND INFRATECH PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 200762 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 26 March 2010 |
Age of Company | 13 years, 8 month, 14 days |
Activity | Production , collection and distribution of electricity Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹26,000,000 |
Paid up capital | ₹25,100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of POLAR ENERGY AND INFRATECH PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
414/1, 4TH FLOOR, DDA COMMERCIAL COMPLEX DISTRICT CENTER, JANAKPURI NEW DELHI DL 110085 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00032919 | Director | 26 March 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00492753 | Director | 04 May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72900DL2021PTC388627 | DESIRED OFFICE SOLUTION PRIVATE LIMITED | 404,Suneja Tower 1, District Center, Janakpuri Janakpuri, New Delhi Delhi South West Delhi DL 110085 IN |
U93000DL2018PTC328968 | PLUTON BAY TOURS AND TRAVELS PRIVATE LIMITED | OFFICE NO-117, PLOT NO- 1,FIRST FLOOR RG COMPLEX DDA COMMUNITY CENTER SECTOR-14, ROHINI DELHI North Delhi DL 110085 IN |
U45204DL2011PTC228791 | PRACTICO INTERIOR SOLUTIONS PRIVATE LIMITED | UNIT NO-217 PLOT NO-1, 2ND FLOOR RG COMPLEX-1, DDA COMMUNITY CENTER, SEC-14 ROHINI, LANDMARK NEAR PVR DELHI North West DL 110085 IN |
U50102DL2007PTC165649 | BHUSHAN IMPEX PRIVATE LIMITED. | 157 1ST FLOOR E-21 BLOCK SECTOR-3 ROHNI CITY NEAR DDA MARKET/RAIMAL PUBLIC SCHOOL NEW DELHI DELHI New Delhi DL 110085 IN |
U74999DL2018PTC329176 | KISTLER TOURS AND TRAVELS PRIVATE LIMITED | OFFICE NO-117, 1ST FLOOR RG COMPLEX, DDA COMMUNITY CENTER SECTOR-14, ROHINI DELHI North West DL 110085 IN |
AAC-2225 | MINDMANTRA CONSULTING SERVICES LLP | G-7, PLOT NO.-1,GROUND FLOOR, DDA COMMUNITY CENTER R.G. COMPLEX, SECTOR-14, ROHINI DELHI North West DL 110085 IN |
U74999DL2017PTC319423 | INTROGEN HEALTHCARE PRIVATE LIMITED | UNIT NO-331, THIRD FLOOR, R.G COMPLEX, PLOT NO-1 COMMUNITY CENTER SECTOR -14, ROHINI NEW DELHI North West DL 110085 IN |
U51100DL2011PTC227097 | WELLBEING ENTERPRISES PRIVATE LIMITED | SHOP NO- F-117, PLOT NO-4, FIRST FLOOR, DDA COMMUNITY CENTER, ADTIYA COMPLEX, SEC-8 ROHINI NEW DELHI North West DL 110085 IN |
U51100DL2009PTC192432 | AKNM SUPPLIERS PRIVATE LIMITED | SHOP NO.- F-117, PLOT NO-4, FIRST FLOOR DDA COMMUNITY CENTER, ADITYA COMPLEX, SEC-8 ROHINI NEW DELHI North West DL 110085 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.