CIN | |
Company Name | PROPCAP PROPERTY MANAGEMENT PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Bangalore |
Registration Number | 129883 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 20 November 2019 |
Age of Company | 3 years, 10 month, 4 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹250,010,000 |
Paid up capital | ₹150,010,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of PROPCAP PROPERTY MANAGEMENT PRIVATE LIMITED
Email ID: kunal.moktan@propertyshare.com
Website: Click here to add.
Address:
10th Floor, SKAV Seethalakshmi, 21/22, Kasturba Road NA Bengaluru Bangalore KA 560001 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05009696 | Director | 20 November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07301820 | Director | 20 November 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U70102KA2016PTC085151 | PROPERTYSHARE ONLINE PLATFORM PRIVATE LIMITED | 10th Floor, SKAV Seethalakshmi, 21/22, Kasturba Road Bengaluru Bangalore KA 560001 IN |
U65999KA2018PTC115903 | PROPSHARE CAPITAL ADVISORS PRIVATE LIMITED | 10th Floor, SKAV Seethalakshmi, 21/22, Kasturba Road Bengaluru KA 560001 IN |
U70102KA2016FTC085389 | SAVILLS PROPERTY SERVICES (INDIA) PRIVATE LIMITED | 15th Floor SKAV Sethalakshmi, Corporation No. 21 Kasturba Road Bangalore Bangalore KA 560001 IN |
U51394KA1998PTC023723 | ESSILOR INDIA PRIVATE LIMITED | Prestige Trade Tower, #46, 10th Floor Palace Road, High Grounds, Sampangi Rama nagar NA Bengaluru Bangalore KA 560001 IN |
U45202KA2007PTC042574 | I-VEN PROPERTY HOLDINGS (MUMBAI) PRIVATE LIMITED | 10TH FLOOR, PRESTIGE OBELISK NO.3, KASTURBA ROAD BANGALORE Bangalore KA 560001 IN |
U45201KA2006PTC038593 | I-VEN PROJECT DEVELOPMENTS PRIVATE LIMIT ED | 10TH FLOOR, PRESTIGE OBELISK NO.3 KASTURBA ROAD BANGALORE Bangalore KA 560001 IN |
U40108KA2020FTC133289 | VENA ENERGY RENEWABLES RESOURCES PRIVATE LIMITED | 2/1, First Floor, Embassy Icon Annexe Infantry Road NA BANGALORE Bangalore KA 560001 IN |
U72900KA2020FTC133183 | AWAK TECHNOLOGIES INDIA PRIVATE LIMITED | 14TH FLOOR, NO 21, C-39, ROCKLINE SEETHALAXMI, OPP VISVESVARAYA MUSEUM, KASTURBA ROAD, BANGALORE Bangalore KA 560001 IN |
U72200KA2008PTC046868 | LIVEVOX SOLUTIONS PRIVATE LIMITED | NO. 9/1, SKAV 909, 9TH & 10TH FLOOR, LAVELLE ROAD, RICHMOND CIRCLE, BANGALORE Bangalore KA 560001 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100532910 | 2022-01-31 | - | - | Fixed Deposit | 500,000 | HDFC BANK LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.