CIN | |
Company Name | RAMCO SYSTEMS LIMITED |
Company Status | Active |
RoC | RoC-Chennai |
Registration Number | 37550 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 19 February 1997 |
Age of Company | 26 years, 7 month, 5 days |
Activity | Data processing. [This includes the processing or tabulation of all types of data. Provision of such services on (i) an hourly or time -share basis, and (ii) management or operation of data processing facilities of others on a time sharing basis; on a fee or contract basis]. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹500,000,000 |
Paid up capital | ₹307,913,330 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of RAMCO SYSTEMS LIMITED
Email ID: secretarial@ramco.com
Website: Click here to add.
Address:
47 PSK NAGAR, RAJAPALAYAM KAMARAJA DIST TN 626108 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00012594 | Director | 29 May 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00152619 | Director | 05 April 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00331406 | Director | 19 February 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00693181 | Director | 31 January 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01597033 | Director | 11 May 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01974515 | Director | 27 March 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06702871 | Director | 29 August 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07273249 | Director | 04 June 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U01403TN1999PTC041800 | PETHA RAJU FARMS PRIVATE LIMITED | NO.48, P.S.K. NAGAR,RAJAPALAYAM - 626 108. VIRUDHUNAGAR DIST. VIRUDHUNAGAR DIST. TN 626108 IN |
L26943TN1965PLC005297 | RAMCO INDUSTRIES LIMITED | 47, PSK NAGAR, RAJAPALAYAM VIRUDHUNAGAR DISTRICT TN 626108 IN |
U26941TN1992PLC023313 | RAJAPALAYAM CEMENT & CHEMICALS LIMITED | 1 6 TH ST,P.S.K.NAGAR,RAJAPALAYAM-626108 RAJAPALAYAM-626108 RAJAPALAYAM-626108 TN 626108 IN |
U24117TN1997PTC037932 | VELAAYUTHARAJHA CEMENT CHEMICAL PRIVATE LIMITED | 64, KALANGAPARI ROAD, K.R.NAGAR POST RAJAPALAYAM-626108 R POST, RAJAPALAYAM-626108 R POST, RAJAPALAYAM-626108 TN 626108 IN |
U17111TN1990PTC018789 | WHITE & WHITE DECOR PRIVATE LIMITED | 102-B, P.S.K. NAGAR,RAJAPALAYAM - 626 108. RAJAPALAYAM - 626 108. NA RAJAPALAYAM - 626 108. TN 626108 IN |
U17111TN1994PLC027037 | SANDHYA SPINNING MILL LIMITED | NO 47 P S K NAGAR RAJAPALAYAM RAJAPALAYAM TN 626108 IN |
U90009TN1988PLC015533 | SRI YANNARKAY SERVICERS LTD | SRI BHAVANAM102,P.S.K. NAGARRAJAPALAYAM 626108 RAJAPALAYAM 626108 RAJAPALAYAM 626108 TN 626108 IN |
U14299TN1994PTC029154 | ARCHEAN ROCK PRODUCTS PRIVATE LIMITED | 468-TEACHERS'COLONY,K.R.NAGAR,RAJAPALAYAM-626108 K.R.NAGAR,RAJAPALAYAM-626108 Virudhunagar TN 000000 IN |
U26941TN1996PTC036643 | ARAVIND CEMENT WORKS PRIVATE LIMITED | NO.96/B, R.R.NAGAR,K.R.NAGAR RAJAPALAYAM-626108 RAJAPALAYAM-626108 Virudhunagar TN 000000 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10073713 | 2007-10-15 | 2008-03-27 | 2009-02-09 | 250,000,000 | THE FEDERAL LIMITED | |
10202098 | 2010-02-12 | 2020-12-07 | - | 405,000,000 | Axis Bank Limited | |
10205595 | 2010-02-24 | 2011-04-30 | - | 200,000,000 | IDBI Bank Limited | |
10555708 | 2014-05-26 | - | 2016-03-28 | 676,759 | KOTAK MAHINDRA PRIME LIMITED | |
10556404 | 2014-05-28 | - | 2016-03-28 | 440,000 | KOTAK MAHINDRA PRIME LIMITED | |
90289646 | 2005-09-28 | - | 2007-10-15 | 250,000,000 | FEDERAL BANK LIMITED | |
90290316 | 2002-11-21 | 2009-03-19 | 2010-02-26 | 210,000,000 | Axis Bank Limited | |
90290766 | 2005-08-22 | - | 2007-10-26 | 250,000,000 | UTI BANK LTD | |
90290947 | 2005-11-21 | 2009-03-19 | 2010-02-26 | 40,000,000 | Axis Bank Limited | |
90291513 | 2002-04-30 | - | 2006-02-27 | Immovable property or any interest therein | 80,000,000 | HOUSING DEVELOPMENT FINANCE CORP LTD. |
90292842 | 2000-03-06 | - | 2000-06-02 | 150,000,000 | IND. INVESTMENT BANK OF INDIA LTD. | |
90292870 | 2000-05-31 | 2003-09-19 | 2006-03-15 | 280,000,000 | STATE BANK OF INDIA | |
90293299 | 2005-02-23 | 2007-03-28 | 2010-02-26 | 60,000,000 | UTI BANK LTD | |
90293877 | 2000-05-31 | 2009-01-08 | 2009-03-13 | 30,000,000 | CITI Bank NA | |
90295438 | 2004-05-12 | - | 2005-05-26 | 250,000,000 | STANDERD CHARTEDED BANK |
Establishment Name | City | Pincode | Address |
RAMCO SYSTEMS LTD | CHENNAI | 600113 | 64,SARDAR PATEL ROADTARAMANICHENNAI685TN |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.