CIN | |
Company Name | REALSTONE MULTITRADE PRIVATE LIMITED |
Company Status | Converted to LLP |
RoC | RoC-Mumbai |
Registration Number | 152983 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 03 May 2005 |
Age of Company | 18 years, 4 month, 24 days |
Activity | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹5,000,000 |
Paid up capital | ₹3,100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2015 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of REALSTONE MULTITRADE PRIVATE LIMITED
Email ID: realstonemultitrade@gmail.com
Website: Click here to add.
Address:
101, SAI POOJA, 1ST FLOOR, PLOT NO. 390, 16TH ROAD RAJANI MATERNITY HOME, BANDRA (WEST), MUMBAI MH 400052 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00285961 | Director | 22 March 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00285965 | Director | 11 May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U51909MH2005PTC152983 | REALSTONE MULTITRADE PRIVATE LIMITED | 101, SAI POOJA, 1ST FLOOR, PLOT NO. 390, 16TH ROAD RAJANI MATERNITY HOME, BANDRA (WEST), MUMBAI MH 400052 IN |
U70100MH2005PTC153184 | SDB ESTATE PRIVATE LIMITED | 101, SAI POOJA, 1ST FLOOR, PLOT NO. 390, 16TH ROAD NEAR RAJNI MATERNITY HOME, BANDRA (WEST), MUMBAI Mumbai City MH 400052 IN |
U70100MH1998PTC117138 | NIPUN REAL ESTATE PRIVATE LIMITED | 101 SAI POOJA 1ST FLOOR,PLOT NO 390, 16TH ROAD RAJNI MATERNITY HOME BANDRA WEST MUMBAI MH 400052 IN |
U70101MH1997PTC107891 | DEVAANGI PROPERTIES PRIVATE LIMITED | 101 SAI POOJA 1ST FLOOR,PLOT NO 390, 16TH ROAD RAJNI MATERNITY HOME BANDRA WEST MUMBAI MH 400052 IN |
U70100MH1996PTC102663 | ANEKA BUILDERS AND DEVELOPERS PRIVATE LIMITED | 101, SAI POOJA, 1ST FLOOR, PLOT NO. 390, 16TH ROAD NEAR RAJNI MATERNITY HOME, BANDRA (WEST), MUMBAI MH 400052 IN |
U70100MH2000PTC124806 | SNS COMMERCIAL PREMISES PRIVATE LIMITED | 101, SAI POOJA, 1ST FLOOR, PLOT NO. 390, 16TH ROAD NEAR RAJNI MATERNITY HOME, BANDRA (WEST), MUMBAI MH 400052 IN |
U55101MH2006PTC165933 | LIFETIME HOSPITALITY PRIVATE LIMITED | 101, SAI POOJA, 1ST FLOOR, PLOT NO. 390, 16TH ROAD, NEAR RAJNI MATERNITY HOME, BANDRA (WEST MUMBAI MH 400052 IN |
U70100MH1997PTC105537 | IDO REAL ESTATE PRIVATE LIMITED | 101, SAI POOJA, 1ST FLOOR, PLOT NO. 390, NEAR RAJNI MATERNITY HOME, 16TH ROAD, BANDRA WEST MUMBAI MH 400052 IN |
U51909MH2005PTC153024 | FINE PLAZA MULTITRADE PRIVATE LIMITED | 101, SAI POOJA 1ST FLOOR, PLOT NO. 390, 16TH ROAD, NEAR RAJNI MATERNITY HOME, M.G. ROAD, BANDRA (W), MUMBAI MH 400052 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.