CIN | |
Company Name | RED ORION INVESTMENT ADVISORS LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 245654 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 15 July 2013 |
Age of Company | 10 years, 4 month, 27 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹20,000,000 |
Paid up capital | ₹2,500,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of RED ORION INVESTMENT ADVISORS LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
601 Kushwah Chambers Makwana Road Opp Apurva Ind EST Andheri East Mumbai Mumbai City MH 400059 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||
01956285 | Director | 27 August 2020 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
07510063 | Director | 18 October 2022 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
07744557 | Director | 18 October 2022 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74999MH2018PTC305164 | ESN CYBER DEFENCE PRIVATE LIMITED | 602, Kushwah Chambers, Makwana Road, Opp. Apurva Ind. Estate, Andheri (East) MUMBAI Mumbai City MH 400059 IN |
U45200MH2011PTC217427 | EMPIRE INFRADEVELOPERS PRIVATE LIMITED | 602, KUSHWAH CHAMBERS MAKWANA ROAD OPP APURVA IND EST MUMBAI Mumbai City MH 400059 IN |
U74900MH2013FTC243001 | CYBER POWER SYSTEMS (INDIA) PRIVATE LIMITED | 702, Kushwah Chambers, Makwana Road, Opp. Apurva Indl Estate, Andheri (East) Mumbai Mumbai City MH 400059 IN |
U74120MH2011PTC214256 | ATLANTIC SECURITY AND ALLIED SERVICES PRIVATE LIMITED | 101 KUSHWAH CHAMBERS, MAKWANA ROAD, OPP APURVA INDUSTRIAL ESTATE, MAROL, ANDHERI EAST, MUMBAI Mumbai City MH 400059 IN |
U74120MH2012PTC238152 | CISB TECHNOLOGIES PRIVATE LIMITED | 101 KUSHWAH CHAMBERS, MAKWANA ROAD, OPP APURVA INDUSTRIAL ESTATE, MAROL, ANDHERI EAST MUMBAI Mumbai City MH 400059 IN |
U67100MH2020PTC343168 | SRINATHJI CISB MICRO FINANCE PRIVATE LIMITED | 101 KUSHWAH CHAMBERS, MAKWANA ROAD, OPP. APURVA INDL ESTATE, MAROL, ANDHERI EAST MUMBAI Mumbai City MH 400059 IN |
U99999MH1986PTC041978 | MAC INDUSTRIAL SECURITY AND FACILITY SERVICES PRIVATE LIMITED | 101 KUSHWAH CHAMBERS, MAKWANA ROAD, OPP APURVA INDUSTRIAL ESTATE, MAROL, ANDHERI EAST MUMBAI Mumbai City MH 400059 IN |
U55204MH2008PTC185728 | SHREE SAMARTH CATERERS PRIVATE LIMITED | 101 Kushwah Chambers, Makwana Road, Opp Apurva Industrial Estate, Marol, Andheri East MUMBAI Mumbai City MH 400059 IN |
U45309MH2016PTC284045 | HIGH SHORE LINKS INFRASTRUCTURE PRIVATE LIMITED | 101 KUSHWAH CHAMBERS, MAKWANA ROAD, OPP APURVA INDUSTRIAL ESTATE, MAROL, ANDHERI EAST, MUMBAI Mumbai City MH 400059 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.