CIN | |
Company Name | REVA PROTEINS LIMITED |
Company Status | Amalgamated |
RoC | RoC-Ernakulam |
Registration Number | 24529 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 30 July 2009 |
Age of Company | 14 years, 4 month, 12 days |
Activity | Manufacture of other chemical products Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹400,000,000 |
Paid up capital | ₹188,605,200 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2018 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of REVA PROTEINS LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
50 / 1002 PANAMPILLY NAGAR ERNAKULAM KL 682036 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||
00004804 | Director | 29 December 2014 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||
00168228 | Director | 06 May 2014 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||
01141134 | Director | 23 September 2015 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||
03161942 | Nominee Director | 27 September 2016 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||
03409101 | Director | 01 January 2011 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||
07117456 | Managing Director | 02 February 2018 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||
07644126 | Director | 30 November 2016 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||
07809828 | Director | 28 July 2017 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U24231KL1997PLC011971 | BAMNI PROTEINS LIMITED | 50/1002SBT AVENUE PANAMPILLY NAGAR ERNAKULAM KL 682036 IN |
U01100KL2022PTC078013 | AUGUSTYA FARMS & ADVENTURE RESORTS PRIVATE LIMITED | Building No. 60/49E, 3rd Floor, JC Chambers, V343, Panampilly Nagar Panampilly Nagar Ernakulam Ernakulam KL 682036 IN |
U40106KL2012PTC032201 | MJ SOLAR FACTORY RENEWABLE ENERGY SOLUTIONS PRIVATE LIMITED | HIG 55, C.C. 39/5213, PANAMPILLY NAGAR ERNAKULAM, COCHIN 682036 ERNAKULAM Ernakulam KL 682036 IN |
U72900KL2022PTC073475 | STICKYBIT TECHNOLOGIES PRIVATE LIMITED | 60/49E,3rd Floor, JC Chambers, Panampilly Nagar, Ernakulam- 682036 Ernakulam Ernakulam KL 682036 IN |
U92419KL2020PTC063825 | VIDEO VILLAGE ENTERTAINMENTS INDIA PRIVATE LIMITED | 57, 7th CROSS ROAD,GIRI NAGAR HOUSING SOCIETY, KV NAGAR, PANAMPILLY NAGAR ERNAKULAM Ernakulam KL 682036 IN |
U72200KL1994PTC007715 | DELTA MICRO COMPUTERS PVT LTD | Room No.55/63-D, Marian Abode,Putharickal, Parambithara Road,Panampilly Nagar,Ernakulam682036 Ernakulam Ernakulam KL 682036 IN |
U74999KL2016PTC046413 | EQUILLIA TECHNOLOGIES PRIVATE LIMITED | FLAT NO: 28/141, BUILDING NO: 55/779(A) PARAPILLY LANE,PANAMPILLY NAGAR,ERNAKULAM-682036 ERNAKULAM Ernakulam KL 682036 IN |
U15400KL2012PTC031080 | KARONDUKADAVIL VENTURES PRIVATE LIMITED | 50/546 PANAMPILLY NAGAR KOCHI Ernakulam KL 682036 IN |
U72200KL2003PTC016016 | SFS TECHNOLOGY PRIVATE LIMITED | 50/126 1ST FLOO NO 1KRISHNA VIHAR COLONY OPP G H S AVENUE ROAD PANAMPILLY NAGAR ERNAKULAM Idukki KL 682036 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10230664 | 2010-07-27 | 2018-02-05 | - | Movable property (not being pledge) | 200,000,000 | KERALA STATE INDUSTRIAL DEVELOPMENT CORPN LTD |
10230666 | 2010-07-30 | - | - | Immovable property or any interest therein | 200,000,000 | KERALA STATE INDUSTRIAL DEVELOPMENT CORPN LTD |
10332009 | 2011-12-30 | - | 2013-02-28 | 64,400,000 | STATE BANK OF INDIA | |
10576215 | 2015-03-31 | - | - | Movable property (not being pledge) | 12,500,000 | HDFC Bank Limited |
10626841 | 2016-03-18 | - | 2016-04-30 | 125,000,000 | Kerala State Industrial Development Corporation Limited | |
100023742 | 2016-03-18 | 2018-02-05 | - | Immovable property or any interest therein | 30,000,000 | KERALA STATE INDUSTRIAL DEVELOPMENT CORPN LTD |
100043995 | 2016-06-20 | 2016-10-24 | - | Immovable property or any interest therein | 101,400,000 | State Bank of India |
100228879 | 2018-12-19 | 2019-03-26 | - | Immovable property or any interest therein | 50,000,000 | KERALA STATE INDUSTRIAL DEVELOPMENT CORPN LTD |
Establishment Name | City | Pincode | Address |
REVA PROTEINS LTD. | BHARUCH | 393110 | PLOT NO. 832, GIDC,JHAGADIA, JHAGADIA,BHARUCH568GJ |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.