CIN | |
Company Name | RUNGTA MINES LIMITED |
Company Status | Active |
RoC | RoC-Kolkata |
Registration Number | 25691 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 01 December 1962 |
Age of Company | 60 years, 10 month, 4 days |
Activity | Manufacture of non-metallic mineral products n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹2,505,200,000 |
Paid up capital | ₹1,226,310,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of RUNGTA MINES LIMITED
Email ID: rungta_cal@rungtamines.com
Website: Click here to add.
Address:
8A EXPRESS TOWER, 42A SHAKESPEARE SARANI KOLKATA WB 700017 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||
00072640 | Director | 30 June 1992 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
00112057 | Director | 03 July 2001 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
00114135 | Director | 07 January 1985 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
00225499 | Wholetime Director | 01 July 2012 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
01566705 | Wholetime Director | 01 December 2020 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
02219702 | Managing Director | 01 July 2012 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
03473973 | Director | 07 February 2011 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
07082794 | Director | 31 March 2015 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
07178700 | Director | 01 June 2015 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
08837750 | Additional Director | 14 July 2023 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||
08978079 | Wholetime Director | 01 December 2020 | |||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U70101WB1951PTC019809 | MANGILALL ESTATES PVT LTD | 8A EXPRESS TOWER, 42A SHAKESPEARE SARANI, KOLKATA WB 700017 IN |
U26911WB1962PLC025691 | RUNGTA MINES LIMITED | 8A EXPRESS TOWER, 42A SHAKESPEARE SARANI KOLKATA WB 700017 IN |
U10200WB1964PTC026218 | FEEGRADE & CO PVT LTD | 8A EXPRESS TOWER, 42A SHAKESPEARE SARANI KOLKATA WB 700017 IN |
U52110WB2006PLC111091 | VISA RESOURCES INDIA LIMITED | 5B, Express Tower, 42A Shakespeare Sarani Kolkata Kolkata WB 700017 IN |
U02005WB1943PTC011231 | RUNGTA SONS PVT LTD | 8A EXPRESS TOWER42A SHAKESPEARE SARANI KOLKATA WB 700017 IN |
U10100WB2009PTC138134 | MEDNIRAI COAL MINING PRIVATE LIMITED | 8A, EXPRESS TOWER, 42A SHAKESPEARE SARANI, KOLKATA WB 700017 IN |
U60231WB1996PLC077174 | MOBAR INDIA LIMITED | 8A, EXPRESS TOWER, 42A SHAKESPEARE SARANI, KOLKATA WB 700017 IN |
U70101WB1996PLC081534 | ASCON AGRO PRODUCTS LIMITED | EXPRESS TOWER 42A, SHAKESPEARE SARANI KOLKATA Kolkata WB 700017 IN |
U52609WB2018PTC225356 | YOMARTS PRIVATE LIMITED | 6TH FLOOR, EXPRESS TOWER, 42, SHAKESPEARE SARANI, KOLKATA Kolkata WB 700017 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10047345 | 2007-03-15 | 2007-12-24 | 2013-01-07 | 570,000,000 | CANARA BANK | |
10066678 | 2007-07-21 | - | 2011-08-10 | 600,000,000 | CANARA BANK | |
10139940 | 2008-11-10 | - | 2015-04-24 | Book debts | 300,000,000 | Canara Bank |
10196340 | 2009-12-02 | - | 2015-04-24 | Immovable property or any interest therein; Movable property (not being pledge) | 600,000,000 | Canara Bank |
10209148 | 2010-03-19 | - | 2013-03-29 | 2,000,000,000 | CANARA BANK | |
10210388 | 2010-03-22 | - | 2012-12-24 | 2,300,000,000 | CANARA BANK | |
90250550 | 2002-10-12 | 2022-01-28 | - | Book debts; Movable property (not being pledge); STOCK,GOODS RECD. UNDER LC, CAPITAL GOODS IMPORTED | 13,000,000,000 | Canara Bank |
90250659 | 2003-12-11 | - | 2004-03-26 | 5,400,000 | CANARA BANK | |
90250662 | 2003-12-16 | - | 2004-07-16 | Immovable property or any interest therein; Movable property (not being pledge) | 1,130,000 | CANARA BANK |
90250666 | 2003-12-20 | - | 2004-03-26 | Immovable property or any interest therein | 1,850,000 | CANARA BANK |
90250694 | 2004-03-09 | - | 2004-09-10 | Immovable property or any interest therein; Movable property (not being pledge) | 7,758,000 | CANARA BANK |
90250701 | 2004-03-20 | - | 2004-04-20 | Movable property (not being pledge) | 7,758,000 | CANARA BANK |
90250713 | 2004-04-21 | - | 2005-02-10 | 88,908 | CANARA BANK | |
90250725 | 2004-05-24 | - | 2005-02-10 | Movable property (not being pledge) | 29,000,000 | CANARA BANK |
90250732 | 2004-06-15 | - | 2005-12-09 | 96,000,000 | CANARA BANK | |
90250737 | 2004-06-19 | - | 2005-02-10 | 5,488,332 | CANARA BANK | |
90250738 | 2004-06-22 | - | 2005-02-10 | Book debts | 13,190,000 | CANARA BANK |
90250809 | 2004-12-10 | 2015-04-24 | - | 1,000,000,000 | Canara Bank | |
90250817 | 2004-12-29 | - | 2010-03-05 | Book debts | 500,000,000 | CANARA BANK |
90251313 | 2002-11-08 | 2006-03-07 | 2015-04-24 | Immovable property or any interest therein; Movable property (not being pledge) | 1,500,000,000 | Canara Bank |
90252046 | 2002-03-15 | 2004-06-15 | 2005-12-09 | 59,500,000 | CANARA BANK | |
100273252 | 2019-06-15 | - | - | Document of Title against ILC | 2,000,000,000 | State Bank of India |
Establishment Name | City | Pincode | Address |
RUNGTA MINES LIMITED | JAMSHEDPUR | 833221 | BARAJAMDA,SINGHBHUMBARAJAMDABARAJAMDA452JR |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.