CIN | |
Company Name | SASSYBO GLOBAL (OPC) PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Kolkata |
Registration Number | 247256 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private(One Person Company) |
Date of Incorporation | 17 August 2021 |
Age of Company | 2 years, 3 month, 12 days |
Activity | Dressing and dyeing of fur; manufacture of articles of fur Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of SASSYBO GLOBAL (OPC) PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
11/49, NAGENDRA NATH ROAD, FLAT NO. 5, STITHA APPARTMENT, DUM DUM NAGAR BAZAR, KOLKATA Kolkata WB 700028 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
09284015 | Director | 17 August 2021 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U51109WB2005PTC102429 | KARISHMA SALES PRIVATE LIMITED | SHOP NO. 1, 9/1, RBC ROAD, DUM DUM NEAR DUM DUM POST OFFICE KOLKATA Kolkata WB 700028 IN |
U55101WB2016PTC215972 | MIRCH MASALA RESTAURANT PRIVATE LIMITED | 12, N.C. MITRA ROAD, DUM DUM CANTT P.O. & P.S. DUM DUM MUNICIPALITY WARD NO.17 KOLKATA Kolkata WB 700028 IN |
U31002WB1991PTC052909 | POWERMASTER ELECTRICALS PVT LTD | 6/1, Jessore Road, Divine Aparment (Mission Complex), Flat No. 2A, 1st Floor, DumDum Kolkata Kolkata WB 700028 IN |
U63030WB2022PTC256527 | ELOGCART PRIVATE LIMITED | 5TH FR, FL-5D/1 HLD 105 NALTA, NABA MAHA JATI ROAD DUM DUM CANTT LP 101/9 KOLKATA Kolkata WB 700028 IN |
U22200WB2011PTC165799 | REMEDIUM ENTERPRISES PRIVATE LIMITED | SHOP NO. 1, 9/1, R B C ROAD, DUM DUM, NEAR DUM DUM POST OFFICE, KOLKATA WB 700028 IN |
U72900WB2008PTC130839 | B.D. SOFTWARE PRIVATE LIMITED | 1/5, GORAKHABASI ROAD, DUM DUM NAGER BAZAR KOLKATA WB 700028 IN |
U01100WB2016PTC216582 | TAMOHARA AGRO FOOD PRODUCT PRIVATE LIMITED | 3, BAGUIATI ROAD, MONALISA APPARTMENT, FLAT NO C-5 KOLKATA Kolkata WB 700028 IN |
U70101WB1990PTC049527 | SHIV SHANKAR MERCANDISE PVT LTD | 274/2, Nagendra Nath Road South DumDum Kolkata Parganas North WB 700028 IN |
U27100WB2008PTC125485 | AMISHA PROPERTIES PRIVATE LIMITED | 251/1, NAGENDRA NATH ROAD BLOCK-XI, FLAT NO-32 KOLKATA Kolkata WB 700028 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.