CIN | |
Company Name | SASVITHA HOME FINANCE LIMITED |
Company Status | Active |
RoC | RoC-Chennai |
Registration Number | 117189 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 21 June 2017 |
Age of Company | 6 years, 3 month, 6 days |
Activity | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹400,000,000 |
Paid up capital | ₹268,891,110 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of SASVITHA HOME FINANCE LIMITED
Email ID: ed@sasvithahome.com
Website: Click here to add.
Address:
SATHGURU COMPLEX, 1ST FLOOR, OLD NO.488, NEW NO 640, ANNA SALAI, NANDANAM CHENNAI Chennai TN 600035 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
00205358 | Director | 21 June 2017 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
00732154 | Director | 26 September 2022 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
01271378 | Director | 22 March 2022 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
02569985 | Director | 21 June 2017 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
03595766 | Director | 08 November 2018 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
03626286 | Director | 21 June 2017 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
09707546 | Director | 20 August 2022 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U64120TN2004PTC053669 | ELITE EXPRESS COURIER & CARGO PRIVATE LIMITED | NEW NO.642, OLD NO.487ANNA SALAI, NANDANAM CHENNAI 600035 CHENNAI 600035 Chennai TN 000000 IN |
U72200TN2004PTC053600 | BIZDATA TECHNOLOGIES PRIVATE LIMITED | NEW NO.480, OLD NO.670, KHIVRAJ COMPLEX, ANNA SALAI, NANDANAM CHENNAI Chennai TN 600035 IN |
U72200TN2007PTC064918 | MYTECH SYSTEMS PRIVATE LIMITED | OLD NO:352, NEW NO:547, 1 ST FLOOR ANNA SALAI, NANDANAM CHENNAI Chennai TN 600035 IN |
U72900TN2016PTC110332 | ANUR CLOUD TECHNOLOGIES PRIVATE LIMITED | TEMPLE TOWER, SECOND FLOOR, OLD NO. 476 NEW NO.672 ANNA SALAI, NANDANAM CHENNAI Chennai TN 600035 IN |
U74999TN2018OPC120940 | SETRA51 INNOVATIVE DATA CENTER (OPC) PRIVATE LIMITED | Deccan Heritage, New No: 521, Old No: 341 Basement Floor, Anna Salai, Nandanam Chennai Chennai TN 600035 IN |
U72900TN2020PLC138154 | LETPAY CORPORATION LIMITED | Deccan Heritage, New No: 521, Old No: 341 Basement Floor, Anna Salai, Nandanam Chennai Chennai TN 600035 IN |
U85310TN2020NPL134580 | SARVADHANAM CHARITABLE FOUNDATION | Deccan Heritage, New No: 521, Old No: 341 Basement Floor,Anna Salai, Nandanam Chennai Chennai TN 600035 IN |
U67200TN2004PTC053442 | I- FIN SERVICES PRIVATE LIMITED | NEW NO.642, OLD NO.487ANNA SALAI, NANDANAM CHENNAI.35. CHENNAI.35. Chennai TN 600035 IN |
U52609TN2017PTC116845 | RANS TEA 20 PRIVATE LIMITED | NEW NO.786, 1ST FLOOR, ANNA SALAI NANDANAM CHENNAI Chennai TN 600035 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100285337 | 2019-08-22 | - | - | Book debts; Floating charge | 100,000,000 | Karnataka Bank Ltd. |
100308076 | 2019-11-25 | 2021-05-06 | - | Book debts; Floating charge | 200,000,000 | Bank of India |
100323294 | 2020-01-22 | - | - | Book debts | 150,000,000 | Andhra Bank |
100373792 | 2020-09-09 | - | - | Book debts; Floating charge | 150,000,000 | Bank of Baroda |
100467792 | 2021-08-03 | - | - | Book debts | 100,000,000 | Punjab National Bank |
100490764 | 2021-09-30 | - | - | Book debts | 70,000,000 | DHANLAXMI BANK LIMITED |
100511008 | 2021-12-17 | - | - | Book debts | 50,000,000 | Bank of Maharashtra |
100538199 | 2022-02-18 | - | - | Book debts | 100,000,000 | Bank of Baroda |
100562848 | 2022-03-25 | 2023-04-12 | - | 192,800,000 | State Bank of India | |
100586348 | 2022-06-03 | 2022-09-19 | - | 80,000,000 | SUNDARAM HOME FINANCE LIMITED | |
100663744 | 2022-12-26 | - | - | 100,000,000 | Canara Bank | |
100669629 | 2022-12-16 | - | - | 90,000,000 | Indian Overseas Bank |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.