CIN | |
Company Name | SGLS SECURITY SERVICES (OPC) PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 304160 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private(One Person Company) |
Date of Incorporation | 15 January 2018 |
Age of Company | 5 years, 10 month, 27 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of SGLS SECURITY SERVICES (OPC) PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
B/504, SUBHAM CENTRE-1, CARDINAL GRACIOUS ROAD, CHAKALA, ANDHERI [EAST] MUMBAI Mumbai City MH 400099 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
08023943 | Director | 15 January 2018 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U45201MH2015PTC261934 | GREENOVATION CIVILTECH PRIVATE LIMITED | B/504, SUBHAM CENTRE-1, CARDINAL GRACIOUS ROAD, NR. H. P. PETROL PUMP, CHAKALA, ANDHERI [EAST] MUMBAI Mumbai City MH 400099 IN |
U65990MH1996PTC100307 | SKYLINE EQUIFIN PRIVATE LIMITED | B/504 SUBHAM CENTRE NO. 1, CARDINAL GRACIOUS ROAD, NEAR H. P. PETROL PUMP, CHAKALA, ANDHERI [EAST] MUMBAI Mumbai City MH 400099 IN |
U67120MH1995PTC248291 | SHUBHAM FINCORP PVT LTD | B-204, SHUBHAM CENTRE-1, CARDINAL GRACIOUS ROAD CHAKALA, ANDHERI EAST MUMBAI Mumbai City MH 400099 IN |
U29304MH1992PLC067920 | VACUUM TECHNOLOGY (INDIA) LIIMTED | 305, B-Wing, Subham Center - II, Cardinal Gracious Road, Plot No. 1, Chakala, Andheri (East) Mumbai Mumbai City MH 400099 IN |
U45400MH2012PTC235558 | SWASTIK BHOOMI HOME DEVELOPERS PRIVATE LIMITED | B/504,5TH FR,SUBHAM CENTRE-1, CARDINAL GRACIOUS RD NR. H. P. PETROL PUMP, CHAKALA, ANDHERI (EAST) MUMBAI MH 400099 IN |
U85100MH2021PTC358365 | CIRCEE HEALTH PRIVATE LIMITED | B 204, Shubham Centre-1 Cardinal Gracious Road Chakala Andheri E Mumbai Mumbai City MH 400099 IN |
U65923MH2012PTC235842 | CLOVE CAPITAL SERVICES PRIVATE LIMITED | 306, B2, Shubham Centre, Cardinal Gracious Road, Chakala, Andheri East, Mumbai Mumbai City MH 400099 IN |
U91990MH2004NPL146002 | EKAA - INTEGRATED CLINICAL HYPNOTHERAPY FOUNDATION | Shubham Centre, Building No B2/206, 2nd Floor, Cardinal Gracious Road, Chakala, Andheri East Mumbai Mumbai City MH 400099 IN |
U51909MH2020PTC342514 | KANAKDHARA OVERSEAS PRIVATE LIMITED | B204 Subham Centre-II Prem CoOp Soc. Ltd Cardinal Gracious Road Chakala Andheri E Mumbai Mumbai City MH 400099 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.