CIN | |
Company Name | SIDDHARTHA MULTITRADE PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 292488 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 11 March 2016 |
Age of Company | 7 years, 8 month, 25 days |
Activity | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of self employed auctioneers are included in 74991.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of SIDDHARTHA MULTITRADE PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
370, Vardhman Grand Plaza, Plot No.7 Mangalam Place, Sector 3, Rohini, Delhi Delhi North West DL 110085 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||
07268548 | Director | 11 March 2016 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||
07409573 | Director | 11 March 2016 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U24232DL2004PTC127933 | NORDEA LIFESCIENCE PRIVATE LIMITED | 175, VARDHMAN GRAND PLAZA, PLOT NO. 7, MANGALAM PLACE, SECTOR-3, ROHINI, NEW DELHI-110085 DELHI North West DL 110085 IN |
U70109DL2016PLC304243 | RUDRAVEERYA DEVELOPERS LIMITED | 375, TF Block-B, Plot No. 7, Vardhman Grand Plaza, Mangalam Place, Near M2K, Sector-3, Rohini, New Delhi North West DL 110085 IN |
U51909DL2016PTC300453 | ALLIANCE IMPOTRADE PRIVATE LIMITED | 370, Vardhman Grand Plaza, Plot No.7 Sector 3, Rohini, Delhi-85 Delhi North West DL 110085 IN |
U51511DL2016PTC300445 | MAXSHINE TRADING PRIVATE LIMITED | 370, Vardhman Grand Plaza, Plot No.7 Sector 3, Rohini, Delhi-85 Delhi North West DL 110085 IN |
U51909DL2016PTC301630 | DECLAN CLOTHING PRIVATE LIMITED | 370, Vardhman Grand Plaza, Plot No.7 Sector 3, Rohini, Delhi-85 Delhi North West DL 110085 IN |
U51909DL2016PTC301048 | AMICORP ENTERPRISES PRIVATE LIMITED | 370, Vardhman Grand Plaza, Plot No.7 Sector 3, Rohini, Delhi-85 Delhi North West DL 110085 IN |
U52100DL2014PTC274372 | DIMITRO MARKETING SERVICES PRIVATE LIMITED | Office No. 330, Plot No. 7, 3rd Floor, Wing A Manglam Place Vardhman Grand Plaza Sector 3 Rohini NEW DELHI North West DL 110085 IN |
U67190DL2011PTC213206 | TAXUS ENTERPRISES PRIVATE LIMITED | 375, TF Block-B, Plot No. 7, Vardhman Grand Plaza, Mangalam Place, Near M2K, Sector-3, Rohini, New Delhi West Delhi DL 110085 IN |
U63032DL2019PTC358853 | ENTIVIA AIRLOG PRIVATE LIMITED | UNIT BEARING NO.358, THIRD FLOOR PLOT BEARING NO. 7, V ARDHMAN GRAND PLAZA, DISTT CENTRE MANGLAM PLACE, SECTOR 3, ROHINI Rohini sec-1 Delhi North West Delhi DL 110085 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.