CIN | |
Company Name | SIVANA STEEL AND POWER PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 310434 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 11 January 2017 |
Age of Company | 6 years, 10 month, 22 days |
Activity | Casting of metals [This group includes casting finished or semi-finished products producing a variety of goods, all characteristic of other activity classes] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹49,000,000 |
Paid up capital | ₹39,149,990 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of SIVANA STEEL AND POWER PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
E-1/B-1, MATHURA ROAD, BADARPUR, NEW DELHI MOHAN CO-OPERATIVE INDUSTRIAL ESTATE NEW DELHI South Delhi DL 110044 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||
01277404 | Director | 11 January 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||
01822976 | Director | 11 January 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74900DL2016PTC291883 | SRS LIVE TECHNOLOGIES PRIVATE LIMITED | FIRST FLOOR, E-1/B-1, MOHAN CO-OPERATIVE INDUSTRIAL ESTATE MATHURA ROAD Badarpur (South Delhi) New Delhi South Delhi DL 110044 IN |
U51397DL2011PTC223012 | DIOS LIFESCIENCES PRIVATE LIMITED | B-1/E-23, Mohan Co-operative Industrial Estate, Mathura Road, South East Badarpur (South Delhi) New Delhi South Delhi DL 110044 IN |
U22222DL2007PTC163680 | MEMKING MULTIMEDIA PRIVATE LIMITED | E-22/B -1 Extn Mohan Co-Operative Industrial Estate, Mathura Road, New Delhi-110044 New Delhi South Delhi DL 110044 IN |
U62099DL2019PTC352547 | PARVIOM TECHNOLOGIES PRIVATE LIMITED | B1/H3, Mohan Co-operative, Mathura Rd, Industrial Area, Block B, New Delhi Badarpur (South Delhi) New Delhi South Delhi DL 110044 IN |
U31300DL2002PTC114872 | QUASAR INDUSTRIES PRIVATE LIMITED | B-1/H-1, MOHAN CO-OPERATIVE INDUSTRIAL ESTATE MATHURA ROAD NEW DELHI NEW DELHI New Delhi DL 110044 IN |
U74899DL1990PTC039149 | KUNDESHWARI AGRICULTURE AND INVESTMENTS PRIVATE LIMITED | B-1/H-1, MOHAN CO-OPERATIVE INDUSTRIAL ESTATE MATHURA ROAD NEW DELHI NEW DELHI New Delhi DL 110044 IN |
U74900DL2009PTC349783 | RADHA BALLABH TRADE COMMODITIES PRIVATE LIMITED | PLOT NO E1, BLOCK B1, MOHAN CO OPERATIVE INDUSTRIAL ESTATE, MATHURA ROAD NEW DELHI New Delhi DL 110044 IN |
U74899DL1983PTC015324 | DAVENDRA NATH PREM NATH AND COMPANY PRIVATE LIMITED | J-1/1 BLOCK B-1 MOHAN CO-OPERATIVE INDUSTRIAL AREA MATHURA ROAD BADARPUR NEW DELHI New Delhi DL 110044 IN |
U72900DL2021PTC383794 | ZYHFORMB IT TECHNOLOGY PRIVATE LIMITED | B1/e-13, MOHAN CO-OPERATIVE, MATHURA RD INDUSTRIAL AREA, NEW DELHI, DELHI 110044 delhi South Delhi DL 110044 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100100456 | 2017-05-06 | 2022-03-02 | - | 214,500,000 | Canara Bank | |
100471741 | 2021-08-13 | - | - | 2,850,000 | INDUSIND BANK LTD. |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.