CIN | |
Company Name | SKYWAYS PROPERTIES PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Delhi |
Registration Number | 6694 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 14 July 1973 |
Age of Company | 50 years, 2 month, 10 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹2,500,000 |
Paid up capital | ₹1,856,400 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2019 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of SKYWAYS PROPERTIES PRIVATE LIMITED
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00123401 | Director | 28 November 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00128600 | Director | 31 March 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U52322DL2008PTC174227 | HASOL IMPEX PRIVATE LIMITED | 1992/1 F.F VILLAGE PILANGI, KOTLA MUBARAKPUR, NEW DELHI-110003 NEW DELHI New Delhi DL 110003 IN |
U74999DL2020PTC361162 | PICK HAND MARKETING PRIVATE LIMITED | C-447- B BASTI NANAK CHAND KOTLA MUBARAK PUR NEW DELHI 110003 NEW DELHI New Delhi DL 110003 IN |
U70102DL2012PTC231880 | STANDTALL CONSTRUCTIONS PRIVATE LIMITED | 1501-B G/F Gali no. -3 Wazir Nagar Kotla Mubarak Pur New Delhi 110003 NEW DELHI New Delhi DL 110003 IN |
U74899DL1989PTC035366 | BHISHMA EXPORTS PRIVATE LIMITED | 47 amrit shergill marg New Delhi DELHI INDIA New Delhi New Delhi DL 110003 IN |
U74899DL1988PTC034462 | REGENCY EXPORTS PRIVATE LIMITED | 47 Amrita Shergil Marg New Delhi DELHI INDIA New Delhi New Delhi DL 110003 IN |
U74899DL1989PTC036043 | ANCHAL COMMERCIAL PRIVATE LIMITED | 47 Amrit Shregill Marg New Delhi DELHI INDIA New Delhi New Delhi DL 110003 IN |
U93090DL2018PTC334589 | PR KHANNA CONSULTANT PRIVATE LIMITED | 70, S/F SUNDER NAGAR, NEW DELHI NEW DELHI NEW DELHI South Delhi DL 110003 IN |
U63000DL2015PTC285653 | LEELA TAXI SERVICE PRIVATE LIMITED | SHOP NO. 18 NEW MUNICIPAL DOUBLE STORY MARKET LODHI COLONY NEW DELHI NEW DELHI New Delhi DL 110003 IN |
AAR-9518 | DHAMPUR ESTATES LLP | 29, JOR BAGH (BASEMENT), NEW DELHI South Delhi DL 110003 IN NA SOUTH DELHI South Delhi Delhi 110003 |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.