CIN | |
Company Name | SMART SOLUTION MARKETING PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Jharkhand |
Registration Number | 1620 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 17 September 2013 |
Age of Company | 10 years, 0 month, 5 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2016 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of SMART SOLUTION MARKETING PRIVATE LIMITED
Email ID: consultants.agarwal@gmail.com
Website: Click here to add.
Address:
GARWHA ROAD PALAMU PALAMU Palamu JH 822124 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
06649521 | Director | 17 September 2013 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
07684663 | Additional Director | 20 December 2016 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U01100JH2023PTC019890 | NAWABAZAR FED FARMERS PRODUCER COMPANY LIMITED | NAWABAZAR, DIST- PALAMU PALAMU, JHARKHAND PALAMU Palamu JH 822124 IN |
U01409JH2020PTC014456 | MAATARI PRIVATE LIMITED | PLOT NO. 440/1, REHLA GARHWA ROAD RAILWAY STATION ROAD BLOCK BISHRAMPUR PALAMU Palamu JH 822124 IN |
U45200JH2013PTC001188 | MEHTA PROJECTS PRIVATE LIMITED | AT:- PANDWA PO.:-RAJHARA PALAMU PALAMU Palamu JH 822124 IN |
U85300JH2022NPL018045 | NATURE AASHIYANA FOUNDATION | BUILDING NO. 177, STATION ROAD REHLA, PO PS REHLA, BISHAMPUR, DISTRICT PALAMU JHARKHAND Palamu JH 822124 IN |
U45309JH2021OPC016451 | NIRANCO CIVIL WORKS (OPC) PRIVATE LIMITED | C/o PADMAKAR PATHAK, VILLAGE-KETAT, BISHRAMPUR, DALTONGANJ, PALAMU PALAMU Palamu JH 822124 IN |
U01100JH2021PTC016632 | KOEL AGRONOMIST PRODUCER COMPANY LIMITED | Khata No.- 41, Plot-35, Village-Kadhwan Palamu Palamu JH 822124 IN |
U74999JH2023OPC019929 | KFIXS MARKETING (OPC) PRIVATE LIMITED | C/O SANJAY KR MISHRA, REHLA, BISHRAMPUR, DALTONGANJ, Palamu Palamu JH 822124 IN |
U18209JH2021PTC017727 | ADLU ENTERPRISES PRIVATE LIMITED | JAGROPAN SINGH S/O BADRI SINGH VILL-KADHWAN, POST-TORLA, PS-REHLA, PALAMU Palamu JH 822124 IN |
U15490JH2022OPC019391 | UMAR HATCHERY & POULTRY FARM (OPC) PRIVATE LIMITED | C/0MD YASIN ANSARI S/O SHEKH NOOR HASSAN VILL-DANDILA KALA PO-REHALA, BISHRAMPUR PALAMU Palamu JH 822124 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.