CIN | |
Company Name | SPRUCE ORCHARDS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 182651 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 23 May 2008 |
Age of Company | 15 years, 4 month, 4 days |
Activity | Agricultural and animal husbandry service activities, except veterinary activities.[This class includes specialized activities, on a fee or contract basis, mostly performed on the farm.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹500,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of SPRUCE ORCHARDS PRIVATE LIMITED
Email ID: corpgov.os@gmail.com
Website: Click here to add.
Address:
UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00039991 | Director | 23 May 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07038681 | Director | 28 September 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U01403MH2008PTC182708 | SORBUS AGRO FARMS PRIVATE LIMITED | UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN |
U01407MH2008PTC181826 | SORBUS ORCHARDS PRIVATE LIMITED | UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN |
U01407MH2008PTC182650 | SPRUCE AGRO FARMS PRIVATE LIMITED | UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN |
U01111MH2008PTC182882 | KANANI AGRO FARMS PRIVATE LIMITED | UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN |
U45200MH2008PTC182893 | KIYANA REAL ESTATE PRIVATE LIMITED | UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN |
U45203MH2008PTC181809 | KIAH REAL ESTATE PRIVATE LIMITED | UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN |
U45200MH2008PTC182886 | KARA REAL ESTATE PRIVATE LIMITED | UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN |
U45200MH2008PTC182884 | KARA CONSTRUCTIONS PRIVATE LIMITED | UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN |
U45202MH2008PTC182887 | KIYANA CONSTRUCTIONS PRIVATE LIMITED | UNIT NO. F-1, 1ST FLOOR, SHANTI NAGAR CO-OPERATIVE INDUSTRIAL ESTATE LTD., VAKOLA, SANTACRUZ (EAST), MUMBAI MH 400055 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.