CIN | |
Company Name | TGB REALCON PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 179229 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 09 June 2008 |
Age of Company | 15 years, 6 month, 2 days |
Activity | Building completion [ Includes activities that contribute to the completion or finishing of a construction. Repairs of the same type are also included in the corresponding sub-classes] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹10,000,000 |
Paid up capital | ₹10,000,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2018 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of TGB REALCON PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
F-1, Ist Floor, Plot No.1, Village Kilokri, Ring Road, Near Bus Stop, delhi New Delhi DL 110014 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
00234618 | Managing Director | 09 June 2008 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
09355612 | Additional Director | 25 October 2021 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U93090DL2006PTC155220 | AKS CONSULTANTS PRIVATE LIMITED | F-1, Ist Floor, Plot No.1, Village Kilokri, Ring Road, Near Bus Stop new delhi New Delhi DL 110014 IN |
U40104DL2007PTC160781 | HEMKUND ROPEWAY PROJECT COMPANY PRIVATE LIMITED | F-1, Ist Floor, Plot No.1, Village Kilokri, Ring Road, Near Bus Stop new delhi New Delhi DL 110014 IN |
U74900DL2013PTC260194 | KALPTARU HOUSING PRIVATE LIMITED | F-1, Ist Floor, Plot No.1, Village Kilokri, Ring Road, Near Bus Stop, new delhi New Delhi DL 110014 IN |
U51909DL2011PTC216009 | KOOL INTERIORS PRIVATE LIMITED | F-1, Ist Floor, Plot No.1, Village Kilokri, Ring Road, Near Bus Stop new delhi New Delhi DL 110014 IN |
U45400DL2014PTC265955 | SAHA BUILDESTATES PRIVATE LIMITED | F-1, Ist Floor, Plot No.1, Village Kilokri Ring Road, Near Bus Stop, delhi New Delhi DL 110014 IN |
U45204DL2012PTC238934 | SAHA BUILDTECH PRIVATE LIMITED | F-1, Ist Floor, Plot No.1, Village Kilokri, Ring Road, Near Bus Stop, delhi New Delhi DL 110014 IN |
U45400DL2008PTC179229 | TGB REALCON PRIVATE LIMITED | F-1, Ist Floor, Plot No.1, Village Kilokri, Ring Road, Near Bus Stop, delhi New Delhi DL 110014 IN |
U70102DL2014PTC264466 | SAHA ESTATE DEVELOPERS PRIVATE LIMITED | F-1, Ist Floor, Plot No.1, Village Kilokri, Ring Road, Near Bus Stop, delhi New Delhi DL 110014 IN |
U45200DL2012PTC238062 | SAHA INFRATECH PRIVATE LIMITED | F-1, Ist Floor, Plot No.1, Village Kilokri, ring road Near Bus Stop, delhi New Delhi DL 110014 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
100087018 | 2017-01-10 | - | - | 1,300,000,000 | AXIS TRUSTEE SERVICES LIMITED |
Establishment Name | City | Pincode | Address |
T.G.B. REALCON PVT LTD | NOIDA | 201307 | F-21C, SECTOR-50NOIDANOIDA234UP |
TGB REALCON PVT LTD | NOIDA | 201301 | F-21CSECTOR-50NOIDA234UP |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.