CIN | |
Company Name | THEJO ENGINEERING LIMITED |
Company Status | Active |
RoC | RoC-Chennai |
Registration Number | 12833 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 26 March 1986 |
Age of Company | 37 years, 6 month, 9 days |
Activity | Manufacture of basic precious and non-ferrous metals Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹150,000,000 |
Paid up capital | ₹106,604,260 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of THEJO ENGINEERING LIMITED
Email ID: investor@thejo-engg.com
Website: Click here to add.
Address:
3rd Floor, VDS House No. 41, Cathedral Road Chennai Chennai TN 600086 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||
00017412 | Director | 08 March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
00031213 | Director | 08 March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
00434579 | Managing Director | 04 October 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
00435035 | Director | 26 March 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
00611678 | Director | 16 January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
00633989 | Director | 23 June 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
01493737 | Wholetime Director | 15 July 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
01681018 | Director | 15 November 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
05158896 | Director | 16 January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
05161087 | Wholetime Director | 16 January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||
07599476 | Wholetime Director | 23 June 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U45208TN2008PTC069467 | BSC RESOURCES PRIVATE LIMITED | VDS HOUSE, 4TH FLOOR, NO.41 CATHEDRAL ROAD, GOPALAPURAM CHENNAI TN 600086 IN |
U22121TN1982PTC009301 | KRISHNA CONTAINERS PRIVATE LIMITED | VDS HOUSE, NO:41, CATHEDRAL ROAD, CHENNAI Chennai TN 600086 IN |
U72900TN2007PTC064691 | CATHEXIS SOLUTIONS INDIA PRIVATE LIMITED | VDS HOUSE NEW NO:41, CATHEDRAL ROAD CHENNAI Chennai TN 600086 IN |
U74900TN2012PTC088763 | RA-SOURCE PRIVATE LIMITED | VDS House, 4th Floor 41, Cathedral Road, Gopalapuram Chennai Chennai TN 600086 IN |
U14107TN2005PTC056309 | AL HADEED MINING PRIVATE LIMITED | NO.3, "CROWN COURT", 3RD FLOOR NO.128 (OLD NO.34), CATHEDRAL ROAD CHENNAI Chennai TN 600086 IN |
U51420TN2009PTC070571 | WAFA TRADING PRIVATE LIMITED | Office No.3, "Crown Court", No.128 (Old No.34), 3rd Floor, Cathedral Road, Chennai Chennai TN 600086 IN |
U63012TN2005PTC058074 | WAFA LOGISTICS PRIVATE LIMITED | Office No.3, "Crown Court", No.128 (Old No.34), 3rd Floor, Cathedral Road, Chennai Chennai TN 600086 IN |
U74210TN1987PTC014204 | GIST AGENCIES & SERVICES PRIVATE LIMITED | NO. 3 J, PRINCE ARCADE, 3RD FLOOR, NEW NO. 29, OLD NO 22 A, CATHEDRAL ROAD, CHENNAI Chennai TN 600086 IN |
U51432TN2001PTC047141 | TPS TRADING PRIVATE LIMITED | FLAT NO. 6, 3rd FLOOR, CROWN COURT NO. 128, CATHEDRAL ROAD, CHENNAI Chennai TN 600086 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10123689 | 2008-08-06 | - | 2011-07-14 | Movable property (not being pledge) | 1,000,000 | HDFC BANK LIMITED |
10123691 | 2008-08-06 | - | 2011-07-14 | Movable property (not being pledge) | 370,000 | HDFC BANK LIMITED |
10504958 | 2014-06-11 | 2015-11-17 | 2018-05-25 | 75,348,125 | EXPORT-IMPORT BANK OF INDIA | |
10530083 | 2014-09-17 | 2015-11-17 | 2016-12-20 | 61,300,000 | EXPORT-IMPORT BANK OF INDIA | |
10558805 | 2015-03-06 | 2022-01-04 | - | 942,400,000 | SBICAP TRUSTEE COMPANY LIMITED | |
10561306 | 2015-03-20 | 2015-07-24 | 2021-07-07 | 17,000,000 | Axis Bank Limited | |
10572995 | 2015-05-18 | 2015-07-24 | 2021-07-07 | 10,000,000 | Axis Bank Limited | |
90291078 | 1997-09-16 | 2013-05-17 | 2015-06-18 | 586,250,000 | STATE BANK OF MYSORE | |
90305116 | 1997-09-16 | 2002-09-09 | 2010-08-18 | 25,500,000 | STATE BANK OF MYSORE | |
90305295 | 2000-03-21 | - | 2010-08-18 | 19,500,000 | STATE BANK OF MYSORE | |
90305342 | 2001-05-25 | 2004-06-07 | 2010-08-18 | 22,700,000 | STATE BANK OF MYSORE | |
90305346 | 2001-06-25 | 2003-04-17 | 2010-08-18 | 22,700,000 | STATE BANK OF MYSORE | |
90305910 | 1989-08-04 | 1994-01-19 | 2006-09-29 | 25,400,000 | CATHOLIC SYRIAN BANK LTD | |
90306470 | 1997-09-16 | 2000-07-21 | 2010-08-18 | 25,500,000 | STATE BANK OF MYSORE | |
90306581 | 2000-07-21 | - | 2010-08-18 | Immovable property or any interest therein | 2,500,000 | STATE BANK OF MYSORE |
90306604 | 2001-03-27 | - | 2007-08-16 | 1,150,900 | INDIAN CAMENTS CAPITAL & FINANCE LTD | |
90306611 | 2001-05-25 | - | 2010-08-18 | 22,700,000 | STATE BANK OF MYSORE | |
90306622 | 2002-01-12 | - | 2007-08-21 | 200,000 | FEDERAL BANK LTD | |
90306625 | 2002-02-22 | - | 2007-08-16 | 1,083,200 | INDIA CEMENTS CAPOTAL & FINANCE LTD. | |
90308502 | 1997-09-16 | 2004-11-24 | 2010-08-18 | 25,500,000 | STATE BANK OF MYSORE | |
100029770 | 2016-05-05 | - | 2022-01-21 | 30,000,000 | Axis Bank Limited | |
100114319 | 2017-07-28 | 2018-01-06 | 2021-11-05 | 150,000,000 | State Bank of India | |
100415369 | 2021-02-02 | - | 2021-11-05 | 7,200,000 | State Bank of India | |
100432674 | 2021-03-12 | - | - | 30,000,000 | THE SOUTH INDIAN BANK LIMITED | |
100516450 | 2021-12-08 | 2022-01-04 | - | 30,000,000 | SBICAP TRUSTEE COMPANY LIMITED |
Establishment Name | City | Pincode | Address |
THEJO ENGINEERING LIMITED | CHENNAI | 600086 | 41,CATHEDRAL ROADCHENNAICHENNAI685TN |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.