CIN | |
Company Name | TRANSHERMES AERO IFSC PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 126601 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 22 October 2021 |
Age of Company | 2 years, 1 month, 8 days |
Activity | Activities auxiliary to financial intermediation, except insurance and pension funding.[This Group includes activities involved in or closely related to financial inter-mediation other than insurance and pension funding but not themselves involving financial inter-mediation]. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of TRANSHERMES AERO IFSC PRIVATE LIMITED
Email ID: [email protected]
Website: Click here to add.
Address:
UNIT NO. 1617, SIGNATURE, SIXTEEN FLOOR, BLOCK 13B, ZONE-I, GIFT SEZ, GIFT CITY Gandhinagar GJ 382355 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
02614126 | Director | 22 October 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06366071 | Director | 22 October 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U65990GJ2016PTC094726 | SWASTIKA INVESTMART (IFSC) PRIVATE LIMITED | Unit No.647,Signature Building,6TH Floor Block-13B Zone- I,Road IC,Gift SEZ, Gift City, Gandhinagar, GIFT CITY Gandhinagar GJ 382355 IN |
U65990GJ2016PTC094622 | SMC GLOBAL IFSC PRIVATE LIMITED | Unit No. 222,2nd Floor,Signature Building, Block No. 13B,Road 1C,Zone-I ,GIFT-SEZ,GIFT City GIFT CITY Gandhinagar GJ 382355 IN |
U67120GJ2022PTC129499 | AGNEET SKY (IFSC) PRIVATE LIMITED | Unit No. 1103 Signature, Eleventh Floor Block 13B Zone- I Gift SEZ, Gandhinagar Gift City Gandhinagar GJ 382355 IN |
U67100GJ2021PTC125263 | MODAIR AVIATION IFSC PRIVATE LIMITED | UNIT NO 1631, SIGNATURE, SIXTEEN FLOOR, BUILDING 13B,BLOCK NO.13,ZONE I,GIFT SEZ GIFT CITY Gandhinagar GJ 382355 IN |
U65999GJ2016PLC094838 | NUVAMA CAPITAL SERVICES (IFSC) LIMITED | Unit No.907,9th Floor,Signature Tower,Block 13-B, Zone-1,GIFT SEZ, GIFT City, Gandhinagar GIFT CITY Gandhinagar GJ 382355 IN |
U67190GJ2022PTC134353 | HEERA BULLION INDUSTRIES IFSC PRIVATE LIMITED | UNIT NO 1112 SIGNATURE BUILDING, ELEVENTH FLOOR BLOCK 13B ZONE-I GIFT SEZ Gift SEZ Gandhinagar GJ 382355 IN |
U72900GJ2017PTC097227 | BIZNOVARE SOLUTIONS PRIVATE LIMITED | UNIT NO-708, 7TH FLOOR, SIGNATURE TOWER, BLOCK 13 ZONE-I, GIFT SEZ, GIFT CITY GANDHINAGAR Gandhinagar GJ 382355 IN |
U65990GJ2018PTC104040 | T-CAP FINANCIAL SERVICES IFSC PRIVATE LIMITED | Unit No. 618, Signature Building, Sixth Floor, Block 13B, Zone-I, Gift SEZ, Gandhinagar GIFT CITY Gandhinagar GJ 382355 IN |
U65990GJ2016PTC094891 | STAR FINVEST (IFSC) PRIVATE LIMITED | UNIT NO. 332, 3RD FLOOR, SIGNATURE BUILDING, BLOCK 13-B, ZONE-1, GIFT SEZ, GIFT CITY, GIFT SEZ Gandhinagar GJ 382355 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.