CIN | |
Company Name | TRAVANCORE TITANIUM PRODUCTS LTD |
Company Status | Active |
RoC | RoC-Ernakulam |
Registration Number | 1214 |
Company Category | Company limited by Shares |
Company Sub Category | State Govt company |
Class of Company | Public |
Date of Incorporation | 18 December 1946 |
Age of Company | 76 years, 11 month, 18 days |
Activity | Mining of non-ferrous metal ores, except uranium and thorium ores Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹500,000,000 |
Paid up capital | ₹137,674,170 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2021 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of TRAVANCORE TITANIUM PRODUCTS LTD
Email ID: [email protected]
Website: Click here to add.
Address:
KOCHUVELI P.O.TRIVANDRUM TRIVANDRUM KL 695021 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
02504842 | Nominee Director | 13 July 2021 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
03589996 | Nominee Director | 12 August 2022 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
07635736 | Managing Director | 03 November 2016 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
09237945 | Nominee Director | 13 July 2021 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U65929KL1976SGC002834 | KERALA STATE INDUSTRIAL PRODUCTS TRADING CORPORATION LIMITED | KOCHUVELI P.O TRIVANDRUM TRIVANDRUM Thiruvananthapuram KL 695021 IN |
U74900KL2013PTC034441 | VELI SWIMMING ACADEMY PRIVATE LIMITED | KARIM MANZIL KOCHUVELI, TITANIUM P O, Trivandrum Thiruvananthapuram KL 695021 IN |
U29309KL2020PTC064430 | MOUNT ENGINEERING & INFRA PRIVATE LIMITED | PLOT NO. 90, IDA, KOCHUVELI, TITANIUM P. O., TRIVANDRUM Thiruvananthapuram KL 695021 IN |
U70102KL2007PTC021175 | JEFFTEN DEVELOPERS PRIVATE LIMITED | TC 33/892 - 4, TITANIUM P O, KOCHUVELI TRIVANDRUM Thiruvananthapuram KL 695021 IN |
U25190KL2014PTC036927 | FILARUB PRIVATE LIMITED | Plot No.75 Industrial Area, Titanium P.O, Kochuveli Trivandrum Thiruvananthapuram KL 695021 IN |
U45200KL2012PTC032745 | INSIDE DESIGN INDIA PRIVATE LIMITED | INSIDE, PLOT NO.48 INDUSTRIAL ESTATE,KOCHUVELI,TITANIUM P O TRIVANDRUM Thiruvananthapuram KL 695021 IN |
U74999KL2019PTC057173 | KUBERITER SOFTWARE PRIVATE LIMITED | TC 79/1831-1 MULAMOOTIL HOUSE, NEAR GOVT HS KARIKKAKOM, KARIKKAKOM P.O TRIVANDRUM TRIVANDRUM Thiruvananthapuram KL 695021 IN |
U72200KL1996PTC010498 | PC HOUSE PRIVATE LIMITED | VAISAKHTTP P O TRIVANDRUM Palakkad KL 695021 IN |
U74990KL2013PTC035631 | PARANOIA SYSTEMS INTERNATIONAL PRIVATE LIMITED | TC 32/342, ANUPAMA HOUSE MADHAVAPURAM, TITANIUM P O TRIVANDRUM Thiruvananthapuram KL 695021 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10002275 | 2006-04-12 | - | 2019-07-31 | 550,000,000 | UNION BANK OF INDIA LIMITED | |
10009577 | 2006-06-27 | - | 2020-09-28 | 100,000,000 | UNION BANK OF INDIA LIMITED | |
10016827 | 2006-08-11 | 2007-02-19 | 2019-08-22 | 44,000,000 | THE FEDERAL BANK LIMITED | |
90015093 | 1969-10-29 | - | - | 3,000,000 | GOVERNMENT OF KERALA | |
90015111 | 1970-10-14 | - | - | 1,000,000 | GOVERNMENT OF KERALA | |
90015353 | 1982-07-19 | 2020-10-30 | - | 65,700,000 | State Bank of India | |
90015356 | 1982-08-12 | - | 2020-03-11 | 384,200 | STATE BANK OF TRAVANCORE |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.