CIN | |
Company Name | TTK HEALTHCARE LIMITED |
Company Status | Active |
RoC | RoC-Chennai |
Registration Number | 3647 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 21 May 1958 |
Age of Company | 65 years, 4 month, 15 days |
Activity | Manufacture of other chemical products Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹200,000,000 |
Paid up capital | ₹141,303,330 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of TTK HEALTHCARE LIMITED
Email ID: skr@ttkhealthcare.com
Website: Click here to add.
Address:
No.6, CATHEDRAL ROAD, CHENNAI TN 600086 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||||||||||||||
00009876 | Director | 30 November 1984 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
00043205 | Director | 09 October 2000 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
00043455 | Wholetime Director | 31 December 1998 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
00059160 | Director | 22 August 2014 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
00073937 | Director | 22 August 2014 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
00119541 | Wholetime Director | 22 August 2014 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
00550121 | Director | 01 June 2019 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
01628318 | Director | 03 February 2016 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
02849971 | Director | 27 March 2015 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||||||||||||||
07193370 | Director | 09 September 2022 | |||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U63033TN2001PTC046560 | CHENNAI AIRPORT TERMINAL SERVICES PRIVAT E LIMITED | NO.76, CATHEDRAL ROAD,NO.76, CATHEDRAL ROAD, NO.76, CATHEDRAL ROAD, CHENNAI - 86. TN 600086 IN |
U45201TN2019PTC129999 | BAWKHER INFRASTRUCTURE AND CONSTRUCTION PRIVATE LIMITED | OFFICE NO: 6A, 1ST FLOOR, CROWN COURT, OLD NO: 34, NEW NO: 128, CATHEDRAL ROAD CHENNAI Chennai TN 600086 IN |
U74140TN1999PTC043669 | KONTAKT PROMOTIONS PRIVATE LIMITED | NO.6, CATHEDRAL ROAD,CHENNAI - 86. CHENNAI - 86. CHENNAI - 600 086. Chennai TN 600086 IN |
U91110TN1980PTC008352 | SHYAM ENTERPRISES PRIVATE LIMITED | NO 1 CATHEDRAL ROAD, MADRAS-86NO 1 CATHEDRAL ROAD MADRAS-86 NO 1 CATHEDRAL ROAD, MADRAS-86 NO 1 CATHEDRAL ROAD, MADRAS-86 TN 600086 IN |
U80902TN2020PTC135971 | INDOMED EDUCARE PRIVATE LIMITED | Office No.6, 2nd Floor No.128, Cathedral Road, Gopalapuram Chennai Chennai TN 600086 IN |
U51432TN2001PTC047141 | TPS TRADING PRIVATE LIMITED | FLAT NO. 6, 3rd FLOOR, CROWN COURT NO. 128, CATHEDRAL ROAD, CHENNAI Chennai TN 600086 IN |
U45200TN2014PTC094661 | AVALIA CONSTRUCTION PRIVATE LIMITED | ROOM NO.2, 6TH FLOOR, "CROWN COURT" NO.34/128, CATHEDRAL ROAD, GOPALAPURAM, CHENNAI Chennai TN 600086 IN |
U74999TN2021PTC146582 | TT SKILL DEVELOPMENT PRIVATE LIMITED | NO.6, CATHEDRAL ROAD CHENNAI Chennai TN 600086 IN |
U74999TN2012PTC087055 | TT CARGO MANAGEMENT SERVICES PRIVATE LIM ITED | NO. 6, CATHEDRAL ROAD GOPALAPURAM CHENNAI Chennai TN 600086 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10539884 | 2014-12-19 | - | 2016-08-05 | Movable property (not being pledge) | 200,000,000 | Commonwealth Bank of Australia |
80018064 | 2001-08-25 | - | 2006-12-19 | Floating charge | 10,000,000 | Maersk Medical AS |
80037391 | 2004-09-20 | - | 2007-09-19 | 37,500,000 | UTI BANK LIMITED | |
80042390 | 1997-08-27 | 2013-04-08 | - | 272,500,000 | CORPORATION BANK | |
80062335 | 1998-09-08 | - | 2000-08-22 | Immovable property or any interest therein | 25,000,000 | DEBENTURE TRUSTEES |
80062336 | 2000-03-29 | - | 2003-07-29 | Movable property (not being pledge) | 80,000,000 | ICICI LTD |
80062337 | 1986-11-28 | - | 1998-06-20 | Book debts; Movable property (not being pledge) | 2,000,000 | CORPORATION BANK |
80062338 | 1997-11-24 | - | 1999-02-20 | Movable property (not being pledge) | 30,000,000 | STANDAD CHARTERED BANK |
80062339 | 2000-04-17 | - | 2001-03-10 | Movable property (not being pledge) | 30,000,000 | STANDARD CHATERED BANK |
80062351 | 1999-05-17 | - | 2000-03-30 | Immovable property or any interest therein; Movable property (not being pledge) | 30,000,000 | STANDARD CHARTERED BANK |
90372820 | 1998-02-16 | 1998-08-18 | 2004-04-27 | Movable property (not being pledge) | 32,000,000 | INDIAN OVERSEAS BANK |
90373791 | 1997-07-23 | - | 2002-10-23 | 7,500,000 | INDIAN OVERSEAS BANK | |
90373952 | 2000-03-22 | 2000-08-25 | 2003-10-11 | Movable property (not being pledge) | 15,000,000 | INDIAN OVERSEAS BANK |
100176375 | 2018-04-18 | - | - | Book debts; Floating charge; Stocks of Protective Devices Division of the Co. | 130,000,000 | HDFC BANK LIMITED |
Establishment Name | City | Pincode | Address |
T.T.K. HEALTHCARE LIMITED | TAMBARAM | 600043 | 8, OLD TRUNK ROAD,PALLAVARAMCHENNAI686TN |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.