CIN | |
Company Name | VASPAR CONFERENCE SERVICES (INDIA) LIMIT ED |
Company Status | Strike Off |
RoC | RoC-Mumbai |
Registration Number | 44135 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 21 July 1987 |
Age of Company | 36 years, 4 month, 21 days |
Activity | Business activities n.e.c. Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹5,000,000 |
Paid up capital | ₹4,961,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of VASPAR CONFERENCE SERVICES (INDIA) LIMIT ED
Email ID: [email protected]
Website: Click here to add.
Address:
102, SHUBHAM PREMISES CO. OP. SOC. LTD., CARDINAL GRACIOUS ROAD,CHAKALA,ANDHERI (E), MUMBAI MH 400099 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
00405956 | Director | 31 December 2005 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
00406214 | Director | 31 December 2005 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
00406423 | Director | 31 December 2005 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
00406540 | Director | 31 December 2005 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U72300MH2015PTC265454 | BOOK WELLNESS INFOMEDIA PRIVATE LIMITED | 102 SHUBHAM PREMISES SOC LTD CARDINAL GRACIOUS ROAD, CHAKALA ANDHERI(E) MUMBAI Mumbai City MH 400099 IN |
U51101MH2013PLC248892 | GKP COMPOSITES LIMITED | 204, BAJSONS (INDUSTRIAL) PREMISES CO-OP. SOC. LTD 40, CARDINAL GRACIOUS ROAD, CHAKALA ROAD, ANDHERI MUMBAI Mumbai City MH 400099 IN |
U72200MH2022PTC395393 | TECHJAR TECHNOLOGIES PRIVATE LIMITED | 204, Subham Center-II Prem Co-op Soc Ltd Cardinal Gracious Road Chakala Andheri E Mumbai Mumbai City MH 400099 IN |
U51909MH2020PTC342514 | KANAKDHARA OVERSEAS PRIVATE LIMITED | B204 Subham Centre-II Prem CoOp Soc. Ltd Cardinal Gracious Road Chakala Andheri E Mumbai Mumbai City MH 400099 IN |
U72200MH2008PTC182216 | BHOLE HR SOLUTIONS PRIVATE LIMITED | 102, Shubham Premises Co. Op. Society, Cardinal Gracious Road, Chakala, Andheri (East) Mumbai MH 400099 IN |
U72900MH2022PTC395504 | ETHIFORE CONSULTING PRIVATE LIMITED | 204, SUBHAM CENTER II, PREM CO-OP SOC. CARDINAL GRACIOUS ROAD CHAKALA ANDHERI E MUMBAI Mumbai City MH 400099 IN |
U80210MH2010PTC209757 | VG EDUCATIONAL SERVICES PRIVATE LIMITED | Office No.: A- 102, 1st Floor, Shubham Co-Op Housing Society, Cardinal Gracious Road, Andheri E Mumbai Mumbai City MH 400099 IN |
U22219MH2019PTC326619 | PACIFIC DIGITAL PRIVATE LIMITED | Gala-A Gr Floor, Bajson Indl, Prem Co-op Soc,Cardinal Gracious Road Chakala, 40, ANDHERI(E), MUMBAI Mumbai City MH 400099 IN |
U80903MH2017NPL295048 | DREAM INDIA INTELLIGENCE INSTITUTE | Office No.: A- 102, 1st Floor, Shubham Co-Op Housing Society, Cardinal Gracious Road, Andheri E Mumbai Mumbai City MH 400099 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
90212189 | 1991-06-07 | - | 2010-12-29 | 530,000 | STATE BANK OF INDIA | |
90215952 | 1990-01-08 | - | 2010-12-29 | 1,000,000 | STATE BANK OF INDIA | |
90215958 | 1990-06-20 | - | 2010-12-29 | 2,930,000 | STATE BANK OF INDIA | |
90215959 | 1990-08-17 | - | 2010-12-29 | 2,400,000 | STATE BANK OF INDIA |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.