CIN | |
Company Name | VASUNDHARA SPRING FIELDS PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 198020 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 21 December 2009 |
Age of Company | 13 years, 9 month, 6 days |
Activity | Real estate activities with own or leased property. [This class includes buying, selling, renting and operating of self-owned or leased real estate such as apartment building and dwellings, non-residential buildings, developing and subdividing real estate into lots etc. Also included are development and sale of land and cemetery lots, operating of apartment hotels and residential mobile home sites.(Development on own account involving construction is classified in class 4520).] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹20,000,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2023 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of VASUNDHARA SPRING FIELDS PRIVATE LIMITED
Email ID: vivek_joshi42@yahoo.com
Website: Click here to add.
Address:
PLOT NO 57, PUSHKARAJ BUNGLOW NAGESHWAR SOCIETY DOMBIVALI (EAST) THANE MH 421201 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||
00257673 | Director | 21 December 2009 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||
01976077 | Director | 21 December 2009 | ||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U70100MH2009PTC198020 | VASUNDHARA SPRING FIELDS PRIVATE LIMITED | PLOT NO 57, PUSHKARAJ BUNGLOW NAGESHWAR SOCIETY DOMBIVALI (EAST) THANE MH 421201 IN |
U74120MH2013PTC239949 | OIKOS WATER MANAGEMENT PRIVATE LIMITED | Plot No. 57, Pushkaraj Bunglow, Nageshwar Society, Dombivli Thane MH 421201 IN |
U45203MH2008PTC179771 | AGASTYA DREAM DEVELOPERS PRIVATE LIMITED | PUSHKARAJ, NAGESHWAR SOCIETY, PLOT NO.57, BEHIND DNC SCHOOL DOMBIVALI EAST Mumbai City MH 421201 IN |
U52190MH2010PTC210966 | OIKOS EXPORTS PRIVATE LIMITED | 203, 2ND FLOOR, PUSHKARAJ BUNGLOW, PLOT NO. 57 NAGESHWAR SOCY, BEHIND DNC SCHOOL, DOMBIVALI EAST Mumbai City MH 421201 IN |
U72300MH2007PTC177053 | COMPUCARE INFOTECH PRIVATE LIMITED | PUSHKARAJ, NAGESHWAR SOCIETY, PLOT NO. 57, BEHIND DNC SCHOOL DOMBIVLI EAST MH 421201 IN |
U72900MH2007PTC168049 | XL WEBWORKS PRIVATE LIMITED | PUSHKARAJ, NAGESHWAR SOCIETY, PLOT NO.57, BEHIND DNC SCHOOL, DOMBIVLI EAST Mumbai City MH 421201 IN |
U74999MH2007PTC168050 | XL LONGEVITY APPARATUS PRIVATE LIMITED | PUSHKARAJ, NAGESHWAR SOCIETY, PLOT NO.57, BEHIND DNC SCHOOL DOMBAVLI EAST Mumbai City MH 421201 IN |
U74999MH2022OPC387943 | CENTAX ADVISORS (OPC) PRIVATE LIMITED | VINOD HOUSE, PLOT NO 58, NAGESHWAR CHS LTD, NEAR D N C SCHOOL, DOMBIVALI EAST DOMBIVALI Thane MH 421201 IN |
U01403MH2008PTC180480 | OIKOS AGRO CONSULTANTS PRIVATE LIMITED | PUSHKARAJ, NAGESHWAR SOCIETY, PLOT NO. 57, BEHIND DNC HIGHSCHOOL, DOMBAVLI MH 421201 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.