LLP Identification Number | |
Company Name | VERTICON DEVELOPERS LLP |
Company Status | Active |
RoC | RoC-Pune |
Main division of business activity to be carried out in India | Real estate activities |
Description of main division | Real estate activities |
Number Of Partners | 0 |
Number of Designated Partners | 2 |
Date of Incorporation | 25 November 2013 |
Age of Company | 9 years, 10 month, 10 days |
Activity | Click here to see other companies involved in same activity. |
Login to view previous names |
Login to view previous cins |
Total Obligation of Contribution | ₹50,000 |
Number of Employees |
Date of last financial year end date for which Statement of Accounts and Solvency filed | N/A |
Date of last financial year end date for which Annual Return filed | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of VERTICON DEVELOPERS LLP
Email ID: mutha.estate@gmail.com
Website: Click here to add.
Address:
SHOP NO. 410, 4TH FLOOR, SAN MAHU COMM. COMPLEX 5 BUND GARDEN ROAD, OPP. POONA CLUB PUNE Pune MH 411001 IN
DIN | Director Name | Designation | Appointment Date | ||||||||||||||||||||||||
01777772 | Designated Partner | 25 November 2013 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| |||||||||||||||||||||||||||
05186246 | Designated Partner | 25 November 2013 | |||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
AAU-3674 | INDUSS CORNERSTONE LLP | SHOP NO 405 4TH FLOOR, SUN MAHU COMM. COMPLEX, BUND GARDEN ROAD, OPP. POONA CLUB, PUNE Pune MH 411001 IN |
ABA-7130 | VERTICON NAMOH LLP | Office No.410, 4th Floor, San Mahu Comm. Complex 5 Bund Garden Road, Opp. Poona Club, Pune Maharashtra 411001 |
U45209PN2017PTC172402 | PUSHPGANGA PROMOTERS PRIVATE LIMITED | 5TH FLOOR, SAN MAHU COMMERCIAL COMPLEX, 5 BUND GARDEN ROAD, OPP POONA CLUB, PUNE Pune MH 411001 IN |
U45209PN2011PTC138315 | MEENAMANI ESTATES PRIVATE LIMITED | SAN MAHU COMPLEX 5, GROUND FLOOR OPP. POONA CLUB, BUND GARDEN ROAD PUNE Pune MH 411001 IN |
U70200PN2010PTC135864 | SARA REALTY PRIVATE LIMITED | San Mahu Complex, 405, 4th Floor, Bund Garden Road, Opp. Poona Club Pune Pune MH 411001 IN |
U45209PN2020PTC193553 | GOEL GANGA SCHEMES PRIVATE LIMITED | 3RD FLOOR, SAN MAHU COMMERCIAL COMPLEX, 5 BUND GARDEN ROAD, OPP. POONA CLUB, PUNE Pune MH 411001 IN |
AAJ-7964 | GOEL GANGA PROJECTS LLP | 3RD FLOOR, SAN MAHU COMMERCIAL COMPLEX 5 BUND GARDEN ROAD, OPP. POONA CLUB PUNE Pune MH 411001 IN |
U45309PN2020PTC189161 | GOEL GANGA PROMOTERS SRA PRIVATE LIMITED | 3RD FLOOR, SAN MAHU COMMERCIAL COMPLEX, 5 BUND GARDEN ROAD, OPP. POONA CLUB, PUNE Pune MH 411001 IN |
AAJ-2701 | GOEL GANGA INFRAPROJECTS LLP | 3RD FLOOR, SAN MAHU COMMERCIAL COMPLEX, 5 BUND GARDEN ROAD, OPP.POONA CLUB, PUNE Pune MH 411001 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.