CIN | |
Company Name | VRAJ INTEGRATED TEXTILE PARK LIMITED |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 47423 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 30 December 2005 |
Age of Company | 17 years, 8 month, 25 days |
Activity | Building installation [ These activities are usually performed at the site of construction, although parts of the job may be carried out in a special shop. Repair of installations are also included in the corresponding sub-classes.] Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹500,000,000 |
Paid up capital | ₹432,844,290 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | 31 March 2022 |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of VRAJ INTEGRATED TEXTILE PARK LIMITED
Email ID: companysecretary@chiripalgroup.com
Website: Click here to add.
Address:
CHIRIPAL HOUSE, SHIVRANJANICROSS ROADS, SATELLITE AHMEDABAD 380 015 AHMEDABAD 380 015 Ahmedabad GJ 000000 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||||||||||||||||||||||||||||||||||||||
00155156 | Director | 30 December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00155430 | Managing Director | 01 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00156299 | Director | 29 September 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
00182598 | Director | 17 June 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
03360253 | Nominee Director | 31 December 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U45205GJ2005PTC047033 | DARBAR DREDGING AND MARINE CONSTRUCTION (INDIA) PRIVATE LIMITED | 12, RIDDHI SIDDHIROW HOUSE, SATELITE ROAD, AHMEDABAD 380 015 AHMEDABAD 380 015 Ahmedabad GJ 000000 IN |
U74210GJ2006PTC047736 | SHREE RAGHAVENDRA TECHNICAL SERVICES PRIVATE LIMITED | C/601 SAGUN CASHESNR. JAYAMA SOCIETY SATELLITE AHMEDABAD 380 015 SATELLITE AHMEDABAD 380 015 GJ 000000 IN |
U67190GJ2006PTC047426 | U S. EXCHANGE CONSULTANT PRIVATE LIMITED | 202, SECOND FLOOR, THE GRANDMONARCH 100 FT. RING ROAD, SATELLITE, AHMEDABAD 380 015 SATELLITE, AHMEDABAD 380 015 GJ 000000 IN |
U45300GJ2006PTC048025 | M P PATEL INFRASTRUCTURES PRIVATE LIMITED | D/415, SHIROMANI, OPP. OCEANPARK SATELLITE ROA, AHMEDABAD 380 015 AHMEDABAD 380 015 GJ 000000 IN |
U63040GJ2005PTC047273 | I-SERVE TRAVELS PRIVATE LIMITED | 303, 3RD FLOOR, KARMAJYOT 3,NNR. ANGAN PARTY PLOT, JODHPUR , AHMEDABAD 380 015 JODHPUR , AHMEDABAD 380 015 Ahmedabad GJ 000000 IN |
U52100GJ2000PTC038360 | DASHING DISTRIBUTORS PRIVATE LIMITED | 21,SHYAMAL RAW HOUSE PART-IIIA,SATELLITE AHMEDABAD- 380 015 Ahmedabad GJ 000000 IN |
U45200GJ2006PTC048100 | ATITHI DWELLING PRIVATE LIMITED | 183, MANEKBAUG SOCIETY,AMBAWADI, AHMEDABAD PIN- 380 015 PIN- 380 015 Ahmedabad GJ 000000 IN |
U74140GJ2005PTC047028 | EUTHENIC BUSINESS DEVELOPEMENT SERVICES PRIVATE LIMITED | C-1, GOYAL PLAZA,PREMCHAND NAGAR ROAD, AHMEDABAD 380 015 AHMEDABAD 380 015 GJ 000000 IN |
U51100GJ2006PTC047445 | VISHAKOMAL TRADING PRIVATE LIMITED | D-415, SABRI APARTMENTSVASTRAPUR, OPP. MANAGEMENT ENCLAVE,AHMEDABAD 380 015 ENCLAVE,AHMEDABAD 380 015 GJ 000000 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10152433 | 2009-03-19 | - | 2017-03-30 | Immovable property or any interest therein; Movable property (not being pledge) | 200,000,000 | STATE BANK OF BIKANER AND JAIPUR |
10222632 | 2010-05-06 | 2011-12-24 | 2017-04-04 | 360,000,000 | IDBI Bank Limited | |
100027010 | 2016-03-23 | 2022-09-15 | - | 728,378,880 | PNB INVESTMENT SERVICES LIMITED | |
100089293 | 2017-03-23 | 2017-04-17 | - | Immovable property or any interest therein; Movable property (not being pledge); Current asset | 446,200,000 | ADITYA BIRLA FINANCE LIMITED |
100292149 | 2019-09-13 | 2020-11-12 | - | Corporate Guarantee | 11,807,030,000 | PNB INVESTMENT SERVICES LIMITED |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.