CIN | |
Company Name | WEALTHLUXE PRIVATE LIMITED |
Company Status | Strike Off |
RoC | RoC-Chandigarh |
Registration Number | 52060 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 12 October 2020 |
Age of Company | 2 years, 11 month, 23 days |
Activity | Retail trade not in stores Click here to see other companies involved in same activity. |
Number of Members | 0 |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹100,000 |
Paid up capital | ₹100,000 |
Number of Employees |
Listing status | Unlisted |
Date of Last Annual General Meeting | N/A |
Date of Latest Balance Sheet | N/A |
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Click here to view all available financial documents and regulatory filings of WEALTHLUXE PRIVATE LIMITED
Email ID: soniasethi2050@gmail.com
Website: Click here to add.
Address:
C/O KAMLASH KUMARI, 2121/2 SADHAR,SIRHINDI BAZAR(SB) PATIALA Patiala PB 147001 IN
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
08915335 | Director | 12 October 2020 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
08915336 | Director | 12 October 2020 | ||||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
CIN | Name | Address |
---|---|---|
U74999PB2023PTC057699 | MASTERMIND IMMIGRATION & EDUCATION SERVICES PRIVATE LIMITED | C/o HUSANVIR SINGH VILL. JAHALAN P.O. RANBIRPURA TEHSIL DISTT.PATIALA PATIALA Patiala PB 147001 IN |
U74994PB2020PTC050688 | FINEXO BUSINESS SERVICES PRIVATE LIMITED | 1470/2, FIRST FLOOR, JAND GALI, SIRHINDI BAZAR PATIALA Patiala PB 147001 IN |
U92100PB2015PTC039255 | NAVRATTAN MOVIES PRIVATE LIMITED | S.C.O (COMM) 2ND FLOOR DATAR COMPLEX LEELA BHAWAN PATIALA Patiala PB 147001 IN |
U24232PB2013PTC037932 | SOLAIRE ARCO SCIENCES PRIVATE LIMITED | SHOP NO 1424/2, JANDH GALI NEAR VAISHNO DEVI TEMPLE, SIRHINDI BAZAR PATIALA Patiala PB 147001 IN |
U85300PB2022PTC055387 | GRACEHOPE WOMEN CARE PRIVATE LIMITED | C/O HOPE HOSPITAL,MAIN ROAD ADJOING PETROL PUMP,URBAN ESTATE PHASE-2 PATIALA Patiala PB 147001 IN |
U29210PB2021PTC053391 | AGRIZONE IMPLEMENTS PRIVATE LIMITED | C/O GSA INDUSTRIES PLOT NO.C101-C102 FOCAL POINT PATIALA Patiala PB 147001 IN |
U67120PB1995PTC016568 | VMR FINANCE PRIVATE LIMITED | C/O SANJEEV KUMAR SIRHIND ROAD, OPPOSITE BYEPASS Patiala Patiala Patiala PB 147001 IN |
U64200PB2010PTC033574 | PINGAKSH TELE SERVICES PRIVATE LIMITED | C/O SANDEEP KUMAR BANSAL S/O SATPAUL BANSAL KOTHI NO 2, SHIVA ENLCAVE, CIRCULAR ROAD NABHA Patiala PB 147001 IN |
U85300PB2022NPL056530 | NANDINI DAIRY AND IVF DEVELOPMENT FOUNDATION | C/O BALDEV SINGH S/O GOBIND SINGH BATHOI KALAN PATIALA Patiala PB 147001 IN |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
No charges found |
Establishment Name | City | Pincode | Address |
No establishments found |
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.