BANKAT LAL GAGGAR
For latest information about the director, visit MCA.
BANKAT LAL GAGGAR is a director registered with Ministry of Corporate Affairs. Their Director Identification Number (DIN) is 00404123. BANKAT LAL GAGGAR is/has been associated with 21 companies.
This is just one Director. Want to discover lot more?
Companies Associated With
| Company | Designation | Date of Appointment |
|---|---|---|
| N.B.I.INDUSTRIAL FINANCE COMPANY LTD. | Director | 30-Jan-2004 |
| THE LAXMI SALT COMPANY LIMITED | Director | 15-Dec-2003 |
| RAMGOPAL INDUSTRIES PRIVATE LIMITED | Director | 30-Sep-2017 |
| SCL ENERGY PRIVATE LIMITED | Director | 16-Sep-2011 |
| RAMGOPAL HOLDINGS PRIVATE LIMITED | Director | 17-Oct-2006 |
| RAJESH VANIJYA PVT LTD | Director | 30-Sep-2009 |
| INDIA PAINT & COMMERCIAL CO LTD | Director | 29-Nov-2003 |
| MAHABAL MERCHANDISE PRIVATE LIMITED | Director | 21-Jun-2022 |
| RIVAANSH TRADECOMM PRIVATE LIMITED | Director | 24-Jun-2022 |
| SHREE CAPITAL SERVICES LTD. | Director | 26-Sep-2017 |
| KHEMKA PROPERTIES PVT LTD | Director | 16-Dec-2003 |
| RAGINI PROPERTIES PRIVATE LIMITED | Director | 03-Apr-2017 |
| KARMAYOG PROPERTIES PRIVATE LIMITED | Director | 22-Jan-2010 |
| SPARTON GROWTH COMTRADE PRIVATE LIMITED | Director | 30-Sep-2016 |
| JABALPUR MULTIPLEXES PRIVATE LIMITED | Director | 21-Nov-2012 |
Past Companies Associated With
| Company | Designation | Date of Appointment | Date of Cessation |
|---|---|---|---|
| RAMGOPAL INDUSTRIES PRIVATE LIMITED | Additional Director | 18-Feb-2017 | 30-Sep-2017 |
| RAJESH VANIJYA PVT LTD | Additional Director | 19-Aug-2008 | 30-Sep-2009 |
| SHREEMAN LOGISTICS PRIVATE LIMITED | Director | 11-Mar-2010 | 30-Oct-2021 |
| SHREE CAPITAL SERVICES LTD. | Additional Director | 28-Nov-2016 | 26-Sep-2017 |
| TULLIKA INVESTMENTS PRIVATE LIMITED | Director | 28-Dec-2004 | 18-Aug-2021 |
| SPARTON GROWTH COMTRADE PRIVATE LIMITED | Additional Director | 18-May-2016 | 30-Sep-2016 |