BHAVANA RAJESH JAIN
For latest information about the director, visit MCA.
BHAVANA RAJESH JAIN is a director registered with Ministry of Corporate Affairs. Their Director Identification Number (DIN) is 00105522. BHAVANA RAJESH JAIN is/has been associated with 21 companies.
This is just one Director. Want to discover lot more?
Companies Associated With
| Company | Designation | Date of Appointment |
|---|---|---|
| C M JAIN IMPEX AND INVESTMENTS PRIVATE LIMITED | Director | 28-Sep-2013 |
| AIBOXX SOLUTIONS PRIVATE LIMITED | Director | 07-Dec-2020 |
| NETCORE CLOUD PRIVATE LIMITED | Director | 08-Oct-2001 |
| UNBXD SOFTWARE PRIVATE LIMITED | Director | 24-Jan-2024 |
| SYNERGUS TECHNOLOGY PRIVATE LIMITED | Director | 19-Mar-2021 |
| EMERGIC VENTURE CAPITAL PRIVATE LIMITED | Director | 15-Mar-2001 |
| MYBIZ SOLUTIONS PRIVATE LIMITED | Director | 19-Feb-2008 |
| RAVIENCE DIGITAL PRIVATE LIMITED | Director | 02-Dec-2011 |
| FREE A BILLION PRIVATE LIMITED | Director | 26-Sep-2015 |
| VESUVIUS TECHNOLOGY PRIVATE LIMITED | Director | 21-Mar-2018 |
| INVIOLABLE TECHNOLOGY PRIVATE LIMITED | Director | 05-Apr-2018 |
| RESISTANT TECHNOLOGY PRIVATE LIMITED | Director | 05-Apr-2018 |
| VEROMA TECHNOLOGY PRIVATE LIMITED | Director | 18-Mar-2021 |
| MYTODAY TECHNOLOGY PRIVATE LIMITED | Director | 24-Mar-2021 |
| NETCORE SKILL DEVELOPMENT FOUNDATION | Director | 22-Dec-2015 |
| MYMOB SOLUTIONS PRIVATE LIMITED | Director | 07-Mar-2008 |
Past Companies Associated With
| Company | Designation | Date of Appointment | Date of Cessation |
|---|---|---|---|
| C M JAIN IMPEX AND INVESTMENTS PRIVATE LIMITED | Additional Director | 04-Apr-2013 | 28-Sep-2013 |
| AIBOXX SOLUTIONS PRIVATE LIMITED | Additional Director | 29-Nov-2019 | 07-Dec-2020 |
| UNBXD SOFTWARE PRIVATE LIMITED | Additional Director | 12-Jan-2024 | 27-Sep-2024 |
| FREE A BILLION PRIVATE LIMITED | Additional Director | 17-Nov-2014 | 26-Sep-2015 |
| C. M. JAIN CONSULTANTS PRIVATE LIMITED | Director | 15-Apr-1996 | 07-Feb-2022 |