GOPAL KUMAR NAREDI
For latest information about the director, visit MCA.
GOPAL KUMAR NAREDI is a director registered with Ministry of Corporate Affairs. Their Director Identification Number (DIN) is 00565352. GOPAL KUMAR NAREDI is/has been associated with 39 companies.
This is just one Director. Want to discover lot more?
Companies Associated With
| Company | Designation | Date of Appointment |
|---|---|---|
| BNBK DEVELOPER LLP | Partner | 15-May-2023 |
| MODETTI CONSTRUCTIONS LLP | Designated Partner | 01-Jul-2020 |
| METROLUXE REALTY LLP | Partner | 01-Jun-2019 |
| AIR INFRATECH LLP | Designated Partner | 15-Nov-2019 |
| FINZEO CONSTRUCTIONS LLP | Designated Partner | 18-Feb-2020 |
| KJN BUILDCON LLP | Designated Partner | 23-Dec-2021 |
| KJN BUILDERS LLP | Designated Partner | 23-Dec-2021 |
| KJN REAL ESTATE LLP | Designated Partner | 28-Dec-2021 |
| KJN INFRAPROJECTS LLP | Designated Partner | 06-Jan-2022 |
| KJN INFRACITY LLP | Designated Partner | 06-Jan-2022 |
| KJN INFRABUILD LLP | Designated Partner | 06-Jan-2022 |
| KJN HIGHRISE LLP | Designated Partner | 07-Jan-2022 |
| KJN HOUSING LLP | Designated Partner | 07-Jan-2022 |
| KJN INFRATECH LLP | Designated Partner | 10-Jan-2022 |
| KJN CONSTRUCTIONS LLP | Designated Partner | 17-Jan-2022 |
| KJN DEVELOPERS LLP | Designated Partner | 19-Jan-2022 |
| NAREDI HIGHRISE LLP | Designated Partner | 03-Feb-2022 |
| NAREDI CONSTRUCTIONS LLP | Designated Partner | 10-Feb-2022 |
| NIRWAN INFRA PROJECTS LLP | Partner | 24-Jan-2023 |
| INCEPTION BUILDERS LLP | Partner | 31-Oct-2023 |
| BANGA BHOOMI INFRADEV LLP | Partner | 06-Nov-2023 |
| INDUSTRIAL SAFETY PRODUCTS PRIVATE LIMITED | Managing Director | 30-Nov-2002 |
| NEW HORIZONS PRIVATE LIMITED | Managing Director | 01-Apr-2013 |
| SHAKTI DEALER PRIVATE LIMITED | Director | 17-Nov-2020 |
| GENTEX MARKETING PRIVATE LIMITED | Director | 15-May-1997 |
| SARVASHRESHTA TRADECOM PRIVATE LIMITED | Director | 17-Nov-2020 |
| ROUNAK EXIM PRIVATE LIMITED | Director | 17-Nov-2020 |
Past Companies Associated With
| Company | Designation | Date of Appointment | Date of Cessation |
|---|---|---|---|
| 28-Dec-2021 | 14-Feb-2023 | ||
| KJN BUILDTECH LLP | Designated Partner | 24-Dec-2021 | 28-Jul-2022 |
| KJN HEIGHTS LLP | Designated Partner | 28-Dec-2021 | 28-Jul-2022 |
| KJN ESTATES LLP | Designated Partner | 28-Dec-2021 | 28-Jul-2022 |
| KJN DEVCON LLP | Designated Partner | 23-Dec-2021 | 28-Jul-2022 |
| INDUSTRIAL SAFETY PRODUCTS PRIVATE LIMITED | Director | 12-Mar-1998 | 30-Nov-2002 |
| NEW HORIZONS PRIVATE LIMITED | Additional Director | 26-Dec-2009 | 01-Jan-2010 |
| NEW HORIZONS PRIVATE LIMITED | Whole-time director | 01-Apr-2011 | 01-Apr-2013 |
| SHAKTI DEALER PRIVATE LIMITED | Director | 22-Dec-2008 | 16-Nov-2020 |
| SARVASHRESHTA TRADECOM PRIVATE LIMITED | Director | 16-Jun-2010 | 16-Nov-2020 |
| ROUNAK EXIM PRIVATE LIMITED | Director | 21-May-2009 | 16-Nov-2020 |
| AIR INFRATECH PRIVATE LIMITED | Director | 01-Jan-2015 | 25-Dec-2018 |