KETAN CHORDIA
For latest information about the director, visit MCA.
KETAN CHORDIA is a director registered with Ministry of Corporate Affairs. Their Director Identification Number (DIN) is 02836517. KETAN CHORDIA is/has been associated with 13 companies.
This is just one Director. Want to discover lot more?
Companies Associated With
| Company | Designation | Date of Appointment |
|---|---|---|
| URBAN LAND LAYOUT PROMOTERS LLP | Designated Partner | 16-Apr-2018 |
| URBAN LAND LAYOUT ONE LLP | Designated Partner | 09-Nov-2021 |
| MKC ASSET MGMT LLP | Designated Partner | 24-Jan-2022 |
| Worthwell Ventures LLP | Designated Partner | 24-Jun-2022 |
| PRC Asset Mgmt LLP | Designated Partner | 21-Apr-2023 |
| Urban Layout Two LLP | Designated Partner | 24-Apr-2023 |
| KADAMBATHUR PROPERTIES LLP | Designated Partner | 23-Oct-2023 |
| WORTHWELL ALPHA LLP | Partner | 10-Jun-2024 |
| ANRAJ ORGANIC AGRO FARMS PRIVATE LIMITED | Director | 08-Aug-2011 |
| PITAMBAR COMMERCIALS PRIVATE LIMITED | Whole-time director | 01-Dec-2021 |
| CONTECH WORKS PRIVATE LIMITED | Director | 12-Apr-2022 |
Past Companies Associated With
| Company | Designation | Date of Appointment | Date of Cessation |
|---|---|---|---|
| PITAMBAR COMMERCIALS PRIVATE LIMITED | Additional Director | 18-Nov-2009 | 02-Sep-2010 |
| PITAMBAR COMMERCIALS PRIVATE LIMITED | Director | 02-Sep-2010 | 01-Dec-2021 |