SUNANDA RAMDAS KAKADE
For latest information about the director, visit MCA.
SUNANDA RAMDAS KAKADE is a director registered with Ministry of Corporate Affairs. Their Director Identification Number (DIN) is 02951406. SUNANDA RAMDAS KAKADE is/has been associated with 24 companies.
This is just one Director. Want to discover lot more?
Companies Associated With
| Company | Designation | Date of Appointment |
|---|---|---|
| KOHINOOR RMK LOGISTICS LLP | Partner | 19-Mar-2021 |
| RMK SPACES & ASSOCIATES LLP | Partner | 29-Jun-2021 |
| INDO GLOBAL REAL ESTATES & INFRA LLP | Partner | 06-Jun-2022 |
| Snehmeera Landmark LLP | Designated Partner | 15-Jun-2022 |
| Aviator Spaces LLP | Designated Partner | 01-Aug-2022 |
| FUSION SPACES LLP | Designated Partner | 29-Nov-2022 |
| Colorway Spaces LLP | Designated Partner | 30-Nov-2022 |
| WADGAON MAVAL DEVELOPERS LLP | Designated Partner | 06-Dec-2022 |
| BBJ SPACES LLP | Designated Partner | 27-Apr-2023 |
| BADHALE KAKADE SPACES LLP | Designated Partner | 28-Apr-2023 |
| SUNANDA SPACES LLP | Designated Partner | 17-May-2023 |
| SUSNEHA SPACES LLP | Designated Partner | 01-Jun-2023 |
| RMK HOTELS LLP | Designated Partner | 18-Aug-2023 |
| KAKADE STONE CRUSHER PRIVATE LIMITED | Director | 18-Mar-2020 |
| RMK REALTY PRIVATE LIMITED | Director | 03-Aug-2011 |
| RMK PROJECTS PRIVATE LIMITED | Director | 22-Nov-2013 |
| RMK INFRASTRUCTURE PRIVATE LIMITED | Director | 06-Jan-2011 |
| RMK DEVELOPERS PRIVATE LIMITED | Director | 16-Sep-2013 |
| RMK NETWORKING PRIVATE LIMITED | Director | 19-Dec-2016 |
| RMK SPACES PRIVATE LIMITED | Director | 12-Nov-2021 |
| SNEHMEERA SPACES PRIVATE LIMITED | Director | 06-Jun-2022 |
| RMK ENGINEERING INDIA PRIVATE LIMITED | Director | 31-Oct-2018 |
Past Companies Associated With
| Company | Designation | Date of Appointment | Date of Cessation |
|---|---|---|---|
| 29-Jun-2021 | 28-Feb-2023 | ||
| RATNARUP PROJECTS PRIVATE LIMITED | Director | 09-Aug-2011 | 28-Dec-2015 |