SYLPH TECHNOLOGIES LIMITED (CIN: L36100MP1992PLC007102) is a Public company incorporated on 14 Dec 1992. It is classified as Non-government company and is registered at Registrar of Companies, Gwalior. Its authorized share capital is Rs. 1000000000.00 and its paid up capital is Rs. 335166000.00.
SYLPH TECHNOLOGIES LIMITED's Annual General Meeting (AGM) was last held on 28 Dec 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.SYLPH TECHNOLOGIES LIMITED's NIC code is 3610 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of furniture.
Directors of SYLPH TECHNOLOGIES LIMITED are MINAXI MANOJ PAREEK, ARCHANA GULIA, SHISHPAL SINGH, SHAILESH BAJIBHAI PATEL, PANKAJ KALRA, PRANAY VAID, and PRIYANKA K GOLA.
SYLPH TECHNOLOGIES LIMITED's Corporate Identification Number (CIN) is L36100MP1992PLC007102 and its registration number is 7102. Users may contact SYLPH TECHNOLOGIES LIMITED on its Email address - [email protected]. Registered address of SYLPH TECHNOLOGIES LIMITED is 201 E Johari Palace 51 M G Road , Indore, Madhya Pradesh, India - 452001.
Current status of SYLPH TECHNOLOGIES LIMITED is - Active.
| CIN | L36100MP1992PLC007102 |
| Name | SYLPH TECHNOLOGIES LIMITED |
| Listed on Stock Exchange | Listed |
| Company Status | Active |
| ROC | ROC Gwalior |
| Registration Number | 7102 |
| Company Category | Company limited by shares |
| Company Sub Category | Non-government company |
| Class of Company | Public |
| Date of Incorporation | 1992-05-14 |
| Age of Company | 34 years, 0 months, 2 days |
| Activity | NIC Code: 3610 NIC Description: Manufacture of furniture |
| Number of Members | 0 |
| Date of Last Annual General Meeting | 2023-09-28 |
| Date of Last Filed Balance Sheet | 2023-03-31 |
| Authorised Share Capital | ₹ 1,000,000,000.00 |
| Paid-up Share Capital | ₹ 335,166,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| MHFL TECHNOLOGIES LIMITED |
| SYLPH TECHNOLOGIES LIMITED |
| L36100MP1992PLC007102 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of SYLPH TECHNOLOGIES
Get a list of all litigations SYLPH TECHNOLOGIES is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of SYLPH TECHNOLOGIES. This report helps you understand the risk associated in dealing with SYLPH TECHNOLOGIES and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if SYLPH TECHNOLOGIES pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 09769729 | MINAXI MANOJ PAREEK | Director | 2023-03-20 |
| 09816488 | ARCHANA GULIA | Director | 2023-05-07 |
| 00171243 | SHISHPAL SINGH | Additional Director | 2023-12-04 |
| 02456670 | SHAILESH BAJIBHAI PATEL | Director | 2024-05-11 |
| 09816592 | PANKAJ KALRA | Director | 2023-05-07 |
| 09816710 | PRANAY VAID | Managing Director | 2023-05-07 |
| 09384530 | PRIYANKA K GOLA | Director | 2025-07-25 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 01654053 | VIMAL MAHESHWARI | Director | - | 2022-06-13 |
| 02067889 | KAMAL KUMAR BHANDARI | Director | - | 2015-07-01 |
| 08770549 | RUCHI BARCHE | Company Secretary | - | 2021-06-30 |
| 09561151 | PRIYESH BALKRISHNABHAI SHAH | Additional Director | - | 2022-07-18 |
| 09561151 | PRIYESH BALKRISHNABHAI SHAH | Director | - | 2023-06-19 |
| 09561765 | AMI SAPANBHAI CYCLEWALA | Additional Director | - | 2022-07-18 |
| 09561765 | AMI SAPANBHAI CYCLEWALA | Director | - | 2023-06-19 |
| 09769729 | MINAXI MANOJ PAREEK | Additional Director | - | 2023-03-19 |
| 09816488 | ARCHANA GULIA | Additional Director | - | 2023-03-19 |
| 00408487 | VINITA BHANDARI | CFO(KMP) | - | 2022-07-27 |
| 00838244 | VINEET SHRIVASTAV | Additional Director | - | 2020-08-31 |
| 00838244 | VINEET SHRIVASTAV | Director | - | 2019-08-12 |
| 00838244 | VINEET SHRIVASTAV | Whole-time director | - | 2022-02-18 |
| 01704145 | RAJESH JAIN | Director | - | 2022-08-31 |
| 05158027 | MAYANK AGRAWAL | CFO(KMP) | - | 2019-08-02 |
| 06547144 | RAJENDRA KUMAR VERMA | Additional Director | - | 2021-08-02 |
| 06547144 | RAJENDRA KUMAR VERMA | Director | - | 2022-06-13 |
| 09634951 | MONA AMARLAL KUKREJA | Additional Director | - | 2022-07-18 |
| 09634951 | MONA AMARLAL KUKREJA | Director | - | 2023-02-07 |
| 06894710 | DEVENDRA M CHELAWAT | Additional Director | - | 2015-09-30 |
| 06894710 | DEVENDRA M CHELAWAT | Director | - | 2021-04-25 |
| 09816592 | PANKAJ KALRA | Additional Director | - | 2023-03-19 |
| 09816710 | PRANAY VAID | Additional Director | - | 2023-03-10 |
| 09384530 | PRIYANKA K GOLA | Additional Director | - | 2025-09-28 |
| 01824937 | JAYSHRI JAIN | Additional Director | - | 2019-05-29 |
| 01824937 | JAYSHRI JAIN | Director | - | 2022-01-14 |
| 01824937 | JAYSHRI JAIN | Whole-time director | - | 2020-03-07 |
| 02049000 | SHANTI LAL JAIN | Director | - | 2015-01-30 |
| 09552263 | DIGANT NARENDRABHAI DESAI | Additional Director | - | 2022-06-13 |
| 09634971 | AMARLAL ARJANDAS KUKREJA | Additional Director | - | 2022-06-13 |
| 09634971 | AMARLAL ARJANDAS KUKREJA | Managing Director | - | 2023-02-07 |
| 10558382 | RADHIKA TRIPATHI | Company Secretary | - | 2023-08-04 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MAHESHWARI POLYSPIN LIMITED | U17110MH2004PLC049008 | Director | 2007-01-10 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LUCENT INDUSTRIES LIMITED | L74110MP2010PLC023011 | Director | - | 2015-07-01 |
| SAKSHAM PUBLISHERS AND PRINTERS PRIVATE LIMITED | U22100MP2010PTC024084 | Additional Director | - | 2015-09-30 |
| SAKSHAM PUBLISHERS AND PRINTERS PRIVATE LIMITED | U22100MP2010PTC024084 | Director | - | 2017-03-02 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ALFAVISION OVERSEAS (INDIA) LIMITED | L67120MP1994PLC008375 | Company Secretary | - | 2018-03-30 |
| AVI AGRI BUSINESS LIMITED | U15311MP2009PLC021753 | Additional Director | - | 2020-12-31 |
| AVI AGRI BUSINESS LIMITED | U15311MP2009PLC021753 | Director | 2020-12-31 | Ongoing |
| KOYNA ENTERPRISES PRIVATE LIMITED | U52599MP1988PTC033549 | Additional Director | - | 2020-12-31 |
| KOYNA ENTERPRISES PRIVATE LIMITED | U52599MP1988PTC033549 | Director | - | 2021-09-20 |
| AAKARSHIT ICE AND COLD STORAGE PRIVATE LIMITED | U63022MP1997PTC011535 | Company Secretary | - | 2019-03-31 |
| SUPER CONSTRUCTION (INDORE) PRIVATE LIMITED | U70100MP2010PTC024832 | Company Secretary | - | 2020-03-31 |
| MEGATECH DIGITAL PRIVATE LIMITED | U74900MH2015PTC266328 | Company Secretary | - | 2019-11-20 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SRU STEELS LIMITED | L17300DL1995PLC107286 | Additional Director | - | 2024-04-17 |
| SRU STEELS LIMITED | L17300DL1995PLC107286 | Director | 2023-12-22 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GODHA CABCON & INSULATION LIMITED | L01100MP2016PLC041592 | Director | 2023-04-18 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| META MEDICARE PRIVATE LIMITED | U24110PB2008PTC032094 | Director | 2008-07-09 | Ongoing |
| META INDUSTRIES LIMITED | U45209PB2010PLC034125 | Director | - | 2019-03-19 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KETAN ADITYA APPARELS PRIVATE LIMITED | U27106MP1990PTC005646 | Director | - | 2016-11-18 |
| WOOD CAPITAL FINANCE LIMITED | U65999MP1992PLC007399 | Director | - | 2017-05-01 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LUCENT INDUSTRIES LIMITED | L74110MP2010PLC023011 | Director | - | 2019-03-22 |
| SAKSHAM PUBLISHERS AND PRINTERS PRIVATE LIMITED | U22100MP2010PTC024084 | Additional Director | - | 2015-09-30 |
| SAKSHAM PUBLISHERS AND PRINTERS PRIVATE LIMITED | U22100MP2010PTC024084 | Director | - | 2020-12-23 |
| SAKSHI POWERTECH PRIVATE LIMITED | U31500MP2010PTC024082 | Additional Director | - | 2015-09-29 |
| SAKSHI POWERTECH PRIVATE LIMITED | U31500MP2010PTC024082 | Director | - | 2020-02-04 |
| VINEET INDUSTRIAL SALES PROMOTERS PVT LT D | U51432MP1992PTC006920 | Managing Director | 1992-02-12 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHUPATI AGROTECH PRIVATE LIMITED | U01407MP2012PTC027420 | Director | - | 2022-09-21 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SRI AKAL COMMODITY LIMITED | U51900MP2013PLC030663 | Director | - | 2016-03-03 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| TARANG PROJECTS AND CONSULTANT LIMITED | L65921UP1985PLC007489 | Additional Director | 2015-05-16 | Ongoing |
| WELCOME IMMIGRATION PRIVATE LIMITED | U63040GJ2009PTC058270 | Additional Director | 2014-12-20 | Ongoing |
| KSEMYA FINEX SERVICES PRIVATE LIMITED | U67100GJ2012PTC072276 | Additional Director | 2014-12-15 | Ongoing |
| SHAIJI CAPITAL SERVICES PRIVATE LIMITED | U67120GJ2009PTC055986 | Director | 2009-01-28 | Ongoing |
| SALIENT ENTERPRISES PRIVATE LIMITED | U74900GJ2008PTC053944 | Director | 2009-08-06 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LUCENT INDUSTRIES LIMITED | L74110MP2010PLC023011 | Director | - | 2019-03-22 |
| NEXTOR EDUTECH PRIVATE LIMITED | U80302MP2012PTC028069 | Director | - | 2021-04-25 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| - | 2022-08-05 | |||
| SAKSHI BIZ SOLUTIONS LLP | AAS-9749 | Designated Partner | 2020-07-20 | Ongoing |
| LUCENT INDUSTRIES LIMITED | L74110MP2010PLC023011 | Director | - | 2018-01-27 |
| SAKSHAM PUBLISHERS AND PRINTERS PRIVATE LIMITED | U22100MP2010PTC024084 | Director | - | 2021-03-03 |
| SAKSHI POWERTECH PRIVATE LIMITED | U31500MP2010PTC024082 | Director | - | 2020-02-04 |
| SAKSHI BIZ SOLUTIONS PRIVATE LIMITED | U74110MP2010PTC024083 | Director | - | 2020-07-19 |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ARIKUNJ TRADING PRIVATE LIMITED | U51909GJ2017PTC094998 | Additional Director | 2022-06-15 | Ongoing |
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| AAN-7575 | AASIYANA CHINAR ESTATE LLP | 113, JOHARI PALACE, 1ST FLOOR, 51, M.G. ROAD INDORE, Madhya Pradesh, India - 452001 |
| U24111MP2007PTC020054 | SEJAL UNEXO PRIVATE LIMITED | 14, Johari Palace, First Floor 51, M.G. Road , Indore, Madhya Pradesh, India - 452001 |
| AAP-5388 | HBH TECHNOLOGIES LLP | FLAT NO. 208, JOHARI PALACE B-2/51,M.G.ROAD INDORE, Madhya Pradesh, India - 452001 |
| U26990MP2022PTC062197 | AADI LITE CONSTRUCTION SOLUTIONS PRIVATE LIMITED | 215. JOHARI PALACE 51, M.G. ROAD NEAR TI SHOPPING MALL , INDORE, Madhya Pradesh, India - 452001 |
| U04520MP1988PTC004697 | MAAZA CONSTRUCTIONS PRIVATE LIMITED | UG-1, JOHARI PALACE, NEAR TREASURE ISLAND MALL 51, M.G. ROAD , INDORE, Madhya Pradesh, India - 452001 |
| U26256MP1991PTC006647 | RECTA POLES PRIVATE LIMITED | Johri Palace 51 M G Road , INDORE, Madhya Pradesh, India - 452001 |
| U07010MP2005PLC018198 | SHUBH-LABH REALITY LIMITED | UG-1, JOHRI PALACE 51, M.G. ROAD , INDORE, Madhya Pradesh, India - 452001 |
| U01403MP2015PTC034215 | KAMDARS ORGANIC PRODUCER COMPANY LIMITED | 406, 4th Floor, Johari Palace, M.G. Road , Indore, Madhya Pradesh, India - 452001 |
| U01110MP2020PTC052618 | KAMDARS AGRO RESEARCH & DEVELOPMENT PRIVATE LIMITED | 406, 4th Floor, Johari Palace M.G. Road , INDORE, Madhya Pradesh, India - 452001 |
| U24230MP2021PTC054399 | BRIGID PHARMACO PRIVATE LIMITED | PLOT NO. 5/1 RESIDENCY AREA OPP. M.G.M. MEDICAL COLLEGE, A.B. ROAD , INDORE, Madhya Pradesh, India - 452001 |
| ACC-3639 | SMS ALUMINIUM LLP | 201, City Centre, 570, M.G. Road Indore, Madhya Pradesh, India - 452001 |
| AAM-8793 | DMA REALBUILD LLP | OFFICE NO- 113, JOHRI PALACE M.G ROAD INDORE, Madhya Pradesh, India - 452001 |
| U15141MP2010PTC023843 | SHUBHLAXMI SOLVENT PRIVATE LIMITED | 201, BANSI PLAZA, 581, M.G. ROAD, , INDORE, Madhya Pradesh, India - 452001 |
| U15141MP2006PTC018304 | DHANLAXMI SOLVEX PRIVATE LIMITED | 201, BANSI PLAZA, 581 M.G. ROAD, , INDORE, Madhya Pradesh, India - 452001 |
| U15141MP2006PTC018982 | POOJA SOYA INDUSTRIES PRIVATE LIMITED | 201, BANSI PLAZA 581 M.G. ROAD, , INDORE, Madhya Pradesh, India - 452001 |
| U27320MP2000PTC014194 | SMS METALS PRIVATE LIMITED | 201-CITY CENTRE 570-M.G.ROAD , INDORE, Madhya Pradesh, India - 452001 |
| U25202MP1997PTC012212 | PRATIBHA PACKWELL PRIVATE LIMITED | 201, Classic Centre 575, M.G. Road , Indore, Madhya Pradesh, India - 452001 |
| U18201MP2020PTC053695 | SIDDHARTH PURESPUN PRIVATE LIMITED | 201, Oswal House 576, M.G. Road , Indore, Madhya Pradesh, India - 452001 |
| U21029MP2022PTC059193 | PRATIBHA ECOPACK SOLUTION PRIVATE LIMITED | 201, Classic Center, 575, M.G. Road , Indore, Madhya Pradesh, India - 452001 |
| U05110MP2005PTC017574 | BAAJA. COM COMMODITIES PRIVATE LIMITED | SHOP NO. 12 JOHARI PALACE 51 MG ROAD , INDORE, Madhya Pradesh, India - 452001 |
| ABA-0342 | UNIQUE UTILITY LLP | 570 M.G. Road UNIT NO 201A, City Centre Indore, Madhya Pradesh, India - 452001 |
| U21003MP2023PTC066750 | EKAYA AYURVEDA PRIVATE LIMITED | FLAT NO.201, BANSI PLAZA 581-M.G. ROAD , Indore, Madhya Pradesh, India - 452001 |
| U72200MP2002PTC015480 | YASH TECHNOLOGIES PRIVATE LIMITED | 201-205 BANSI TRADE CENTRE 581/5 M.G. ROAD , INDORE, Madhya Pradesh, India - 452001 |
| U25202MP1999PTC013363 | UNIQUE POLYPACK PRIVATE LIMITED | M-1, CLASSIC CENTRE, 575, M.G. ROAD, INDORE , INDORE, Madhya Pradesh, India - 452001 |
| U29296MP1992PTC007322 | SIGMA POLES PVT LTD | M-25, Sterling Tower, M.G. Road, Indore (MP) , Indore, Madhya Pradesh, India - 452001 |
| U22101MP1987PTC003835 | KHETRAPAL PUBLICATIONS PVT LTD., | 70-71,M.G.ROAD,RAMPURAWALABUILDING , INDORE M.P., Madhya Pradesh, India - 452001 |
| AAE-4736 | VISUAL ENGINEERING SERVICES LLP | Flat No. 201, Himachal Apartment Sachi Shikhar Complex, R.K.puram, A B Road, Indore M.P. 452001. Indore, Madhya Pradesh, India - 452001 |
| U27105MP1982PTC001934 | DEEPTI TUBES PVT LTD | DEVCHHAYA, 567/2, M.G. ROAD,INDORE. M.P. , M.P., Madhya Pradesh, India - 452001 |
| U22120MP2014PTC033204 | INDORE LIVE NEWS PRIVATE LIMITED | G - 9 SHIVOM COMPLEX M.G. ROAD , INDORE, Madhya Pradesh, India - 452001 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 100485658 | 2021-10-04 | - | 2022-08-29 | 19,000,000.00 | AU SMALL FINANCE BANK LIMITED |
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.