UTTAM PACKAGING LLP (LLPIN: AAD-5702) is a Limited Liability Partnership firm incorporated on 18 Dec 2015. It is registered at Registrar of Companies, Mumbai. Its total obligation of contribution is Rs. 2500000.00.
Designated Partners of UTTAM PACKAGING LLP are SANJAY MANHARLAL SANGHAVI, and MANHERLAL VANECNAND SANGHAVI.
UTTAM PACKAGING LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 01 Dec 0001. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 01 Dec 0001.
UTTAM PACKAGING LLP's LLP Identification Number is (LLPIN)AAD-5702. Its Email address is [email protected] and its registered address is 1 to 4, GRD-FLOOR, LAXMI INDUSTRIAL ESTATE, PLOT NO. 79-G, SHIVDAS CHAMPSI MARG, MAZGOAN Mumbai, Maharashtra, India - 400004
Current status of UTTAM PACKAGING LLP is - Active.
| LLP Identification Number | AAD-5702 |
| Name | UTTAM PACKAGING LLP |
| LLP Status | Active |
| ROC | ROC Mumbai |
| Principal Business Acitivity Code | 28 |
| Principal Business Acitivity Description | MANUFACTURING |
| Number of Partners | 0 |
| Number of Designated Partners | 2 |
| Date of Incorporation | 2015-03-18 |
| Age of Company | 10 years, -1 months, 25 days |
| Date of last financial year end date for which Statement of Accounts and Solvency filed | Not Available |
| Date of last financial year end date for which Annual Return filed | Not Available |
| Total Obligation of Contribution | ₹ 2,500,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| UTTAM PACKAGING LLP |
| AAD-5702 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by UTTAM PACKAGING in a way that was never possible before.
Get a list of all litigations UTTAM PACKAGING is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of UTTAM PACKAGING. This report helps you understand the risk associated in dealing with UTTAM PACKAGING and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if UTTAM PACKAGING pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 01538185 | SANJAY MANHARLAL SANGHAVI | Designated Partner | 2015-03-18 |
| 01538219 | MANHERLAL VANECNAND SANGHAVI | Designated Partner | 2015-03-18 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| U29254MH1998PTC117134 | APPLE BAKERY MACHINERY PRIVATE LIMITED | I-1 to 4, Floor 1st, Plot No-20, Hansraj Damodar wadi, Jagannath Shankarsheth Marg, Kenne dy Bridge, , Mumbai, Maharashtra, India - 400004 |
| U27200MH1990PTC058868 | ARVIND PIPES AND FITTINGS INDUSTRIES PRIVATE LIMITED | Office No. 8,Floor-1st,Plot No 49 Maruti Mandir Marg Durgadevi Udyan, 5th Kumbharwada, G irgaon , Mumbai, Maharashtra, India - 400004 |
| U22219MH2013PTC250888 | HIRA MANEK JOURNALISM PRIVATE LIMITED | SHOP NO.1 GRD FLR, G-1, AMBEWADI PLOT NO.149, JSS ROAD, GIRGAON , MUMBAI, Maharashtra, India - 400004 |
| U17290MH2016PTC273988 | NEXUS TEXMET INDUSTRIES PRIVATE LIMITED | 3 Floor-GRD, PLOT-1/3072 3072-3076,3-7-9, CHANDAN HEIGHTS, CARPENTER 1ST STREET, G OLDEVAL, G , MUMBAI, Maharashtra, India - 400004 |
| ABB-7425 | REYON STAINLESS LLP | 1, Floor-Grd Floor, Plot-104, Narvekar Building, Dr. Mitrasen Mahimtura Marg,Durgadevi Udyan, Kumbharwada, Girgaon Mumbai, Maharashtra, India - 400004 |
| U17299MH2022PTC395888 | KGMS GLOBAL PRIVATE LIMITED | Shop No. 106, Floor 4th, Plot-C.S.No.990 The Platinum, Patthe Bapurao Marg, , Mumbai, Maharashtra, India - 400004 |
| U15122MH2014PTC255923 | S.M. AGRO PRODUCTS & RESOURCES PRIVATE LIMITED | 1, FLOOR-GRD, PLOT 385/395,G, RASDHARA CHS,SARDAR VALLABHBHAI PATEL ROAD, PRRTHANA SAMAJ,G IRGAON , MUMBAI, Maharashtra, India - 400004 |
| AAV-2003 | JCV CAFE LLP | GODOWN NO.78/A, PLOT NO.1, GROUND FLOOR DINAZ MANTION, TRIBHUVAN MARG, DREAMLAND CINEMA, GRANT ROAD MUMBAI, Maharashtra, India - 400004 |
| U74999MH1981PTC025673 | SANGHI OXYGEN (BOMBAY) PVT LTD | SHOP NO 11, FLOOR G, PLOT NO 11/21, MANI MAHAL PADMAKAR L KHANDKE MARG, MATHEW ROAD, OP ERA HOUSE , MUMBAI, Maharashtra, India - 400004 |
| ACA-2756 | DI CARAT JEWELS LLP | 101-107, Floor-1, Plot 11/15, Regal Diamond Centre, Tata Road No. 1, Roxy Cinema,Opera House, Girgaon, Mumbai-400004 Mumbai, Maharashtra, India - 400004 |
| AAF-3124 | TASTY TIME FOOD AND BEVERAGES LLP | 4,FLOOR-GRD,PLOT-162,MOHAN BUILDING,JAGANNATH, SHANKARSHETH MARG,AMBEWADI,GIRGAON MUMBAI, Maharashtra, India - 400004 |
| AAR-0629 | MEDIACOM OTT SOLUTIONS LLP | 2, Floor-Grd, Plot-390, Laxmi Building Dr Dadasaheb Bhadkamkar Marg, Naaz Cinema MUMBAI, Maharashtra, India - 400004 |
| AAG-9378 | HYDRO MECHANICAL SERVICES LLP | 1, FLOOR-GRD, PLOT-144, MAJESTIC SHOPPING CENTRE JAGANNATH SHANKARSHETH MARG, AMBEWADI, GIRGAON MUMBAI, Maharashtra, India - 400004 |
| ACA-5123 | D-TOK TECH LLP | 2, Floor Grd, Plot 390 and 392, Laxmi BuildingDr. Dadasaheb, Bhadkamkar Marg, Naaz Cinema Mumbai, Maharashtra, India - 400004 |
| AAC-9284 | DAZZLE GOLD LLP | 4, Ground Floor, Plot No. 51, Kapol Niwas,Carpenter 1st Street, C P Tank, Mumbai, Maharashtra, India - 400004 |
| AAK-7649 | GHK FINANCIAL ADVISORS LLP | SHOP-1, FLOOR-GRD, PLOT-397, MANGALDAS WADI, DR DADASAHEB BHADKAMKAR MARG, NAAZ CINEMA COMPOUND MUMBAI, Maharashtra, India - 400004 |
| AAZ-5174 | TECHVADER ELECTRONICS LLP | A, Floor Grd, Plot 297, Tara Baug Estate, Raja Rammohan Roy Marg, Charni Road, Girgaon Mumbai, Maharashtra, India - 400004 |
| U15311MH2009PTC193396 | NAKODA FLOUR MILLS PRIVATE LIMITED | 105 1st floor plot no. 21 Pancharatna Mama Parmanand Marg Opera House Girgaon , Mumbai, Maharashtra, India - 400004 |
| U27300MH2022PTC388948 | SAINEST PIPES AND TUBES PRIVATE LIMITED | 1,FLOOR-GROUND,PLOT NO. 34,DHODEYA HOUSE SHREE RAM MANDIR MARG,DURGADEVU UDYAN , MUMBAI, Maharashtra, India - 400004 |
| U27310MH2013PTC244194 | ROCONYX EXPORTS PRIVATE LIMITED | FLOOR-GRD,PLOT-76/78,RATNADEEP BUILDING,JAGANNATH SHANKARSHETH MARG, SWADESHI MILL ESTATE, GIRGAON , MUMBAI, Maharashtra, India - 400004 |
| AAC-9857 | PROXMATE TECHNOLOGIES LLP | 3, FLOOR-4, PLOT NO 457, PHEONIX BUILDING, DR. D D SATHE MARG, PRARTHANA SAMAJ, GIRGAON, MUMBAI, Maharashtra, India - 400004 |
| AAN-4681 | NITIUM PIPING LLP | Ground Floor, Shop No. 2, Plot-94/98Shree Ram Mandir Marg Durgadevi Udyan, 4th Kumbharwada Mumbai, Maharashtra, India - 400004 |
| U27205MH2009PTC191415 | SUVARNARAJ (INDIA) PRIVATE LIMITED | BACKBAY VIEW, 4TH FLOOR, OFFICE NO.1&2/7, 3-A, MAMA PARMANAND MARG, OPERAHOUSE, , MUMBAI, Maharashtra, India - 400004 |
| U27310MH2016PTC272097 | NV PIPES AND FITTINGS PRIVATE LIMITED | 1,Floor-Grd,Plot-57, Sakharae Bhuvan,Dr Mitrasen Mahimtura Marg,Durgadevi Udyan Kumbharwa da,Girgaon , Mumbai, Maharashtra, India - 400004 |
| U27100MH2008PTC185920 | TITAN STAINLESS INDIA PRIVATE LIMITED | ROOM NO.6, 1ST FLOOR, PLOT 121/123,MANTRI BUILDING JAGANNATH SHANKAR SHETH MARG, AMBEWADI, , MUMBAI, Maharashtra, India - 400004 |
| AAZ-8123 | FASTENERS AND FIXTURES LLP | 02, Ground Floor, Plot no. 4/8, Old Hira Bldg., VP Road, 1st Parsiwada, CP Tank, Girgaon Mumbai, Maharashtra, India - 400004 |
| AAW-9609 | SMARTY PANTS PRODUCTIONS LLP | 4, Floor 2nd, Plot No. 8, Kala Bhavan, Padmakar L Khandke Marg, Matthew Road, Opera House, Girgaon Mumbai, Maharashtra, India - 400004 |
| AAY-5276 | VISHESH JEWELS LLP | 15 Floor 1, Plot 4, Shreeji Plaza CHSL, Tata Road No.2 off R R Road, Opera House, Mumbai, Maharashtra, India - 400004 |
| U27200MH2016PTC284630 | SKYTECH ROLLING MILL PRIVATE LIMITED | 1,Floor-Grd,Plot-36,Datta Niwas, Maruti Mandir Marg, Durgadevi Udyan 5th Kumbharwada,Gi rgaon , Mumbai, Maharashtra, India - 400004 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| No charges found | ||||||
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.