POLYZONE EXIM LLP (LLPIN: AAI-1388) is a Limited Liability Partnership firm incorporated on 29 Dec 2016. It is registered at Registrar of Companies, Ahmedabad. Its total obligation of contribution is Rs. 150000.00.
Designated Partners of POLYZONE EXIM LLP are BHARATBHAI NAGJIBHAI PATEL, RASHIK NAGJIBHAI PATEL, and NARESHKUMAR NAGJIBHAI PATEL.
POLYZONE EXIM LLP's last financial year end date for which Statement of Accounts and Solvency were filed is 31 Dec 2024. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 06 Dec 2024.
POLYZONE EXIM LLP's LLP Identification Number is (LLPIN)AAI-1388. Its Email address is [email protected] and its registered address is Shed No. 119-124, Radheshyam Ind. Estate, Opp. Gujarat Vepari Mahamandal, Odhav Ahmedabad, Gujarat, India - 382415
Current status of POLYZONE EXIM LLP is - Active.
| LLP Identification Number | AAI-1388 |
| Name | POLYZONE EXIM LLP |
| LLP Status | Active |
| ROC | ROC Ahmedabad |
| Principal Business Acitivity Code | 25 |
| Principal Business Acitivity Description | MANUFACTURING |
| Number of Partners | 0 |
| Number of Designated Partners | 3 |
| Date of Incorporation | 2016-12-29 |
| Age of Company | 8 years, 2 months, 14 days |
| Date of last financial year end date for which Statement of Accounts and Solvency filed | 2024-05-06 |
| Date of last financial year end date for which Annual Return filed | 2024-03-31 |
| Total Obligation of Contribution | ₹ 150,000.00 |
| Total Assets | |
| Revenue | |
| Profit | |
| Salaries & Other Employee Benefit Expenses |
| POLYZONE EXIM LLP |
| AAI-1388 |
All companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
You will be able to access all documents filed by POLYZONE EXIM in a way that was never possible before.
Get a list of all litigations POLYZONE EXIM is contesting or have contested in the past. Litigation search report is crucial if you are a potential vendor, employee or a customer of POLYZONE EXIM. This report helps you understand the risk associated in dealing with POLYZONE EXIM and its Directors better.
Our litigation search covers both civil and criminal cases and spans 670+ Courts and Organisations like the Supreme Court, High Courts, District Courts, Tribunals and much more. Click here to see our complete coverage.
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if POLYZONE EXIM pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
| Date | Complaint | Other Details |
|---|---|---|
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 07679075 | BHARATBHAI NAGJIBHAI PATEL | Designated Partner | 2016-12-29 |
| 07679082 | RASHIK NAGJIBHAI PATEL | Designated Partner | 2016-12-29 |
| 07679108 | NARESHKUMAR NAGJIBHAI PATEL | Designated Partner | 2016-12-29 |
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
| CIN | Company Name | Company Address |
|---|---|---|
| AAQ-6066 | MONARCH METALS LLP | PLOT NO.69 (SHED NO.69 ) GUJARAT VEPARI MAHAMANDAL SAHAKARI AUDYOGIK VASAHAT LIMITED, ODHAV AHMEDABAD, Gujarat, India - 382415 |
| U28111GJ2013PTC074929 | AARVI IRON PRIVATE LIMITED | SHED NO. 50, SAINATH IND. ESTATE, OPP. VALLABHNAGAR, G.I.D.C. ODHAV, , AHMEDABAD, Gujarat, India - 382415 |
| U24297GJ2021PTC125798 | UMA ADHESIVE PRIVATE LIMITED | SHED NO-47, MATRU ESTATE, OPP.: ADARSH ESTATE - 2, OPP- GURUDWARA, ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U31100GJ2019PTC109218 | KREATIVE TECHNOMATION PRIVATE LIMITED | SHED NO. 61,VISHALA IND ESTATE (WEST), NR. DHAVAL ESTATE,ODHAV-NIKOL RING ROAD, ODHAV, , AHMEDABAD, Gujarat, India - 382415 |
| AAR-7277 | PHERICAL MACHINERY LLP | SURVEY NO. 277, 279, 310, 311/40/ SHED NO. 40, UDAY ESTATE, OPP. ODHAV POLICE STATION,ODHAV AHMEDABAD, Gujarat, India - 382415 |
| U28999GJ2016PTC094854 | OM ABRATECH PRIVATE LIMITED | 61/1, BILESHWAR INDUSTRIAL ESTATE OPP. GUJARAT VEPARI MAHAMANDAL, ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U17299GJ2022PTC135238 | VARNIRAJ LIFESTYLE PRIVATE LIMITED | SHED NO 08, INDIRA AND ESTATE, OPP KARMA GAS, NR AKSHAT ESTATE, ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U29100GJ2022PTC135004 | ENERFLOW SOLUTIONS PRIVATE LIMITED | Shed No. 37/38, Global Business Park, Nr. Jahanvi Ind. Estate, Odhav Circle, S P Ring Road , Odhav , Ahmedabad, Gujarat, India - 382415 |
| AAO-7097 | HIFI INDUSTRIES LLP | SHED NO. 269 GUJRAT VAYAPARI MAHAMANDAL INDUSTRIAL ESTATE, ODHAV AHMEDABAD, Gujarat, India - 382415 |
| U29306GJ2013PTC073368 | POOJA ELEVATOR GEAR (INDIA) PRIVATE LIMITED | Shed No- 20, Abhinandan Ind. Estate Girnar Scooter Compound, Odhav, , Ahmedabad, Gujarat, India - 382415 |
| AAM-8504 | REEVA CRYOGENIC GASES LLP | SHED NO. 3 SHRI HARI IND ESTATE G.I.D.C. ODHAV AHMEDABAD, Gujarat, India - 382415 |
| U29308GJ2019PTC107412 | SHREE VIRKRUPA ENGINEERING PRIVATE LIMITED | PLOT NO 63,BILESHWAR IND ESTATE-2 SPRR,OPP GVMM,ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U24299GJ2021PTC124004 | SHLOKKA DYES PRIVATE LIMITED | SHED NO. C/42/1, GIDC ESTATE, NR. FIRE STATION, OPP AMBICANAGAR, ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U24100GJ2014PTC078991 | EQUINOX DYES PRIVATE LIMITED | SHED NO C/42/1 GIDC ESTATE, NR. FIRE STATION OPP. AMBICANAGAR, ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| AAT-1547 | PROPERTY TABLE TALK LLP | SHED NO 22, GLOBAL BUSINESS PARK NR JHANVI IND ESTATE, ODHAV CIRCLE, SP RING ROAD AHMEDABAD, Gujarat, India - 382415 |
| U29309GJ2021PTC127808 | GUJTECH TOOLS PRIVATE LIMITED | SHED NO.23,CRYSTAL AVENUE AND IND. PARK, OPP. BARCELONA,S.P. RING ROAD,ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U01119GJ2016PTC091678 | EVER GROW FERTICHEM PRIVATE LIMITED | BLOCK NO A,SHOP 12,F/F, BILESHWAR IND ESTATE,OPP.VYAPARI MAHA MA NDAL,ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U29190GJ2019PTC109482 | TECHNOCRAFT TEXMACH PRIVATE LIMITED | PlotNo.34,SNo.36-42,Bileshwar Ind.estate -1,Opp.GVMM,Nr.SardarPatelRing Rd,Odhav , AHMEDABAD, Gujarat, India - 382415 |
| U29300GJ2014PTC080806 | VERMEC ENGINEERS INDIA PRIVATE LIMITED | PLOT NO. 3031, SHAD NO. 7, RAGHUVIR IND. ESTATE, ODHAV GIDC, ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U27310GJ2022PTC129049 | JINDER STEEL PRIVATE LIMITED | Plot No. 240 Vepari Gujarat Mahamandal (Odhav) , Ahmedabad, Gujarat, India - 382415 |
| AAK-1905 | SUNSHINE MOBITECH LLP | FF/01-SHED NO.295/296 GIDC Estate, Odhav, Ahmedabad-382415 Ahmedabad, Gujarat, India - 382415 |
| AAS-9416 | IHR POLYTECH LLP | SHED NO 07, GANESH IND ESTATE, NR LAXMI SOW MILL,OPP BRTS BUS STAND ODHAV, Ahmadabad City, Gujarat, India - 382415 |
| U29305GJ2018PTC104314 | ONYX MACHINERY PRIVATE LIMITED | 40, UDAY IND ESTATE OPP. ODHAV POLICE STATION, ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U29308GJ2020PTC118820 | VERTIPAC MACHINERY PRIVATE LIMITED | A/49 AKSHAT IND. ESTATE, ODHAV, OPP. KARMA GAS AGENCY,NR. KAILASH ESTATE , AHMEDABAD, Gujarat, India - 382415 |
| U25202GJ2011PTC067594 | SURYAM POLYFILMS PRIVATE LIMITED | SHED NO. 28, ABHINANDAN INDUSTRIAL ESTATE GIRNAR SCOOTER COMPOUND, ODHAV RING ROAD , ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U29309GJ1991PTC015550 | BHATT MAGNETICS PVT LTD | PLOT NO. -71/P, ODHAV G.I.D.C, OPP. ANUKUL ESTATE AMBICA NAGAR ROAD, ODHAV , AHMEDABAD, Gujarat, India - 382415 |
| U29309GJ2019PTC109633 | B.R. ENGINEERING WORKS PRIVATE LIMITED | Plot No.4, CMC Compound, Opp. Jay Laxmi Estate, Anup Engg Rd, Soni Ni Chawl , ODHAV AHMEDABAD, Gujarat, India - 382415 |
| U22209GJ2023PTC143206 | MAA ASHAPURA MAHAKAALI PLASTICS PRIVATE LIMITED | Shed No.-20 Vishala Gold Ind Estate B/S Vishala 111 Ind. Estate Odhav Ring Road , Ahmadabad City, Gujarat, India - 382415 |
| U29210GJ2009PTC055952 | RAJ IRRITECH PRIVATE LIMITED | Shed No. B-130 & 148, Vishala Industrial Estate, Nr. Odhav Ring Road Chowkdi, B/h Madhura m, Odhav , Ahmedabad, Gujarat, India - 382415 |
| S.No. | Defaulting Entities | Court Name | Prosecution Section | Date of Order | Status |
|---|---|---|---|---|---|
| No prosecutions found | |||||
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 100242594 | 2019-02-18 | 2023-01-13 | - | 77,359,000.00 | KALUPUR COMMERCIAL CO OPERATIVE BANK | |
| 100242714 | 2019-02-08 | 2023-01-13 | - | 77,359,000.00 | KALUPUR COMMERCIAL CO OPERATIVE BANK |
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital | |||||||||||||
| Reserves & Surplus | |||||||||||||
| Money Received Against Share Warrants | |||||||||||||
| Share Application Money Pending Allotment | |||||||||||||
| Non-current Liabilities | |||||||||||||
| Long-term borrowings | |||||||||||||
| Deferred tax liabilities | |||||||||||||
| Other Long Term Liabilities | |||||||||||||
| Long Term Provisions | |||||||||||||
| Current Liabilities | |||||||||||||
| Short-term borrowings | |||||||||||||
| Trade Payables | |||||||||||||
| Other Current Liabilities | |||||||||||||
| Short Term Provisions | |||||||||||||
| Total Equity and Liabilities | |||||||||||||
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets | |||||||||||||
| Intangible Assets | |||||||||||||
| Capital Work In Progress | |||||||||||||
| Intangible Assets Under Development | |||||||||||||
| Non-current Investments | |||||||||||||
| Deferred Tax Assets (net) | |||||||||||||
| Long-term Loans & Advances | |||||||||||||
| Other Non-current Assets | |||||||||||||
| Current Assets | |||||||||||||
| Current Investments | |||||||||||||
| Inventories | |||||||||||||
| Trade receivables | |||||||||||||
| Cash & Cash Equivalents | |||||||||||||
| Short-term Loans & Advances | |||||||||||||
| Other Current Assets | |||||||||||||
| Total Assets |
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale of Supple of Services | |||||||||||||
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured | |||||||||||||
| Sale of Goods Traded | |||||||||||||
| Sale or Supply of Services | |||||||||||||
| Other Income | |||||||||||||
| Total Revenue From Operations | |||||||||||||
| EXPENSES | |||||||||||||
| Cost of Materials Consumed | |||||||||||||
| Purchases of Stock in Trade | |||||||||||||
| Change in Inventories of | |||||||||||||
| Finished Goods | |||||||||||||
| Work in Progress | |||||||||||||
| Stock in Trade | |||||||||||||
| Employee benefit Expenses | |||||||||||||
| Managerial Remuneration | |||||||||||||
| Payment to Auditors | |||||||||||||
| Insurance Expenses | |||||||||||||
| Power & Fuel | |||||||||||||
| Finance Cost | |||||||||||||
| Depreciation & Amortization Expenses | |||||||||||||
| Other Expenses | |||||||||||||
| Total Expenses | |||||||||||||
| Profit before Exceptional Items, Extraordinary Items and Tax | |||||||||||||
| Exceptional Items | |||||||||||||
| Profit before Extraordinary items and Tax | |||||||||||||
| Extraordinary Items | |||||||||||||
| Profit before Tax | |||||||||||||
| Tax Expense | |||||||||||||
| Current Tax | |||||||||||||
| Deferred Tax | |||||||||||||
| Profit/Loss after Tax from Continuing Operations | |||||||||||||
| Profit/Loss after Tax from Discontinuing Operations | |||||||||||||
| Tax Expense of Discontinuing Operations | |||||||||||||
| Total Profit/Loss | |||||||||||||
| Earnings per Equity Share (EPS)before Extraordinary Items | |||||||||||||
| Basic | |||||||||||||
| Diluted | |||||||||||||
| Earnings per Equity Share (EPS) after Extraordinary Items |
|||||||||||||
| Basic | |||||||||||||
| Diluted |
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Share held |
|---|---|---|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
This section contains auditors of a company over the years. This information is available if the company has filed their annual returns with the Registrar of Companies.
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number / Registration Number | Name of Auditor Signing Report | Membership Number of Auditor Signing Report |
|---|---|---|---|---|---|
Is this information out of date or is there a discrepancy with the information? Click on the Update Information button below and we will review the information.