PIONEER EMBROIDERIES LIMITED
CIN: L17291MH1991PLC063752
PIONEER EMBROIDERIES LIMITED (CIN: L17291MH1991PLC063752) is a Public company incorporated on 25 Oct 1991. It is classified as Non-government company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 500000000.00 and its paid up capital is Rs. 308154420.00.
PIONEER EMBROIDERIES LIMITED's Annual General Meeting (AGM) was last held on 29 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.PIONEER EMBROIDERIES LIMITED's NIC code is 1729 (which is part of its CIN). As per the NIC code, it is inolved in Manufacture of other textiles n.e.c..
Directors of PIONEER EMBROIDERIES LIMITED are VARUN KATHURIA, MAHESH KUMAR GUPTA, SUSHAMA SUNIL BHATT, RAJKUMAR JIVRAJ SEKHANI, HARSH VARDHAN BASSI, and SAURABH SATYAPRAKASH MAHESHWARI.
PIONEER EMBROIDERIES LIMITED's Corporate Identification Number (CIN) is L17291MH1991PLC063752 and its registration number is 63752. Users may contact PIONEER EMBROIDERIES LIMITED on its Email address - [email protected]. Registered address of PIONEER EMBROIDERIES LIMITED is UNIT 101B, 1ST FLR, ABHISHEK PREMISES,PLOT NO.C5-6 DALIA IND. EST.,OFF. NEW LINK ROAD,ANDHE RI (W) , MUMBAI, Maharashtra, India - 400058.
Current status of PIONEER EMBROIDERIES LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for PIONEER EMBROIDERIES includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of PIONEER EMBROIDERIES
Purchase full report of PIONEER EMBROIDERIES
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if PIONEER EMBROIDERIES pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of PIONEER EMBROIDERIES
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 00027987 | VARUN KATHURIA | Director | 2023-09-02 |
| 01821446 | MAHESH KUMAR GUPTA | Director | 2023-09-02 |
| 09168896 | SUSHAMA SUNIL BHATT | Director | 2021-07-19 |
| 00102843 | RAJKUMAR JIVRAJ SEKHANI | Whole-time director | 2014-05-23 |
| 00102941 | HARSH VARDHAN BASSI | Managing Director | 2014-05-23 |
| 00283903 | SAURABH SATYAPRAKASH MAHESHWARI | Director | 2021-07-19 |
Past Directors & Key Managerial Personnel of PIONEER EMBROIDERIES
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 00027987 | VARUN KATHURIA | Additional Director | - | 2008-12-27 |
| 00027987 | VARUN KATHURIA | Director | - | 2009-07-31 |
| 00942070 | SUDATTA MANDAL | Nominee Director | - | 2014-02-06 |
| 01660198 | JOGINDER KUMAR BAWEJA | Additional Director | - | 2014-07-18 |
| 01660198 | JOGINDER KUMAR BAWEJA | Director | - | 2024-02-05 |
| 01821446 | MAHESH KUMAR GUPTA | Additional Director | - | 2023-09-28 |
| 02262530 | JEBARAJ SAMUEL JOSEPH | Nominee Director | - | 2011-04-29 |
| 07139094 | JYOTI NIRANJAN LEDWANI | Additional Director | - | 2015-07-21 |
| 07139094 | JYOTI NIRANJAN LEDWANI | Director | - | 2016-06-02 |
| 07584280 | SUJATA CHAKRAVARTY | Additional Director | - | 2017-08-29 |
| 07584280 | SUJATA CHAKRAVARTY | Director | - | 2021-05-04 |
| 09168896 | SUSHAMA SUNIL BHATT | Additional Director | - | 2021-07-19 |
| 00102843 | RAJKUMAR JIVRAJ SEKHANI | Director | - | 2007-08-30 |
| 00102843 | RAJKUMAR JIVRAJ SEKHANI | Managing Director | - | 2014-05-23 |
| 00457873 | GOPALKRISHNAN SIVARAMAN . | Additional Director | - | 2014-07-18 |
| 00457873 | GOPALKRISHNAN SIVARAMAN . | Director | - | 2024-04-16 |
| 00102941 | HARSH VARDHAN BASSI | Whole-time director | - | 2014-05-23 |
| 00103136 | DEV RAJ MEHTA | Additional Director | - | 2021-12-11 |
| 00103136 | DEV RAJ MEHTA | Director | - | 2008-07-07 |
| 00283903 | SAURABH SATYAPRAKASH MAHESHWARI | Additional Director | - | 2021-07-19 |
| 07735379 | GANGADHARAN KANDAM RAMA PANICKER | Additional Director | - | 2017-08-29 |
| 07735379 | GANGADHARAN KANDAM RAMA PANICKER | Director | - | 2021-12-11 |
| 08207820 | NAWAL SHARMA | CFO(KMP) | - | 2018-09-30 |
| 00103174 | BABULAL CHORARIA | Director | - | 2007-10-11 |
| 01153625 | ARVIND RATAN PRAKASH SINHA | Additional Director | - | 2012-12-21 |
| 01153625 | ARVIND RATAN PRAKASH SINHA | Director | - | 2014-02-10 |
| 06919521 | RAMESHCHANDRA GUNANAND POKHRIYAL | Additional Director | - | 2015-07-21 |
| 06919521 | RAMESHCHANDRA GUNANAND POKHRIYAL | Director | - | 2017-02-13 |
Other Directorships of VARUN KATHURIA
Other Directorships of SUDATTA MANDAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| WEBSOL ENERGY SYSTEM LIMITED | L29307WB1990PLC048350 | Nominee Director | - | 2014-11-28 |
| MAN INDUSTRIES (INDIA) LIMITED | L99999MH1988PLC047408 | Nominee Director | - | 2010-10-16 |
| SINTEX INDUSTRIES LIMITED | U17110GJ1931PLC000454 | Nominee Director | - | 2020-10-28 |
| MALLADI DRUGS AND PHARMACEUTICALS LIMITED | U24230TN1980PLC008382 | Nominee Director | - | 2010-08-10 |
| MERINO INDUSTRIES LIMITED | U51909WB1965PLC026556 | Nominee Director | - | 2014-01-10 |
| MICRO UNITS DEVELOPMENT & REFINANCE AGENCY LIMITED | U65100MH2015PLC274695 | Nominee Director | 2021-05-28 | Ongoing |
| RXIL FINANCIAL TECHNOLOGIES SERVICES LIMITED | U66190MH2023PLC408113 | Director | 2023-08-04 | Ongoing |
| RXIL GLOBAL IFSC LIMITED | U67190GJ2022PLC134241 | Director | 2022-07-26 | Ongoing |
| RECEIVABLES EXCHANGE OF INDIA LIMITED | U67190MH2016PLC273522 | Nominee Director | 2021-08-09 | Ongoing |
| SIDBI SWAVALAMBAN FOUNDATION | U85300DL2021NPL390421 | Director | 2021-11-25 | Ongoing |
Other Directorships of JOGINDER KUMAR BAWEJA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| EUROTEX INDUSTRIES AND EXPORTS LIMITED | L70200MH1987PLC042598 | Additional Director | - | 2020-10-31 |
| EUROTEX INDUSTRIES AND EXPORTS LIMITED | L70200MH1987PLC042598 | Director | - | 2021-11-10 |
| BRITISH INDIA CORPORATION LIMITED | U17117UP1920GOI000162 | Director | - | 2009-07-19 |
| BRITISH INDIA CORPORATION LIMITED | U17117UP1920GOI000162 | Managing Director | - | 2011-06-14 |
| NATIONAL HANDLOOM DEVELOPMENT CORPORATION LIMITED | U17299UP1983GOI005974 | Managing Director | - | 2013-04-30 |
Other Directorships of MAHESH KUMAR GUPTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| RELIANCE CHEMOTEX INDUSTRIES LTD | L40102RJ1977PLC001994 | Company Secretary | - | 2014-08-09 |
| AMR AGRIPLASTEX PRIVATE LIMITED | U17291MH2012PTC236948 | Director | - | 2014-04-12 |
| BIONEXT PHARMA PRIVATE LIMITED | U24232MH2004PTC148628 | IRP/RP/Liquidator | 2024-04-29 | Ongoing |
| STARLITE JEWELS PRIVATE LIMITED | U36911MH2002PTC136637 | IRP/RP/Liquidator | 2024-02-28 | Ongoing |
| CAR BAZAAR AUTOMOBILES PRIVATE LIMITED | U50102MH2011PTC225161 | IRP/RP/Liquidator | 2023-05-11 | Ongoing |
| CS HOSPITALITY AND MANAGEMENT SERVICES PRIVATE LIMITED | U55101MH2006PTC164576 | IRP/RP/Liquidator | 2024-04-29 | Ongoing |
| LIBORD IRP ADVISORS PRIVATE LIMITED | U74900MH2007PTC174765 | Additional Director | 2023-08-18 | Ongoing |
Other Directorships of JEBARAJ SAMUEL JOSEPH
Other Directorships of JYOTI NIRANJAN LEDWANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SUJATA CHAKRAVARTY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SHRIHAL MACHINE TOOLS PVT LTD | U29220MH1987PTC044172 | Director | - | 2021-11-09 |
Other Directorships of SUSHAMA SUNIL BHATT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of RAJKUMAR JIVRAJ SEKHANI
Other Directorships of GOPALKRISHNAN SIVARAMAN .
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| IREL (INDIA) LIMITED | U15100MH1950GOI008187 | Managing Director | - | 2009-12-17 |
| IREL (INDIA) LIMITED | U15100MH1950GOI008187 | Whole-time director | - | 2013-07-01 |
Other Directorships of HARSH VARDHAN BASSI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PIONEER E-COM FASHIONS LLP | AAG-0467 | Partner | 2016-03-26 | Ongoing |
| MAS EMBROIDERIES LLP | AAI-2131 | Designated Partner | 2017-01-09 | Ongoing |
| PIONEER REALTY LIMITED | U17100MH2007PLC169361 | Director | 2007-03-29 | Ongoing |
| CRYSTAL LACE (INDIA) LIMITED | U17291MH1994PLC076439 | Additional Director | - | 2008-09-25 |
| CRYSTAL LACE (INDIA) LIMITED | U17291MH1994PLC076439 | Director | 2008-09-25 | Ongoing |
| HAKOBA LIFESTYLE LIMITED | U67190MH1993PLC072786 | Director | 2004-11-15 | Ongoing |
| MAS EMBROIDERIES PRIVATE LIMITED | U74899DL2000PTC104065 | Director | - | 2017-01-08 |
| ABOUT U FASHIONS PRIVATE LIMITED | U74994MH2008PTC184212 | Director | - | 2008-09-01 |
Other Directorships of DEV RAJ MEHTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SAURABH SATYAPRAKASH MAHESHWARI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| SOMIT TEXTRADE LLP | AAX-1625 | Designated Partner | 2021-05-27 | Ongoing |
| KIRAN INDUSTRIES PRIVATE LIMITED | U17119GJ1986PTC009209 | Director | 2003-09-30 | Ongoing |
| SOMIT TEXTRADE PRIVATE LIMITED | U52321GJ2012PTC069493 | Director | - | 2021-05-26 |
Other Directorships of GANGADHARAN KANDAM RAMA PANICKER
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of NAWAL SHARMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| KESAR PETROPRODUCTS LIMITED | L23209PN1990PLC054829 | CFO(KMP) | - | 2019-04-01 |
| SEKHANI SHARE & STOCKS PVT.LTD. | U67120WB1995PTC067131 | Additional Director | - | 2019-09-30 |
| SEKHANI SHARE & STOCKS PVT.LTD. | U67120WB1995PTC067131 | Director | 2019-09-30 | Ongoing |
Other Directorships of BABULAL CHORARIA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| J MANDAL & CO LLP | ACB-5654 | Designated Partner | 2023-09-01 | Ongoing |
| SRI SHYAM PACKAGING PRIVATE LIMITED | U74899DL1992PTC049157 | Additional Director | 2009-01-01 | Ongoing |
| KAMALDEEP COMPUTECH LIMITED | U74899DL2000PLC108816 | Director | 2008-04-01 | Ongoing |
Other Directorships of ARVIND RATAN PRAKASH SINHA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| NAKODA LIMITED | L17111GJ1984PLC045995 | Additional Director | - | 2012-06-23 |
| NAKODA LIMITED | L17111GJ1984PLC045995 | Director | - | 2014-06-24 |
| SUUMAYA INDUSTRIES LIMITED | L46411MH2011PLC220879 | Additional Director | - | 2020-07-15 |
| RAJAT CONSULTANCY SERVICES PRIVATE LIMITED | U74140MH1998PTC113133 | Director | - | 2020-07-15 |
Other Directorships of RAMESHCHANDRA GUNANAND POKHRIYAL
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PRAG BOSIMI SYNTHETICS LTD | L17124AS1987PLC002758 | CEO(KMP) | - | 2022-05-17 |
| PRAG JYOTI TEXTILE PARK PRIVATE LIMITED | U17290AS2010PTC010321 | CEO(KMP) | - | 2022-05-17 |
| CIN | Company Name | Company Address |
|---|
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
| 10010797 | 2006-07-05 | - | 2019-11-13 | 82,417,500.00 | Landesbank Baden-Wurttemberg | |
| 10011565 | 2006-07-22 | 2013-12-31 | 2020-08-14 | 182,262,000.00 | Edelweiss Asset Reconstruction Company Limited | |
| 10012108 | 2006-07-19 | 2010-07-13 | 2016-10-07 | 62,877,000.00 | CORPORATION BANK | |
| 10055413 | 2007-03-20 | - | 2014-08-22 | 20,000,000.00 | UNION BANK OF INDIA | |
| 10056893 | 2007-05-29 | 2015-02-27 | 2020-09-01 | 148,090,000.00 | KOTAK MAHINDRA BANK LIMITED | |
| 10064467 | 2007-02-23 | 2010-07-13 | 2013-10-25 | 74,845,000.00 | ICICI BANK LIMITED | |
| 10079337 | 2007-10-12 | - | 2014-08-22 | 40,000,000.00 | UNION BANK OF INDIA | |
| 10083881 | 2008-01-22 | - | 2015-08-20 | 100,000,000.00 | HDFC BANK LIMITED | |
| 10236881 | 2010-07-13 | - | 2017-01-27 | 82,900,000.00 | UNION BANK OF INDIA | |
| 10236882 | 2010-07-13 | - | 2016-10-05 | 16,379,000.00 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | |
| 10236884 | 2010-07-13 | - | 2015-09-15 | 227,750,000.00 | State Bank of India | |
| 10236886 | 2010-07-13 | - | 2014-08-13 | 135,000,000.00 | STATE BANK OF PATIALA | |
| 10282015 | 2011-03-23 | - | 2014-08-22 | 15,000,000.00 | UNION BANK OF INDIA | |
| 10354262 | 2012-05-07 | - | 2013-10-23 | 15,020,000.00 | ICICI BANK LIMITED | |
| 10431419 | 2013-06-11 | - | 2016-10-05 | 20,930,000.00 | SMALL INDUSTRIES DEVELPOMENT BANK OF INDIA | |
| 10527932 | 2013-12-23 | - | 2014-12-11 | 10,000,000.00 | UNION BANK OF INDIA | |
| 10600849 | 2015-10-14 | - | 2020-10-30 | 2,000,000.00 | PUNJAB NATIONAL BANK | |
| 10609208 | 2015-10-29 | - | 2020-10-30 | 500,000.00 | PUNJAB NATIONAL BANK | |
| 80007906 | 2002-11-14 | 2010-07-13 | 2015-09-15 | 605,600,000.00 | State Bank of India | |
| 80025466 | 2000-11-14 | - | 2007-03-01 | 70,000,000.00 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | |
| 80034484 | 2001-10-10 | 2010-07-13 | 2015-06-26 | 97,491,000.00 | UNION BANK OF INDIA | |
| 80034619 | 2005-01-18 | 2011-01-28 | 2013-04-03 | 28,772,673.00 | AXIS BANK LIMITED | |
| 80060524 | 2005-01-18 | 2023-04-27 | - | 293,500,000.00 | UNION BANK OF INDIA | |
| 90082347 | 1990-08-03 | 1991-03-25 | 2012-03-12 | 5,000,000.00 | THE BANK OF NOVA SCOTIA | |
| 90082349 | 1990-08-30 | 1993-09-29 | 2012-03-12 | 5,000,000.00 | THE BANK OF NOVA SCOTIA | |
| 90089879 | 1993-09-29 | 1994-07-06 | 2012-03-12 | 10,000,000.00 | THE BANK OF NOVA SCOTIA | |
| 90089986 | 1994-07-06 | - | 2012-03-12 | 1,520,000.00 | THE BANK OF NOVA SCOTIA | |
| 90090340 | 1996-08-03 | - | 2012-03-12 | 6,200,000.00 | THE BANK OF NOVA SCOTIA | |
| 90191690 | 1970-01-01 | 1998-08-04 | 1970-01-01 | 141,128,000.00 | THE SIAM COMMERCIAL BANK | |
| 90191832 | 1970-01-01 | 1999-07-17 | 1970-01-01 | 2,500,000.00 | LORD KRISHNA BANK LTD. | |
| 90191860 | 1997-10-16 | 1970-01-01 | 1970-01-01 | 3,200,000.00 | INDIAN OVERSEAS BANK | |
| 90194035 | 1970-01-01 | 1999-01-01 | 1970-01-01 | 141,128,000.00 | THE SIAM COMMERCIAL BANK | |
| 90194097 | 1970-01-01 | 2000-03-07 | 1970-01-01 | 2,500,000.00 | LORD KRISHNA BANK LTD. | |
| 90194156 | 1998-05-11 | 1970-01-01 | 1970-01-01 | 2,500,000.00 | BHARAT OVERSEAS BANK LTD. | |
| 90194337 | 2001-03-28 | 1970-01-01 | 1970-01-01 | 10,000,000.00 | LORD KRISHNA BANK LTD. | |
| 100019145 | 2015-08-14 | - | 2020-09-25 | 170,000,000.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100025837 | 2015-04-10 | - | 2020-09-25 | 50,000,000.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100067904 | 2016-09-01 | 2022-11-16 | - | 603,878,000.00 | KOTAK MAHINDRA BANK LIMITED | |
| 100204027 | 2018-08-27 | - | - | 3,000,000.00 | DIRECTOR OF INDUSTRIES GOVERNMENT OF HIMACHAL PRADESH | |
| 100397231 | 2020-11-13 | - | - | 714,000.00 | UNION BANK OF INDIA | |
| 100693130 | 2023-03-15 | - | - | 975,000.00 | UNION BANK OF INDIA | |
| 100693133 | 2023-03-15 | - | - | 1,400,000.00 | UNION BANK OF INDIA | |
| 100693135 | 2023-03-15 | - | - | 900,000.00 | UNION BANK OF INDIA | |
| 100795596 | 2023-09-28 | - | - | 100,000,000.00 | TATA CAPITAL FINANCIAL SERVICES LIMITED | |
| 100902171 | 2024-03-30 | - | - | 3,420,000.00 | BANK OF BARODA |
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| REVENUE FROM OPERATIONS | |||||||||||||
| Domestic Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Supple of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Export Turnover | |||||||||||||
| Sale of Goods Manufactured |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale of Goods Traded |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sale or Supply of Services |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Income |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Revenue From Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| EXPENSES | |||||||||||||
| Cost of Materials Consumed |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Purchases of Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Change in Inventories of |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finished Goods |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Work in Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Stock in Trade |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Employee benefit Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Managerial Remuneration |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Payment to Auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Insurance Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Power & Fuel |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Finance Cost |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Depreciation & Amortization Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Expenses |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Exceptional Items, Extraordinary Items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exceptional Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Extraordinary items and Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit before Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense | |||||||||||||
| Current Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Continuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Profit/Loss after Tax from Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tax Expense of Discontinuing Operations |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Profit/Loss |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) before Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Earnings per Equity Share (EPS) after Extraordinary Items |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Basic |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Diluted |
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of cash raised by allocation of equity or debentures. All types of fund raising acitivity is listed here including funding raised through Venture Capital. Attachments would contain further details of the fund raising activity including names of the investors. This information is available only if the company has raised funds through cash allotment of equity or debentures.
| Date of Allotment | Securities Alloted | Terms | Number of Securities | Nominal Amount | Premium Amount Due & Payable | Premium Amount Paid | Total Discount | Amount to be Paid on Calls (Excluding Premium) | Attachments |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains list of associate companies and joint ventures as per the most recently available annual returns. This information would not be available if the company has not filed annual returns at all or it does not have any subsidiaries or joint ventures.
| Company Identifier | Name | Percentage of Shares Held |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains list of board resolutions reported by the company to the Registrar of Companies.
| Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Section (Companies Act 1956) | Subject Matter of Resolution | Resolution Agreed By | Resolution Type | Additional Documents |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
