PYXIS FINVEST LIMITED
CIN: L65990MH2005PLC157586 As on: 2026-07-13
PYXIS FINVEST LIMITED (CIN: L65990MH2005PLC157586) is a Public company incorporated on 25 Nov 2005. It is classified as Non-government company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 120000000.00 and its paid up capital is Rs. 115025850.00.
PYXIS FINVEST LIMITED's Annual General Meeting (AGM) was last held on 28 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.PYXIS FINVEST LIMITED's NIC code is 6599 (which is part of its CIN). As per the NIC code, it is inolved in Other financial intermediation n.e.c. [This class includes other financial intermediation primarily concerned with distributing funds other than by making loans. This includes investment in securities including dealing for own account by securities dealers.(Security dealing on behalf of others is classified in class 6712)].
Directors of PYXIS FINVEST LIMITED are NIKITA MAHAVIR KOTHARI, KUMUD RANJAN MOHANTY, SHAILENDRA APTE KISHOR, SURAJIT SARKAR, and PRATEEK GHATIYA.
PYXIS FINVEST LIMITED's Corporate Identification Number (CIN) is L65990MH2005PLC157586 and its registration number is 157586. Users may contact PYXIS FINVEST LIMITED on its Email address - [email protected]. Registered address of PYXIS FINVEST LIMITED is Level 9 (Unit 801), Centrum House, CST Road, VidyaNagari marg, Kalina, Santacruz (Eas t) , Mumbai, Maharashtra, India - 400098.
Current status of PYXIS FINVEST LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for PYXIS FINVEST includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of PYXIS FINVEST
Purchase full report of PYXIS FINVEST
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if PYXIS FINVEST pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of PYXIS FINVEST
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 08952012 | NIKITA MAHAVIR KOTHARI | Director | 2021-09-30 |
| 07056917 | KUMUD RANJAN MOHANTY | Managing Director | 2015-08-05 |
| 00017814 | SHAILENDRA APTE KISHOR | Director | 2015-09-02 |
| 06937315 | SURAJIT SARKAR | Director | 2018-09-29 |
| 07720143 | PRATEEK GHATIYA | Additional Director | 2023-12-26 |
Past Directors & Key Managerial Personnel of PYXIS FINVEST
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 06967903 | RAHUL BHANDAWAT | Director | - | 2015-09-26 |
| 08837706 | ITISHREE GARG | Additional Director | - | 2020-09-30 |
| 08837706 | ITISHREE GARG | Director | - | 2020-11-03 |
| 08952012 | NIKITA MAHAVIR KOTHARI | Additional Director | - | 2021-09-30 |
| 00546281 | KAMALKUMAR RAMGOPAL DUJODWALA | Director | - | 2015-09-26 |
| 01900183 | KALPESH VIMALCHAND RANKA | Additional Director | - | 2011-09-30 |
| 01900183 | KALPESH VIMALCHAND RANKA | Director | - | 2015-09-26 |
| 02973290 | SURESH MULJI AHIYA | Director | - | 2014-09-27 |
| 07056917 | KUMUD RANJAN MOHANTY | Additional Director | - | 2015-08-05 |
| 07477748 | RAHUL SINGH | Additional Director | - | 2020-09-30 |
| 07477748 | RAHUL SINGH | Director | - | 2023-12-03 |
| 08419885 | VARADVINAYAK VIJAY KHAMBETE | Company Secretary | - | 2017-02-18 |
| 06801137 | SWATI SAHUKARA | Director | - | 2020-09-27 |
| 00017814 | SHAILENDRA APTE KISHOR | Additional Director | - | 2015-09-18 |
| 00047738 | SANDIP DOLATCHAND KOTHARI | Director | - | 2015-03-10 |
| 01379882 | SARLA BHARAT BAGRI | Additional Director | - | 2015-08-05 |
| 01379882 | SARLA BHARAT BAGRI | Director | - | 2011-11-24 |
| 06511765 | MANISH UMASHANKAR MOURYA | Company Secretary | - | 2015-02-03 |
| 06937315 | SURAJIT SARKAR | Additional Director | - | 2018-09-29 |
| 00727233 | PARAG GUNVANTRAI SHAH | Director | - | 2020-09-27 |
| 01379855 | BHARAT CHANDRATAN BAGRI | Additional Director | - | 2015-09-18 |
| 01379855 | BHARAT CHANDRATAN BAGRI | Director | - | 2015-09-18 |
| 01379855 | BHARAT CHANDRATAN BAGRI | Whole-time director | - | 2015-08-05 |
| 00006301 | HARESH SANGHVI | Additional Director | - | 2011-09-30 |
| 00006301 | HARESH SANGHVI | Director | - | 2013-02-11 |
| 00065102 | VIJAY AJGAONKAR | Additional Director | - | 2011-09-30 |
| 00065102 | VIJAY AJGAONKAR | Director | - | 2012-01-10 |
| 00803611 | NARAYAN KRISHNAN | Additional Director | - | 2015-09-18 |
| 00803611 | NARAYAN KRISHNAN | Director | - | 2018-08-31 |
| 01379841 | UTTAM BHARAT BAGRI | CFO(KMP) | - | 2015-09-02 |
| 01379841 | UTTAM BHARAT BAGRI | Director | - | 2011-10-01 |
| 01379841 | UTTAM BHARAT BAGRI | Managing Director | - | 2015-08-05 |
Other Directorships of RAHUL BHANDAWAT
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of ITISHREE GARG
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| U.Y. AVIATION PRIVATE LIMITED | U62200MH2015PTC264319 | Company Secretary | - | 2017-05-11 |
| MORPHEUS CAPITAL ADVISORS PRIVATE LIMITED | U65999MH2008PTC183786 | Company Secretary | - | 2019-07-22 |
| GENLINK PHARMA SOLUTIONS PRIVATE LIMITED | U74110MH2016PTC280765 | Company Secretary | - | 2023-07-21 |
Other Directorships of NIKITA MAHAVIR KOTHARI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JVA MANAGEMENT ADVISORS PRIVATE LIMITED | U74999MH2013PTC250736 | Company Secretary | - | 2014-06-30 |
| WHITEKNIGHT EDU PRIVATE LIMITED | U85500MH2023FTC411284 | Director | 2023-09-27 | Ongoing |
Other Directorships of KAMALKUMAR RAMGOPAL DUJODWALA
Other Directorships of KALPESH VIMALCHAND RANKA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| L M R K & CO LLP | AAV-4030 | Designated Partner | 2021-01-09 | Ongoing |
| RANKA TRADING PRIVATE LIMITED | U51900MH2008PTC179654 | Director | 2008-03-03 | Ongoing |
| ALL IN ONE CONSULTANCY PRIVATE LIMITED | U74140MH2007PTC176857 | Director | 2007-12-17 | Ongoing |
Other Directorships of SURESH MULJI AHIYA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| YASH TRADING AND FINANCE LIMITED | L51900MH1985PLC036794 | Director | - | 2012-01-07 |
Other Directorships of KUMUD RANJAN MOHANTY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CLUB 7 HOLIDAYS LTD | U63040WB1988PLC044001 | Additional Director | 2023-10-07 | Ongoing |
| EBIXCASH WORLD MONEY LIMITED | U67190MH1999PLC119009 | Additional Director | - | 2015-08-29 |
| EBIXCASH WORLD MONEY LIMITED | U67190MH1999PLC119009 | CFO(KMP) | - | 2018-05-19 |
| EBIXCASH WORLD MONEY LIMITED | U67190MH1999PLC119009 | Managing Director | - | 2018-07-15 |
| UNITY SHARED SERVICES PRIVATE LIMITED | U70200DL2023PTC428365 | Director | - | 2023-06-13 |
| BUYFOREX INDIA LIMITED | U74999MH2016PLC273638 | Additional Director | - | 2017-08-29 |
| BUYFOREX INDIA LIMITED | U74999MH2016PLC273638 | Director | - | 2018-06-29 |
Other Directorships of RAHUL SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| REFNOL RESINS AND CHEMICALS LIMITED | L24200MH1980PLC023507 | Additional Director | - | 2020-09-29 |
| REFNOL RESINS AND CHEMICALS LIMITED | L24200MH1980PLC023507 | Director | 2020-09-29 | Ongoing |
| GUJARAT FOILS LIMITED | L28999GJ1992PLC018570 | Company Secretary | - | 2019-09-03 |
| INDOKEM LIMITED | L31300MH1964PLC013088 | Additional Director | - | 2020-09-29 |
| INDOKEM LIMITED | L31300MH1964PLC013088 | Director | 2020-09-29 | Ongoing |
| LUMAX AUTO TECHNOLOGIES LIMITED | L31909DL1981PLC349793 | Company Secretary | - | 2008-01-30 |
| LOOP MOBILE (INDIA) LIMITED | U29299MH1975PLC193684 | Company Secretary | - | 2014-08-22 |
| MAYFAIR HOUSING PRIVATE LIMITED | U70100MH1986PTC041829 | Company Secretary | - | 2012-01-20 |
| KEYMEN LOANS DISTRIBUTION LIMITED | U70200MH2004PLC143794 | Company Secretary | - | 2022-04-20 |
Other Directorships of VARADVINAYAK VIJAY KHAMBETE
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| CHEMBOND CHEMICALS LIMITED | L24100MH1975PLC018235 | Company Secretary | - | 2015-12-23 |
| HEALTH AND WELLNESS INDIA PRIVATE LIMITED | U85100KA2008PTC047190 | Additional Director | 2019-04-12 | Ongoing |
Other Directorships of SWATI SAHUKARA
Other Directorships of SHAILENDRA APTE KISHOR
Other Directorships of SANDIP DOLATCHAND KOTHARI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PNK ENTERPRISES LLP | AAM-3403 | Designated Partner | 2018-03-29 | Ongoing |
| LIVINGSTONES ENTERPRISES LLP | AAO-3133 | Designated Partner | 2019-02-19 | Ongoing |
| LIVINGSTONES ENTERPRISES PRIVATE LIMITED | U36910MH2003PTC142046 | Director | - | 2019-02-18 |
| SDK ENTERPRISES PRIVATE LIMITED | U36910MH2004PTC147511 | Director | 2004-07-15 | Ongoing |
| PNK ENTERPRISES PRIVATE LIMITED | U36910MH2004PTC147512 | Director | - | 2018-03-28 |
| KENPRO ACCOUNTING AND FINANCIAL SERVICES PRIVATE LIMITED | U36910MH2004PTC147693 | Director | - | 2008-08-26 |
| STONES AND JEWELLERY (INDIA) PRIVATE LIMITED | U36911MH2000PTC124966 | Director | 2000-03-15 | Ongoing |
| LEGACY ENTERPRISES PRIVATE LIMITED | U36911MH2004PTC147547 | Director | - | 2008-04-01 |
| LIVINGSTONES JEWELLERY PRIVATE LIMITED | U36912MH1989PTC054454 | Director | 1989-11-30 | Ongoing |
| LIVINGSTONES TECHNICAL SERVICES PRIVATE LIMITED | U74999MH2004PTC144709 | Director | - | 2007-05-23 |
| EFENSYS TECHNOLOGIES PRIVATE LIMITED | U74999MH2008PTC179251 | Director | - | 2008-03-01 |
Other Directorships of SARLA BHARAT BAGRI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| YASH TRADING AND FINANCE LIMITED | L51900MH1985PLC036794 | Director | - | 2012-01-07 |
| RATNAKAR COMMODITIES PRIVATE LIMITED | U27205GJ2004PTC099562 | Director | - | 2011-12-05 |
| BCB BROKERAGE PRIVATE LIMITED | U67120MH2000PTC129742 | Whole-time director | - | 2022-10-31 |
| BCB IT RESOURCES PRIVATE LIMITED | U72200MH2006PTC160101 | Director | - | 2011-04-01 |
Other Directorships of MANISH UMASHANKAR MOURYA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| MODULEX CONSTRUCTION TECHNOLOGIES LIMITED | L25999PN1973PLC182679 | Additional Director | - | 2013-09-28 |
| MODULEX CONSTRUCTION TECHNOLOGIES LIMITED | L25999PN1973PLC182679 | Company Secretary | - | 2019-08-14 |
| MODULEX CONSTRUCTION TECHNOLOGIES LIMITED | L25999PN1973PLC182679 | Director | - | 2014-09-29 |
| FALPAR CHEMICALS PRIVATE LIMITED | U24110MH1993PTC074728 | Additional Director | - | 2016-02-23 |
Other Directorships of SURAJIT SARKAR
Other Directorships of PRATEEK GHATIYA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| D S KULKARNI DEVELOPERS LTD | L45201PN1991PLC063340 | Company Secretary | - | 2024-04-10 |
| QGO FINANCE LIMITED | L65910MH1993PLC302405 | Company Secretary | - | 2017-04-30 |
| SHRI KRISHNA DEVCON LIMITED | L67190MH1993PLC075295 | Company Secretary | - | 2016-05-03 |
| AAMBY VALLEY CITY LIMITED | U45200MH2006PLC160730 | Company Secretary | - | 2017-11-30 |
| AVINASH BHOSALE INFRASTRUCTURE PVT LTD | U45201PN1987PTC044221 | Company Secretary | - | 2020-06-30 |
| MAGNITE DEVELOPERS PRIVATE LIMITED | U45309PN2022PTC207434 | Company Secretary | - | 2023-07-22 |
| CLASSIC PROMOTERS AND BUILDERS PRIVATE LIMITED | U70101MH1988PTC047131 | Company Secretary | - | 2022-06-20 |
Other Directorships of PARAG GUNVANTRAI SHAH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| FALPAR CHEMICALS PRIVATE LIMITED | U24110MH1993PTC074728 | Additional Director | 2015-04-15 | Ongoing |
| FALPAR CHEMICALS PRIVATE LIMITED | U24110MH1993PTC074728 | Additional Director | - | 2016-09-30 |
| CENTRUM FINANCIAL SERVICES LIMITED | U65910MH1993PLC192085 | Additional Director | - | 2016-09-29 |
| EBIXCASH WORLD MONEY LIMITED | U67190MH1999PLC119009 | Additional Director | - | 2015-09-01 |
Other Directorships of BHARAT CHANDRATAN BAGRI
Other Directorships of HARESH SANGHVI
Other Directorships of VIJAY AJGAONKAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| THOMAS SCOTT (INDIA) LIMITED | L18109MH2010PLC209302 | Director | - | 2017-09-06 |
| FEM CARE PHARMA LIMITED | L24246MH1986PLC040817 | Director | - | 2009-06-25 |
| BANG OVERSEAS LIMITED | L51900MH1992PLC067013 | Director | - | 2017-09-06 |
| LAHOTI OVERSEAS LIMITED | L74999MH1995PLC087643 | Additional Director | - | 2010-09-29 |
| LAHOTI OVERSEAS LIMITED | L74999MH1995PLC087643 | Director | - | 2017-09-06 |
| FEM ORGANICS LIMITED | U24119MH2008PLC185632 | Director | 2008-08-08 | Ongoing |
| JHAVERI FLEXO INDIA PRIVATE LIMITED | U25209MH1985PTC035938 | Director | - | 2012-05-19 |
| SUNSAI FINANCIAL SERVICES PRIVATE LIMITED | U51100MH2010PTC205145 | Director | - | 2014-02-20 |
| FORTRESS CAPITAL MANAGEMENT SERVICES PRIVATE LIMITED | U67120MH2004PTC145815 | Director | - | 2018-01-15 |
| VIPUL IMPEX & INFRABUILD LIMITED | U74999MH1978PLC020328 | Additional Director | 2008-11-01 | Ongoing |
| FEMCELL LIMITED | U85196MH2008PLC181382 | Director | 2008-04-22 | Ongoing |
| FORTRESS INFRACON LIMITED | U93000MH1995PLC090120 | Director | - | 2018-01-15 |
Other Directorships of NARAYAN KRISHNAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JAYABHARAT CEMENT PRODUCTS PRIVATE LIMITED | U26940MH2008PTC181398 | Director | 2008-04-22 | Ongoing |
| PRAMUKH CAR RIDERS LIMITED | U50100MH1999PLC122080 | Director | - | 2010-11-23 |
| BHAVSAR MOTORS PRIVATE LIMITED | U50103MH2006PTC161208 | Director | 2007-02-16 | Ongoing |
| CENTRUM FINANCIAL SERVICES LIMITED | U65910MH1993PLC192085 | CFO(KMP) | - | 2016-12-16 |
| CENTRUM WEALTH LIMITED | U65993MH2008PLC178252 | CFO(KMP) | - | 2020-04-04 |
| CENTRUM INSURANCE BROKERS LIMITED | U66000MH2016PLC273496 | CFO(KMP) | - | 2020-04-04 |
| ACORN FUND CONSULTANTS PRIVATE LIMITED | U74999KA2015PTC185398 | Additional Director | - | 2016-09-29 |
| ACORN FUND CONSULTANTS PRIVATE LIMITED | U74999KA2015PTC185398 | Director | - | 2018-09-24 |
| CENTRUM RETAIL SERVICES LIMITED | U74999MH2014PLC256774 | CFO(KMP) | - | 2020-04-04 |
Other Directorships of UTTAM BHARAT BAGRI
| CIN | Company Name | Company Address |
|---|---|---|
| U65922MH2016PLC273826 | CENTRUM HOUSING FINANCE LIMITED | Unit-801, Centrum House, CST Road Vidyanagari Marg, Kalina, Santacruz (Eas t) , Mumbai, Maharashtra, India - 400098 |
| U66000MH2016PLC273496 | CENTRUM INSURANCE BROKERS LIMITED | Unit-801, Centrum House, CST Road Vidyanagari Marg, Kalina, Santacruz (Eas t) , Mumbai, Maharashtra, India - 400098 |
| L65990MH1977PLC019986 | CENTRUM CAPITAL LIMITED | Level -9, Centrum House, C.S.T. Road, Vidyanagari Marg, Kalina,Santacruz (E) , Mumbai, Maharashtra, India - 400098 |
| U67120MH1994PLC078125 | CENTRUM BROKING LIMITED (CN) | Level -9, Centrum House, C.S.T. Road, Vidyanagari Marg, Kalina,Santacruz (E) , Mumbai, Maharashtra, India - 400098 |
| U67100MH2016PLC285378 | CENTRUM MICROCREDIT LIMITED | Level-9 Unit 801, Centrum House, Vidyanagari Marg Kalina, Santacruz East , Mumbai, Maharashtra, India - 400098 |
| U65993MH2008PLC178252 | CENTRUM WEALTH LIMITED | Level -3, Centrum House, C.S.T. Road, Vidyanagari Marg, Kalina,Santacruz (E) , Mumbai, Maharashtra, India - 400098 |
| U65910MH1993PLC192085 | CENTRUM FINANCIAL SERVICES LIMITED | Centrum House, C.S.T. Road, Vidyanagari Marg, Kalina, Santacruz (East) , Mumbai, Maharashtra, India - 400098 |
| U51109MH2008PTC184900 | AGRATA MERCANTILE PRIVATE LIMITED | Unit 701, Level 8, Centrum House, CST Road, Vidya Nagari Marg, Kalina, Santacruz (Ea st) , Mumbai, Maharashtra, India - 400098 |
| U70100MH1995PTC094538 | SHREE SRINIVAS REALTORS PRIVATE LIMITED | Unit 701, Level 8, Centrum House, CST Road, Vidya Nagari Marg, Kalina, Santacruz (Ea st) , Mumbai, Maharashtra, India - 400098 |
| U61200MH2011FTC223011 | BHARAT GLOBAL PORTS PRIVATE LIMITED | Windsor, Unit No.604, 6th floor, Off CST Road, Vidyanagari Marg, Kalina, Santacruz (Eas t), , Mumbai, Maharashtra, India - 400098 |
| U61200MH2012FTC231371 | BHARAT KOLKATA TERMINALS PRIVATE LIMITED | Windsor, Unit No.604, 6th floor, Off CST Road, Vidyanagari Marg, Kalina, Santacruz (Eas t), , Mumbai, Maharashtra, India - 400098 |
| U66190MH2019PLC324588 | CENTRUM CAPITAL ADVISORS LIMITED | 801, CENTRUM HOUSE CST ROAD, VIDYANAGARI MARG, SANTACRUZ E,MUMBAI,Mumbai City,Maharashtra,400098-India |
| U74999MH2021PLC361198 | IGNIS CAPITAL ADVISORS LIMITED | Centrum House, CST Road, Vidyanagari Marg Kalina, Santacruz (East) , Mumbai, Maharashtra, India - 400098 |
| U67200MH2019PLC319950 | MODULUS ALTERNATIVES INVESTMENT MANAGERS LIMITED | Centrum House, 5445 -A CST Road, Vidyanagari Marg, Kalina, Santacruz East , MUMBAI, Maharashtra, India - 400098 |
| U74999MH2015PLC268712 | CENTRUM INVESTMENT ADVISORS LIMITED | CENTRUM HOUSE, C.S.T ROAD VIDYANAGARI MARG, KALINA , SANTACRUZ EAST, Maharashtra, India - 400098 |
| U93000MH2009PTC196084 | LIGHTHOUSE LEARNING PRIVATE LIMITED | Unit Nos. 801- 803, WINDSOR 8th floor, off C.S.T. Road, Vidyanagari Marg, Kalina, Santacru z (East), , Mumbai, Maharashtra, India - 400098 |
| AAI-6720 | RUNAYA REFINING LLP | Unit-501 Windsor HouseBhd. B.K.C., Off CST Road, Vidyanagari Marg, Santacruz (East) Mumbai Mumbai, Maharashtra, India - 400098 |
| U10100MH2008PTC184554 | UNIVERSAL MINE DEVELOPERS AND SERVICE PROVIDERS PRIVATE LIMITED | Unit No. 101, First Floor, Windsor, Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai , Mumbai, Maharashtra, India - 400098 |
| U40102MH2009PTC389629 | GODAWARI GREEN ENERGY PRIVATE LIMITED | Unit No. 101, First Floor, Windsor, Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai , Mumbai, Maharashtra, India - 400098 |
| U40100MH2018PTC315556 | TERRALIGHT RAJAPALAYAM SOLAR PRIVATE LIMITED | Unit No. 101, First Floor, Windsor, Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai , Mumbai, Maharashtra, India - 400098 |
| U40300MH2010PTC202812 | TERRALIGHT KANJI SOLAR PRIVATE LIMITED | Unit No. 101, First Floor, Windsor, Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai , Mumbai, Maharashtra, India - 400098 |
| U74900MH2015PTC266093 | SOLAR EDGE POWER AND ENERGY PRIVATE LIMITED | Unit No. 101, First Floor, Windsor, Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai , Mumbai, Maharashtra, India - 400098 |
| U74999MH2020PTC344288 | VIRESCENT INFRASTRUCTURE INVESTMENT MANAGER PRIVATE LIMITED | Unit No. 101, First Floor, Windsor, Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai , Mumbai, Maharashtra, India - 400098 |
| U74999MH2020PTC350874 | VIRESCENT RENEWABLE ENERGY PROJECT MANAGER PRIVATE LIMITED | Unit No. 101, First Floor, Windsor, Village KoleKalyan, off CST Road, Vidyanagari Marg, Kalina, Santacruz (East), Mumbai , Mumbai, Maharashtra, India - 400098 |
| U74900MH1994PTC077011 | RAMBO TRADING PRIVATE LIMITED | CENTRUM HOUSE, 4TH FLOOR, CST ROAD, OFF BKC VIDYANAGARI MARG, SANTACRUZ (E) , MUMBAI, Maharashtra, India - 400098 |
| U74900MH1994PTC077797 | BELLA VISTA TRADING PRIVATE LIMITED | CENTRUM HOUSE, 4TH FLOOR, CST ROAD, OFF BKC VIDYANAGARI MARG, SANTACRUZ (E) , MUMBAI, Maharashtra, India - 400098 |
| U74900MH1994PTC079584 | ROH TRADING PRIVATE LIMITED | CENTRUM HOUSE, 4TH FLOOR, CST ROAD, OFF BKC VIDYANAGARI MARG, SANTACRUZ (E) , MUMBAI, Maharashtra, India - 400098 |
| U74999MH1991PTC064602 | KEWAL REALCON PRIVATE LIMITED | CENTRUM HOUSE, 4TH FLOOR, CST ROAD, OFF BKC VIDYANAGARI MARG, SANTACRUZ (E) , MUMBAI, Maharashtra, India - 400098 |
| U45200MH1994PTC081263 | GOREGAON ESTATES PRIVATE LIMITED | 178,CST ROAD, KALINA, UNIT 3 TO 10 SWASTIK INDUSTRIAL ESTATE, SANTACRUZ EAS T , MUMBAI, Maharashtra, India - 400098 |
| Charge ID | Charge Creation Date | Charge Modification Date | Charge Closure Date | Assets Under Charge | Amount | Charge Holder |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- Email ID
- Website
- Address
This information shows products and services that contribute highest to the company's revenue. Analysing this over a period of time can show the evolution of the company in terms of the products and services it offers.
| Financial Year | Business Activity Code | Business Activity Description | Percentage of Turnover |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
| 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Audited Financials | |||||||||||||
| EQUITY AND LIABILITIES | |||||||||||||
| Shareholder's funds | |||||||||||||
| Share Capital |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reserves & Surplus |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Money Received Against Share Warrants |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Share Application Money Pending Allotment |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Liabilities | |||||||||||||
| Long-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred tax liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Long Term Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Liabilities | |||||||||||||
| Short-term borrowings |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade Payables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short Term Provisions |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Equity and Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
| ASSETS | |||||||||||||
| Non-current Assets | |||||||||||||
| Fixed Assets | |||||||||||||
| Tangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Capital Work In Progress |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Intangible Assets Under Development |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Non-current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deferred Tax Assets (net) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Long-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Non-current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Current Assets | |||||||||||||
| Current Investments |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Inventories |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Trade receivables |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cash & Cash Equivalents |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Short-term Loans & Advances |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Other Current Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
Financial information is availalbe only if it has been filed by the company. If the company has not filed its returns, financials for the defaulting period will not be available.
