PETRONET LNG LIMITED
CIN: L74899DL1998PLC093073
PETRONET LNG LIMITED (CIN: L74899DL1998PLC093073) is a Public company incorporated on 02 Apr 1998. It is classified as Non-government company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 30000000000.00 and its paid up capital is Rs. 15000000880.00.
PETRONET LNG LIMITED's Annual General Meeting (AGM) was last held on 28 Sep 2023. and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 2023-03-31.PETRONET LNG LIMITED's NIC code is 74 (which is part of its CIN). As per the NIC code, it is inolved in OTHER BUSINESS ACTIVITIES.
Directors of PETRONET LNG LIMITED are PRAMOD NARANG, MUKER JEET SHARMA, SANJEEV MITLA, RAIAN NOGI KARANJAWALA, AKSHAY KUMAR SINGH, PANKAJ JAIN, KRISHNAKUMAR GOPALAN, BHASWATI MUKHERJEE, SANDEEP KUMAR GUPTA, ARUN KUMAR SINGH, VINOD KUMAR MISHRA, SUNDEEP BHUTORIA, SHRIKANT MADHAV VAIDYA, and MILIND SHIVARAM TORAWANE.
PETRONET LNG LIMITED's Corporate Identification Number (CIN) is L74899DL1998PLC093073 and its registration number is 93073. Users may contact PETRONET LNG LIMITED on its Email address - [email protected]. Registered address of PETRONET LNG LIMITED is FRIST FLOORWORLD TRADE CENTRE BABAR ROAD , NEW DELHI, Delhi, India - 110001.
Current status of PETRONET LNG LIMITED is - Active.
Basic Information
- CIN
- Name
- Listed on Stock Exchange
- Company Status
- ROC
- Registration Number
- Company Category
- Company Sub Category
- Class of Company
- Date of Incorporation
- Age of Company
- Activity
- Number of Members
Annual Compliance Status
- Date of Last Annual General Meeting
- Date of Last Filed Balance Sheet
Key Numbers
- Authorised Share Capital
- Paid-up Share Capital
- Total Assets
- Revenue
- Profit
- Salaries & Other Employee Benefit Expenses
Want to see how this company compares within its industry or analyse broader market trends?
Explore Prime Research for Industry & Economic InsightsPrevious Names
Previous CINs
ZaubaCorp's company report for PETRONET LNG includes audited balance sheets, profit & loss statements, charges, director history, shareholding and related-party transactions, compiled from official MCA filings — delivered as PDF and Excel.
Purchase ReportAll companies in India are required to file various documents like financials, loan agreements, list of shareholders, details of directors, details of funding rounds and a lot more. These documents are credible and offer incredible insights about a company. However, understanding a company by viewing its documents is an extremely difficult and time consuming process.
Our reports are designed to save you significant time by surfacing key information easily and structuring it in a way that helps in your research.
Understanding the key findings and information in our reports can be crucial if you're a customer, vendor, investor, partner or even a potential employee of PETRONET LNG
Purchase full report of PETRONET LNG
Companies are required to file half yearly returns showing payments due to Micro & Small Enterprises that have been delayed more than 45 days. This information is crucial to understand if PETRONET LNG pays its vendors promptly. When seen over a period of time, this information could show if the company has slowed down in making payments to its small vendors. This information is available only if the company has filed its half yearly returns with the registrar of companies.
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This section contains details of investor complaints or serious complaints filed with the registrar of companies. This information can surface potential red flags about a company.
Director Complaints
| Date | DIN | Cessation Date | Cessation Reason | Complaint |
|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Serious Complaints
| Date | Complaint | Other Details |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Investor Complaints & Other Complaints
| Date | Complaint Type | Complaint Sub Type | Particulars of Secutiries | Period | Complaint | Other Details |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Current Directors & Key Managerial Personnel of PETRONET LNG
| DIN | Director Name | Designation | Appointment Date |
|---|---|---|---|
| 07792813 | PRAMOD NARANG | Whole-time director | 2021-09-28 |
| 07599788 | MUKER JEET SHARMA | Director | 2022-11-24 |
| 00160478 | SANJEEV MITLA | Director | 2022-02-09 |
| 02438943 | RAIAN NOGI KARANJAWALA | Additional Director | 2024-06-14 |
| 03579974 | AKSHAY KUMAR SINGH | Managing Director | 2021-09-28 |
| 00675922 | PANKAJ JAIN | Director | 2022-01-14 |
| 09375274 | KRISHNAKUMAR GOPALAN | Nominee Director | 2023-05-01 |
| 07173244 | BHASWATI MUKHERJEE | Director | 2021-09-28 |
| 07570165 | SANDEEP KUMAR GUPTA | Nominee Director | 2022-10-21 |
| 06646894 | ARUN KUMAR SINGH | Nominee Director | 2023-05-07 |
| 08125144 | VINOD KUMAR MISHRA | Whole-time director | 2018-09-14 |
| 00733800 | SUNDEEP BHUTORIA | Director | 2022-02-09 |
| 06995642 | SHRIKANT MADHAV VAIDYA | Nominee Director | 2020-09-10 |
| 03632394 | MILIND SHIVARAM TORAWANE | Nominee Director | 2023-05-09 |
Past Directors & Key Managerial Personnel of PETRONET LNG
| DIN | Director Name | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| 08513272 | RAJESH KUMAR SRIVASTAVA | Additional Director | - | 2022-12-03 |
| 08513272 | RAJESH KUMAR SRIVASTAVA | Nominee Director | - | 2022-12-14 |
| 00081549 | RADHAKRISHNAN SREEDHARAN | Nominee Director | - | 2011-01-06 |
| 01594524 | SUDHIR BISHAMBER VASUDEVA | Nominee Director | - | 2014-03-01 |
| 06961222 | ARUN KUMAR MISRA | Additional Director | - | 2014-09-18 |
| 06961222 | ARUN KUMAR MISRA | Director | - | 2017-08-14 |
| 00049269 | DEBA PRASAD ROY | Director | - | 2011-06-30 |
| 00147870 | DINESH KUMAR SARRAF | Nominee Director | - | 2017-10-01 |
| 01943083 | MUNGATH MADHAVAN KUTTY | Additional Director | - | 2018-09-14 |
| 01943083 | MUNGATH MADHAVAN KUTTY | Director | - | 2020-05-01 |
| 02297173 | ERIC EBELIN | Additional Director | - | 2017-06-12 |
| 02297173 | ERIC EBELIN | Alternate Director | - | 2017-02-03 |
| 02473744 | DOMINIQUE JEAN MARIE PELLOUX PRAYER | Nominee Director | - | 2014-03-15 |
| 02628292 | SUSHIL KUMAR GUPTA | Additional Director | - | 2015-09-24 |
| 02628292 | SUSHIL KUMAR GUPTA | Director | - | 2018-01-15 |
| 06873925 | SIDDHARTH SHEKHAR SINGH | Additional Director | - | 2019-08-27 |
| 06873925 | SIDDHARTH SHEKHAR SINGH | Director | - | 2021-11-02 |
| 06938830 | SIDHARTHA PRADHAN | Additional Director | - | 2018-09-14 |
| 06938830 | SIDHARTHA PRADHAN | Director | - | 2024-05-16 |
| 06447938 | SHASHI SHANKER | Additional Director | - | 2018-09-14 |
| 06447938 | SHASHI SHANKER | Nominee Director | - | 2021-04-01 |
| 00049027 | JAWAHAR LAL ZUTSHI | Director | - | 2010-07-02 |
| 00070477 | ASHOK SINHA | Additional Director | - | 2011-06-30 |
| 00070477 | ASHOK SINHA | Director | - | 2014-06-29 |
| 00070477 | ASHOK SINHA | Nominee Director | - | 2010-08-19 |
| 00245680 | PREM KUMAR CHADHA | Director | - | 2011-06-30 |
| 01675195 | SUNDARESHAN STHANUNATHAN | Additional Director | - | 2010-06-24 |
| 01675195 | SUNDARESHAN STHANUNATHAN | Director | - | 2011-05-05 |
| 03600655 | SANJEEV KUMAR | Additional Director | - | 2020-09-10 |
| 03600655 | SANJEEV KUMAR | Nominee Director | - | 2023-04-01 |
| 06850526 | SUBIR PURKAYASTHA | Nominee Director | - | 2018-11-03 |
| 07792813 | PRAMOD NARANG | Additional Director | - | 2021-09-28 |
| 06436180 | RAMAKRISHNA PILLAI RAM MOHAN | Nominee Director | - | 2014-08-25 |
| 00153988 | UPENDRA DUTTA CHOUBEY | Nominee Director | - | 2009-04-23 |
| 00872597 | RAJKUMAR DURAISWAMY | Additional Director | - | 2017-09-15 |
| 00872597 | RAJKUMAR DURAISWAMY | Nominee Director | - | 2018-07-19 |
| 07599788 | MUKER JEET SHARMA | Additional Director | - | 2023-03-28 |
| 00160478 | SANJEEV MITLA | Additional Director | - | 2022-04-02 |
| 00396367 | THIRUVENKADAM NATARAJAN | Additional Director | - | 2017-09-15 |
| 00396367 | THIRUVENKADAM NATARAJAN | Nominee Director | - | 2019-08-22 |
| 00728682 | TAPAN RAY | Nominee Director | - | 2014-10-08 |
| 02336635 | SEETHAPATHY CHANDER | Nominee Director | - | 2009-07-21 |
| 03570776 | ARUN KUMAR | Additional Director | - | 2019-08-27 |
| 03570776 | ARUN KUMAR | Director | - | 2022-04-09 |
| 06932170 | GOVIND KOTTIETH SATISH | Additional Director | - | 2017-09-15 |
| 06932170 | GOVIND KOTTIETH SATISH | Nominee Director | - | 2018-11-03 |
| 08188547 | RAMAKRISHNA GUPTA VETSA | Additional Director | - | 2023-03-28 |
| 08188547 | RAMAKRISHNA GUPTA VETSA | Nominee Director | - | 2023-03-21 |
| 03579974 | AKSHAY KUMAR SINGH | Additional Director | - | 2021-09-28 |
| 00071024 | RAJ KISHORE SINGH | Nominee Director | - | 2013-09-30 |
| 00261201 | SRINIVASAN SUNDARAVARADAN MILAGIRIPATTU | Director | - | 2008-07-31 |
| 00675922 | PANKAJ JAIN | Additional Director | - | 2022-04-02 |
| 09375274 | KRISHNAKUMAR GOPALAN | Additional Director | - | 2023-06-09 |
| 00793181 | ASHOK BALYAN KUMAR | CEO(KMP) | - | 2015-07-15 |
| 00793181 | ASHOK BALYAN KUMAR | Managing Director | - | 2015-07-15 |
| 00793181 | ASHOK BALYAN KUMAR | Nominee Director | - | 2010-07-15 |
| 01657366 | BHUWAN CHANDRA TRIPATHI | Additional Director | - | 2019-08-01 |
| 01657366 | BHUWAN CHANDRA TRIPATHI | Nominee Director | - | 2015-11-19 |
| 07173244 | BHASWATI MUKHERJEE | Additional Director | - | 2021-09-28 |
| 00031968 | CHANDRASEKHAR MANI | Whole-time director | - | 2012-10-20 |
| 07570165 | SANDEEP KUMAR GUPTA | Additional Director | - | 2022-12-03 |
| 00030762 | TARUN KAPOOR | Additional Director | - | 2020-09-10 |
| 00030762 | TARUN KAPOOR | Director | - | 2021-12-01 |
| 00261063 | BRIJ MOHAN BANSAL | Nominee Director | - | 2008-04-16 |
| 00784953 | RAVINDER KUMAR GARG | CFO(KMP) | - | 2017-07-20 |
| 00784953 | RAVINDER KUMAR GARG | Company Secretary | - | 2012-02-01 |
| 00784953 | RAVINDER KUMAR GARG | Whole-time director | - | 2017-07-20 |
| 02772812 | AKHAURI MANOJ KUMAR SINHA | Additional Director | - | 2011-06-30 |
| 02772812 | AKHAURI MANOJ KUMAR SINHA | Nominee Director | - | 2014-08-01 |
| 06646894 | ARUN KUMAR SINGH | Additional Director | - | 2020-09-10 |
| 06646894 | ARUN KUMAR SINGH | Nominee Director | - | 2022-11-01 |
| 07905656 | SUBHASH KUMAR | Additional Director | - | 2017-09-15 |
| 07905656 | SUBHASH KUMAR | CFO(KMP) | - | 2018-02-01 |
| 07905656 | SUBHASH KUMAR | Nominee Director | - | 2022-01-01 |
| 07905656 | SUBHASH KUMAR | Whole-time director | - | 2018-02-01 |
| 08125144 | VINOD KUMAR MISHRA | Additional Director | - | 2018-09-14 |
| 08125144 | VINOD KUMAR MISHRA | CEO(KMP) | - | 2021-02-01 |
| 08125144 | VINOD KUMAR MISHRA | CFO(KMP) | - | 2020-09-14 |
| 08198178 | MAHESH VISHWANATHAN IYER | Additional Director | - | 2022-10-21 |
| 00015443 | JAGATHEESA DHARMAKKAN PANDIAN | Nominee Director | - | 2010-11-09 |
| 00733800 | SUNDEEP BHUTORIA | Additional Director | - | 2022-04-02 |
| 03006541 | PRABHAT SINGH | CEO(KMP) | - | 2020-09-14 |
| 03006541 | PRABHAT SINGH | Managing Director | - | 2020-09-14 |
| 03492315 | JYOTI KIRAN SHUKLA | Director | - | 2021-03-31 |
| 00110996 | GIRISH CHANDRA CHATURVEDI | Additional Director | - | 2011-06-30 |
| 00110996 | GIRISH CHANDRA CHATURVEDI | Director | - | 2013-01-31 |
| 00245263 | AMITAVA SENGUPTA . | Whole-time director | - | 2011-04-26 |
| 01469375 | ATANU CHAKRABORTY | Nominee Director | - | 2015-09-23 |
| 02531655 | APURVA CHANDRA | Additional Director | - | 2011-06-30 |
| 02531655 | APURVA CHANDRA | Director | - | 2011-08-09 |
| 03267102 | ASHUTOSH KARNATAK | Additional Director | - | 2019-08-28 |
| 05280701 | SANJIV SINGH | Additional Director | - | 2019-08-27 |
| 05280701 | SANJIV SINGH | Nominee Director | - | 2020-07-01 |
| 06435374 | RAJENDER JAGBIR SINGH | Whole-time director | - | 2019-07-20 |
| 00052928 | VARADARAJAN SRINIVASAN | Nominee Director | - | 2016-09-30 |
| 00148396 | BIKASH CHANDRA BORA | Additional Director | - | 2011-06-30 |
| 00148396 | BIKASH CHANDRA BORA | Director | - | 2014-06-29 |
| 00747338 | NILADRI KUMAR MITRA | Nominee Director | - | 2009-01-31 |
| 01866765 | VIVEK RAE | Director | - | 2014-03-01 |
| 02809123 | SUNIL KUMAR SRIVASTAVA | Additional Director | - | 2019-08-27 |
| 02809123 | SUNIL KUMAR SRIVASTAVA | Director | - | 2021-11-02 |
| 06937286 | PHILIP MICHEL HENDRIK OLIVIER | Nominee Director | - | 2017-02-03 |
| 00243254 | PROSAD DASGUPTA | Managing Director | - | 2010-06-30 |
| 02306586 | RAGHAW SHARAN PANDEY | Director | - | 2010-01-31 |
| 06862079 | DEBASIS SEN | Nominee Director | - | 2015-09-23 |
| 00142132 | SARENGULAM VARADARAJAN NARASIMHAN | Nominee Director | - | 2011-04-30 |
| 06995642 | SHRIKANT MADHAV VAIDYA | Additional Director | - | 2020-09-10 |
| 00024262 | ARUN DUGGAL | Nominee Director | - | 2008-07-11 |
| 02726077 | SAURABH CHANDRA | Director | - | 2015-04-30 |
| 03632394 | MILIND SHIVARAM TORAWANE | Additional Director | - | 2023-06-09 |
| 07239755 | KAPIL DEV TRIPATHI | Additional Director | - | 2015-09-24 |
| 07239755 | KAPIL DEV TRIPATHI | Director | - | 2018-06-30 |
| 07272207 | ALKA MITTAL | Additional Director | - | 2022-04-02 |
| 07272207 | ALKA MITTAL | Nominee Director | - | 2022-09-01 |
| 07556033 | MANOJ JAIN | Additional Director | - | 2020-09-10 |
| 07556033 | MANOJ JAIN | Nominee Director | - | 2022-09-01 |
Other Directorships of RAJESH KUMAR SRIVASTAVA
Other Directorships of RADHAKRISHNAN SREEDHARAN
Other Directorships of SUDHIR BISHAMBER VASUDEVA
Other Directorships of ARUN KUMAR MISRA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of DEBA PRASAD ROY
Other Directorships of DINESH KUMAR SARRAF
Other Directorships of MUNGATH MADHAVAN KUTTY
Other Directorships of ERIC EBELIN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DHAMRA LNG TERMINAL PRIVATE LIMITED | U11200GJ2015PTC081996 | Additional Director | - | 2020-07-29 |
| DHAMRA LNG TERMINAL PRIVATE LIMITED | U11200GJ2015PTC081996 | Director | 2020-07-29 | Ongoing |
| SPAARTH PROJECTS SOLUTIONS PRIVATE LIMITED | U74140TN2007PTC064764 | Director | - | 2012-03-02 |
Other Directorships of DOMINIQUE JEAN MARIE PELLOUX PRAYER
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SUSHIL KUMAR GUPTA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LAGHU UDYOG BHARATI | U78999MH1994NPL078609 | Director | - | 2021-11-27 |
| FOCUS HEALTH INSURANCE (TPA) PRIVATE LIMITED | U85199GA1998PTC002620 | Additional Director | - | 2015-06-24 |
Other Directorships of SIDDHARTH SHEKHAR SINGH
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| DLABS INCUBATOR ASSOCIATION | U74990TG2014NPL096435 | Additional Director | - | 2017-09-29 |
| DLABS INCUBATOR ASSOCIATION | U74990TG2014NPL096435 | Director | 2017-09-29 | Ongoing |
| AIC ISB ASSOCIATION | U74999TG2017NPL119077 | Additional Director | - | 2022-09-28 |
| AIC ISB ASSOCIATION | U74999TG2017NPL119077 | Director | 2022-01-07 | Ongoing |
| S5 BUSINESS MANAGEMENT PRIVATE LIMITED | U74999UR2022PTC014099 | Director | 2022-05-26 | Ongoing |
| PETRONET LNG FOUNDATION | U85320DL2017NPL315422 | Additional Director | - | 2021-09-16 |
| PETRONET LNG FOUNDATION | U85320DL2017NPL315422 | Nominee Director | - | 2021-11-02 |
| NCDEX E MARKETS LIMITED | U93090MH2006PLC165172 | Additional Director | - | 2022-06-24 |
| NCDEX E MARKETS LIMITED | U93090MH2006PLC165172 | Director | 2022-06-24 | Ongoing |
Other Directorships of SIDHARTHA PRADHAN
Other Directorships of SHASHI SHANKER
Other Directorships of JAWAHAR LAL ZUTSHI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| LUBRIZOL INDIA PRIVATE LIMITED | U23201MH1966PTC013538 | Director | - | 2007-03-31 |
| UTTARANCHAL BIO FUELS LIMITED | U23209UR2004PLC032537 | Additional Director | - | 2010-06-21 |
| SURENDRA ELECTRICALS PRIVATE LIMITED | U31103DL2005PTC140529 | Director | - | 2017-10-25 |
Other Directorships of ASHOK SINHA
Other Directorships of PREM KUMAR CHADHA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| JTEKT INDIA LIMITED | L29113DL1984PLC018415 | Director | - | 2017-06-23 |
| ARCHIES LIMITED | L36999HR1990PLC041175 | Director | - | 2017-06-23 |
| SCHNEIDER ELECTRIC CONZERV INDIA PRIVATE LIMITED | U03312DL1988PTC208639 | Director | - | 2008-06-11 |
| SOWIL LIMITED | U45202MH1996PLC102855 | Director | - | 2017-06-23 |
Other Directorships of SUNDARESHAN STHANUNATHAN
Other Directorships of SANJEEV KUMAR
Other Directorships of SUBIR PURKAYASTHA
Other Directorships of PRAMOD NARANG
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| PETRONET ENERGY LIMITED | U11202DL2021PLC377648 | Director | 2021-02-26 | Ongoing |
| KOCHI SALEM PIPELINE PRIVATE LIMITED | U40300KL2015PTC037849 | Additional Director | - | 2017-09-08 |
| KOCHI SALEM PIPELINE PRIVATE LIMITED | U40300KL2015PTC037849 | Director | - | 2020-11-25 |
| ADANI PETRONET (DAHEJ) PORT LIMITED | U63012GJ2003PLC041919 | Additional Director | - | 2022-06-30 |
| ADANI PETRONET (DAHEJ) PORT LIMITED | U63012GJ2003PLC041919 | Director | 2022-06-30 | Ongoing |
| PETRONET LNG FOUNDATION | U85320DL2017NPL315422 | Additional Director | - | 2021-09-16 |
| PETRONET LNG FOUNDATION | U85320DL2017NPL315422 | Nominee Director | 2021-09-16 | Ongoing |
Other Directorships of RAMAKRISHNA PILLAI RAM MOHAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of UPENDRA DUTTA CHOUBEY
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| INDRAPRASTHA GAS LIMITED | L23201DL1998PLC097614 | Additional Director | - | 2007-09-12 |
| INDRAPRASTHA GAS LIMITED | L23201DL1998PLC097614 | Nominee Director | - | 2009-02-01 |
| HINDUSTAN COPPER LTD | L27201WB1967GOI028825 | Director | - | 2016-10-21 |
| GAIL (INDIA) LIMITED | L40200DL1984GOI018976 | Managing Director | - | 2009-07-31 |
| GAIL (INDIA) LIMITED | L40200DL1984GOI018976 | Whole-time director | - | 2007-02-01 |
| MAHANAGAR GAS LIMITED | L40200MH1995PLC088133 | Director | - | 2009-05-27 |
| BRAHMAPUTRA CRACKER AND POLYMER LIMITED | U11101AS2007GOI008290 | Director | - | 2009-07-31 |
| RASHTRIYA ISPAT NIGAM LTD | U27109AP1982GOI003404 | Director | - | 2013-10-10 |
| GAIL GAS LIMITED | U40200DL2008GOI178614 | Director | - | 2009-07-31 |
Other Directorships of RAJKUMAR DURAISWAMY
Other Directorships of MUKER JEET SHARMA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|
Other Directorships of SANJEEV MITLA
Other Directorships of THIRUVENKADAM NATARAJAN
Other Directorships of TAPAN RAY
Other Directorships of SEETHAPATHY CHANDER
Other Directorships of RAIAN NOGI KARANJAWALA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| HTL INVESTMENT & TRADING COMPANY LIMITED | U74899DL1986PLC099626 | Director | 1994-05-02 | Ongoing |
| ARS TRUSTEE COMPANY PRIVATE LIMITED | U74900MH2013PTC242820 | Director | 2013-05-02 | Ongoing |
| PRS TRUSTEE COMPANY PRIVATE LIMITED | U74900MH2013PTC242822 | Director | 2013-05-02 | Ongoing |
| MJS TRUSTEE COMPANY PRIVATE LIMITED | U74999MH2013PTC242444 | Director | 2013-04-25 | Ongoing |
Other Directorships of ARUN KUMAR
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BALMER LAWRIE AND COMPANY LIMITED | L15492WB1924GOI004835 | Additional Director | - | 2019-09-18 |
| BALMER LAWRIE AND COMPANY LIMITED | L15492WB1924GOI004835 | Director | - | 2022-07-12 |
| HINDUSTAN COPPER LTD | L27201WB1967GOI028825 | Director | - | 2015-08-04 |
| NATIONAL ALUMINIUM CO LTD | L27203OR1981GOI000920 | Additional Director | - | 2012-08-14 |
| NATIONAL ALUMINIUM CO LTD | L27203OR1981GOI000920 | Director | - | 2013-02-26 |
| MANDAKINI-B COAL CORPORATION LIMITED | U10200OR2009SGC010604 | Director | - | 2012-01-02 |
| ASSAM HYDRO- CARBON & ENERGY COMPANY LIMITED | U11101AS2006SGC008235 | Managing Director | - | 2012-01-02 |
| MINERAL EXPLORATION AND CONSULTANCY LIMITED | U13100MH1972GOI016078 | Nominee Director | - | 2012-12-20 |
| ASSAM ELECTRICITY GRID CORPORATION LIMITED | U40101AS2003SGC007238 | Director | - | 2011-08-06 |
| ASSAM POWER GENERATION CORPORATION LIMITED | U40101AS2003SGC007239 | Additional Director | - | 2011-08-06 |
| ASSAM POWER DISTRIBUTION COMPANY LIMITED | U40109AS2003SGC007242 | Additional Director | - | 2011-08-06 |
Other Directorships of GOVIND KOTTIETH SATISH
Other Directorships of RAMAKRISHNA GUPTA VETSA
Other Directorships of AKSHAY KUMAR SINGH
Other Directorships of RAJ KISHORE SINGH
Other Directorships of SRINIVASAN SUNDARAVARADAN MILAGIRIPATTU
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| INDO-TECH TRANSFORMERS LIMITED | L29113TN1992PLC022011 | Additional Director | - | 2009-09-04 |
| INDO-TECH TRANSFORMERS LIMITED | L29113TN1992PLC022011 | Director | - | 2020-08-07 |
| IL&FS ENERGY DEVELOPMENT COMPANY LIMITED | U40300DL2007PLC163679 | Additional Director | - | 2011-08-25 |
| IL&FS ENERGY DEVELOPMENT COMPANY LIMITED | U40300DL2007PLC163679 | Director | - | 2018-10-24 |
| INDIAN STRATEGIC PETROLEUM RESERVES LIMITED | U63023DL2004GOI126973 | Nominee Director | - | 2008-07-31 |
| IL&FS TAMIL NADU POWER COMPANY LIMITED | U72200TN2006PLC060330 | Additional Director | - | 2009-06-26 |
| IL&FS TAMIL NADU POWER COMPANY LIMITED | U72200TN2006PLC060330 | Director | - | 2009-06-26 |
| IL&FS TAMIL NADU POWER COMPANY LIMITED | U72200TN2006PLC060330 | Whole-time director | - | 2009-06-26 |
| CHENNAI INTERNATIONAL CENTRE | U74999TN2016NPL103865 | Additional Director | - | 2018-09-15 |
| CHENNAI INTERNATIONAL CENTRE | U74999TN2016NPL103865 | Director | - | 2022-03-14 |
Other Directorships of PANKAJ JAIN
Other Directorships of KRISHNAKUMAR GOPALAN
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| BHARAT PETROLEUM CORPORATION LIMITED | L23220MH1952GOI008931 | Additional Director | - | 2023-08-27 |
| BHARAT PETROLEUM CORPORATION LIMITED | L23220MH1952GOI008931 | Managing Director | 2023-03-30 | Ongoing |
| BHARAT STARS SERVICES PRIVATE LIMITED | U11100DL2007PTC168158 | Nominee Director | - | 2023-03-31 |
| BHARAT PETRORESOURCES LIMITED | U23209MH2006GOI165152 | Additional Director | - | 2023-08-21 |
| BHARAT PETRORESOURCES LIMITED | U23209MH2006GOI165152 | Director | 2023-05-08 | Ongoing |
| BHARAT STARS SERVICES(DELHI) PRIVATE LIMITED | U74140DL2010PTC204275 | Nominee Director | - | 2023-03-31 |
Other Directorships of ASHOK BALYAN KUMAR
Other Directorships of BHUWAN CHANDRA TRIPATHI
Other Directorships of BHASWATI MUKHERJEE
Other Directorships of CHANDRASEKHAR MANI
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED | L24110GJ1976PLC002903 | Additional Director | - | 2014-09-26 |
| GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED | L24110GJ1976PLC002903 | Director | - | 2019-07-23 |
| GSPL INDIA GASNET LIMITED | U40200GJ2011SGC067449 | Additional Director | - | 2015-09-21 |
| GSPL INDIA GASNET LIMITED | U40200GJ2011SGC067449 | Director | - | 2019-03-29 |
| GSPL INDIA TRANSCO LIMITED | U40200GJ2011SGC067450 | Additional Director | - | 2018-09-27 |
| GSPL INDIA TRANSCO LIMITED | U40200GJ2011SGC067450 | Director | - | 2018-03-29 |
Other Directorships of SANDEEP KUMAR GUPTA
Other Directorships of TARUN KAPOOR
Other Directorships of BRIJ MOHAN BANSAL
Other Directorships of RAVINDER KUMAR GARG
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| ADANI PETRONET (DAHEJ) PORT LIMITED | U63012GJ2003PLC041919 | Additional Director | - | 2012-08-07 |
| ADANI PETRONET (DAHEJ) PORT LIMITED | U63012GJ2003PLC041919 | Alternate Director | - | 2010-05-06 |
| ADANI PETRONET (DAHEJ) PORT LIMITED | U63012GJ2003PLC041919 | Director | - | 2017-07-19 |
| PETRONET LNG FOUNDATION | U85320DL2017NPL315422 | Director | - | 2017-07-20 |
| ASSOCIATION OF CGD ENTITIES | U91920DL2020NPL375141 | Director | - | 2021-01-28 |
Other Directorships of AKHAURI MANOJ KUMAR SINHA
| Company Name | CIN | Designation | Appointment Date | Cessation |
|---|---|---|---|---|
| INDIAN OIL CORPORATION LIMITED | L23201MH1959GOI011388 | Additional Director | - | 2011-09-27 |
| INDIAN OIL CORPORATION LIMITED | L23201MH1959GOI011388 | Whole-time director | - | 2014-08-01 |
| INDIANOIL ADANI VENTURES LIMITED | U23200MH1996PLC102222 | Nominee Director | - | 2010-07-27 |
| GREEN GAS LIMITED | U23201UP2005PLC030834 | Additional Director | - | 2013-09-13 |
| GREEN GAS LIMITED | U23201UP2005PLC030834 | Nominee Director | - | 2014-07-31 |
| INDIANOIL - ADANI GAS PRIVATE LIMITED | U40300DL2013PTC258690 | Director | - | 2014-10-22 |
Other Directorships of ARUN KUMAR SINGH
Other Directorships of SUBHASH KUMAR
